| Class: | B |
|---|---|
| # Flights: | 229 |
| # Pilots: | 47 |
| log-normal μ: | -1.0445 |
| log-normal σ: | 0.7663 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 205.35 | free flight | 65613 | Vale de Amoreira (PT) |
| 191.88 | free flight | 76133 | Gorakshnath (IN) |
| 169.0 | free flight | 81583 | Bradwell (GB) |
| 155.99 | free flight | 11841 | Stol (SI) |
| 155.02 | FAI triangle | 2857 | Sansimion (RO) |
| 153.18 | free flight | 49511 | Puy de Dôme (FR) |
| 149.99 | FAI triangle | 49511 | Plomb du Cantal (FR) |
| 146.87 | flat triangle | 11841 | Stol (SI) |
| 146.49 | flat triangle | 83166 | Bir Billing (IN) |
| 145.88 | FAI triangle | 76133 | Panchgani (IN) |
| 138.81 | flat triangle | 11841 | Stol (SI) |
| 131.64 | free flight | 78492 | Černý vrch (CZ) |
| 128.49 | flat triangle | 11841 | Stol (SI) |
| 117.77 | free flight | 2857 | Naskalat (RO) |
| 117.42 | flat triangle | 4657 | Kobala (SI) |
| 115.92 | FAI triangle | 2857 | Sansimion (RO) |
| 115.82 | FAI triangle | 65613 | Vila do Carvalho (PT) |
| 113.09 | FAI triangle | 2857 | Sansimion (RO) |
| 108.74 | free flight | 49511 | Millau (FR) |
| 105.25 | FAI triangle | 49511 | Puy de la Tourte (FR) |
| 104.03 | flat triangle | 49511 | Puy de la Tourte (FR) |
| 103.27 | free flight | 804 | Kalocsa (HU) |
| 100.39 | FAI triangle | 76133 | Panchgani (IN) |
| 99.89 | free flight | 49511 | ? (FR) |
| 96.38 | flat triangle | 78492 | Bassano (IT) |
| 94.44 | flat triangle | 83166 | Bir Billing (IN) |
| 94.15 | flat triangle | 45707 | Feltre (IT) |
| 90.04 | FAI triangle | 2857 | Sumuleu (RO) |
| 87.65 | FAI triangle | 58803 | Roldanillo (CO) |
| 84.9 | free flight | 65613 | ? (PT) |
| 84.76 | flat triangle | 48681 | Baba (SK) |
| 84.17 | FAI triangle | 2857 | Sansimion (RO) |
| 81.97 | free flight | 124503 | Ayaş (TR) |
| 81.12 | flat triangle | 49190 | Bassano (IT) |
| 79.84 | FAI triangle | 58803 | Roldanillo (CO) |
| 77.15 | flat triangle | 11841 | Stol (SI) |
| 76.22 | FAI triangle | 48909 | St. André (FR) |
| 75.01 | flat triangle | 58803 | Roldanillo (CO) |
| 75.0 | FAI triangle | 76133 | Panchgani (IN) |
| 71.77 | free flight | 69438 | Srebrna Góra (PL) |
| 71.31 | flat triangle | 122517 | Bassano (IT) |
| 70.88 | free flight | 65613 | ? (PT) |
| 70.84 | free flight | 76133 | khospuri (IN) |
| 67.88 | free flight | 75798 | Sopot (BG) |
| 67.11 | FAI triangle | 804 | Kruševo (MK) |
| 66.63 | free flight | 39047 | Kruševo (MK) |
| 64.44 | free flight | 67056 | Pico Agudo (BR) |
| 63.97 | flat triangle | 18779 | Gemona (IT) |
| 61.92 | flat triangle | 45707 | Revine (IT) |
| 59.94 | FAI triangle | 48681 | Hoľázne (SK) |
| 59.87 | free flight | 69438 | Černá hora (CZ) |
| 59.65 | free flight | 76964 | Sorica (SI) |
| 59.43 | flat triangle | 83166 | Bir Billing (IN) |
| 59.31 | free flight | 65613 | Fonte da Telha (PT) |
| 59.13 | free flight | 45707 | Bassano (IT) |
| 57.38 | FAI triangle | 78492 | Bassano (IT) |
| 57.22 | FAI triangle | 48681 | Hoľázne (SK) |
| 56.85 | flat triangle | 75970 | Col de la Forclaz (FR) |
| 56.71 | FAI triangle | 58960 | Skrzyczne (PL) |
| 56.27 | free flight | 39047 | Kruševo (MK) |
| 55.96 | flat triangle | 122517 | Bassano (IT) |
| 55.32 | FAI triangle | 39047 | Saint Hilaire (FR) |
| 54.94 | free flight | 45707 | Bassano (IT) |
| 54.89 | FAI triangle | 804 | Kruševo (MK) |
| 53.65 | flat triangle | 49190 | Bassano (IT) |
| 52.72 | free flight | 39047 | Kruševo (MK) |
| 52.19 | free flight | 11841 | Kobala (SI) |
| 51.32 | flat triangle | 73987 | ? (FR) |
| 51.22 | flat triangle | 4261 | Pico Muelas (ES) |
| 51.18 | free flight | 67056 | Pico Agudo (BR) |
| 51.08 | free flight | 122925 | Kruševo (MK) |
| 50.77 | free flight | 75135 | Mt. Murchison (NZ) |
| 50.5 | free flight | 69438 | Dzikowiec (PL) |
| 50.01 | FAI triangle | 39047 | Bassano (IT) |
| 49.75 | FAI triangle | 122517 | Bassano (IT) |
| 49.61 | flat triangle | 109828 | Bassano (IT) |
| 49.38 | free flight | 61385 | Avdou (GR) |
| 49.22 | free flight | 4657 | Bassano (IT) |
| 48.73 | free flight | 75135 | Inwoods (NZ) |
| 48.37 | free flight | 67056 | Pico Agudo (BR) |
| 47.94 | flat triangle | 122517 | Bassano (IT) |
| 47.56 | flat triangle | 60523 | Santa Elisabetta (IT) |
| 45.84 | flat triangle | 4261 | Take OFF (ES) |
| 45.53 | flat triangle | 32778 | Arco da Calheta (PT) |
| 45.09 | flat triangle | 122925 | Kruševo (MK) |
| 44.47 | free flight | 122517 | Bassano (IT) |
| 44.01 | FAI triangle | 8389 | Pitolero (ES) |
| 43.7 | flat triangle | 132985 | Mauborget (CH) |
| 43.19 | free flight | 39047 | Kruševo (MK) |
| 42.9 | flat triangle | 76964 | Kobala (SI) |
| 42.69 | FAI triangle | 73987 | Rabou (FR) |
| 42.51 | free flight | 50973 | Birštonas (LT) |
| 40.99 | flat triangle | 45707 | Revine (IT) |
| 40.76 | free flight | 75798 | Zlatica (BG) |
| 40.67 | free flight | 45707 | Csobánc (HU) |
| 40.03 | FAI triangle | 60523 | Santa Elisabetta (IT) |
| 39.82 | flat triangle | 49190 | Bassano (IT) |
| 39.71 | flat triangle | 67641 | Orduña (ES) |
| 39.34 | flat triangle | 109828 | Kobala (SI) |
| 38.84 | free flight | 60523 | Passo della Croce (IT) |
| 38.7 | free flight | 122925 | Kruševo (MK) |
| 38.6 | flat triangle | 4261 | Pico Muelas (ES) |
| 38.34 | flat triangle | 4261 | Orduña (ES) |
| 38.25 | flat triangle | 4261 | Orduña (ES) |
| 38.03 | flat triangle | 122517 | Bassano (IT) |
| 36.53 | flat triangle | 76964 | Bassano (IT) |
| 36.37 | free flight | 46780 | Ramslauenen (CH) |
| 35.56 | free flight | 8389 | Pitolero (ES) |
| 35.4 | FAI triangle | 50973 | Birštonas (LT) |
| 35.11 | flat triangle | 73987 | Saint Hilaire (FR) |
| 34.54 | flat triangle | 76964 | Bassano (IT) |
| 34.44 | flat triangle | 50973 | Birštonas (LT) |
| 34.04 | FAI triangle | 4261 | Pico Muelas (ES) |
| 33.89 | flat triangle | 48909 | Clamontard (FR) |
| 33.68 | flat triangle | 48909 | Nosarita (CR) |
| 33.58 | free flight | 8389 | Pitolero (ES) |
| 33.21 | flat triangle | 48909 | St. André (FR) |
| 32.99 | free flight | 60523 | Santa Elisabetta (IT) |
| 32.96 | free flight | 40095 | Slopovo (SK) |
| 32.88 | flat triangle | 73987 | Col des Limouches (FR) |
| 32.67 | free flight | 75798 | Skalsko (BG) |
| 31.95 | FAI triangle | 842 | Schöckl (AT) |
| 31.13 | free flight | 65613 | Seia (PT) |
| 30.81 | free flight | 46780 | Amisbühl (CH) |
| 30.8 | flat triangle | 56474 | Pedro Bernardo (ES) |
| 30.77 | flat triangle | 32778 | Arco da Calheta (PT) |
| 29.38 | free flight | 123954 | Bradwell (GB) |
| 29.29 | FAI triangle | 18779 | Bernadia (IT) |
| 29.14 | FAI triangle | 46780 | Amisbühl (CH) |
| 29.01 | flat triangle | 76964 | Bassano (IT) |
| 28.66 | FAI triangle | 4657 | Col Rodella (IT) |
| 28.58 | free flight | 61385 | Makrymaliana (GR) |
| 28.57 | flat triangle | 67641 | Orozko (ES) |
| 28.52 | FAI triangle | 40095 | Chvatimech (SK) |
| 28.41 | flat triangle | 56474 | Pedro Bernardo (ES) |
| 28.09 | FAI triangle | 76964 | Revine (IT) |
| 28.01 | free flight | 50973 | Birštonas (LT) |
| 28.01 | free flight | 75970 | Roldanillo (CO) |
| 27.87 | free flight | 32778 | Arco da Calheta (PT) |
| 27.66 | flat triangle | 61385 | Avdou (GR) |
| 27.28 | free flight | 46780 | Grindelwald (CH) |
| 27.23 | free flight | 40095 | Podkonické Pleše (SK) |
| 27.07 | FAI triangle | 4657 | Bassano (IT) |
| 27.03 | FAI triangle | 842 | ? (AT) |
| 26.64 | flat triangle | 131864 | Yuzui (CN) |
| 26.45 | free flight | 46780 | Grindelwald (CH) |
| 26.26 | flat triangle | 73987 | Clôt du Ciel (FR) |
| 24.81 | FAI triangle | 48681 | Horná Súča (SK) |
| 24.71 | FAI triangle | 118610 | Nanamagari (JP) |
| 24.69 | free flight | 46780 | ? (HU) |
| 24.33 | free flight | 61385 | Avdou (GR) |
| 24.07 | free flight | 49190 | Panarotta (IT) |
| 24.06 | flat triangle | 109828 | Hoľázne (SK) |
| 24.0 | free flight | 8389 | Pitolero (ES) |
| 23.83 | FAI triangle | 40095 | Col Rodella (IT) |
| 23.7 | FAI triangle | 49190 | Piła Hol (PL) |
| 23.65 | FAI triangle | 118610 | Inokashira テイクオフ (JP) |
| 23.61 | flat triangle | 842 | Schöckl (AT) |
| 23.47 | free flight | 67641 | Balcon (ES) |
| 23.07 | free flight | 8389 | Pitolero (ES) |
| 23.05 | free flight | 79691 | Visconde de Mauá (BR) |
| 22.95 | flat triangle | 40095 | Col Rodella (IT) |
| 22.52 | FAI triangle | 61385 | Avdou (GR) |
| 22.33 | FAI triangle | 73987 | Rabou (FR) |
| 22.27 | free flight | 79691 | ? (BR) |
| 22.27 | free flight | 61385 | Makrymaliana (GR) |
| 22.26 | free flight | 75798 | Dungiven (GB) |
| 22.11 | FAI triangle | 110884 | Couraduque (FR) |
| 21.73 | FAI triangle | 131864 | Puhong (CN) |
| 21.72 | flat triangle | 110884 | Couraduque (FR) |
| 21.59 | FAI triangle | 56474 | Pedro Bernardo (ES) |
| 21.38 | FAI triangle | 842 | Schöckl (AT) |
| 21.08 | free flight | 50973 | Birštonas (LT) |
| 20.95 | free flight | 60523 | Cavallaria (IT) |
| 20.94 | FAI triangle | 50973 | Birštonas (LT) |
| 20.84 | free flight | 40095 | Králova Hoľa (SK) |
| 20.67 | FAI triangle | 110884 | Couraduque (FR) |
| 20.45 | FAI triangle | 48681 | Horná Súča (SK) |
| 20.41 | flat triangle | 8389 | Pitolero (ES) |
| 20.31 | flat triangle | 18779 | Meduno (IT) |
| 20.28 | free flight | 79691 | ? (BR) |
| 20.13 | flat triangle | 109828 | Bassano (IT) |
| 20.01 | FAI triangle | 131864 | Puhong (CN) |
| 20.0 | free flight | 109828 | Hoľázne (SK) |
| 19.92 | flat triangle | 67641 | Sopelana (ES) |
| 19.81 | free flight | 118610 | Inokashira テイクオフ (JP) |
| 19.72 | free flight | 60523 | Santa Elisabetta (IT) |
| 19.6 | free flight | 49190 | Bassano (IT) |
| 19.25 | free flight | 32778 | Arco da Calheta (PT) |
| 18.66 | flat triangle | 67641 | Elorrixa (ES) |
| 18.22 | FAI triangle | 79691 | Visconde de Mauá (BR) |
| 18.16 | flat triangle | 131864 | Yuzui (CN) |
| 18.14 | FAI triangle | 110884 | Couraduque (FR) |
| 18.1 | FAI triangle | 4657 | Kössen (AT) |
| 18.09 | flat triangle | 48909 | St. André (FR) |
| 17.97 | free flight | 75135 | Mt Brown (NZ) |
| 17.69 | free flight | 109828 | Horná Súča (SK) |
| 17.68 | FAI triangle | 131864 | Puhong (CN) |
| 17.42 | free flight | 842 | Schöckl (AT) |
| 17.35 | free flight | 79691 | Visconde de Mauá (BR) |
| 16.99 | free flight | 67641 | San Miguel de Aralar (ES) |
| 16.93 | flat triangle | 110884 | Couraduque (FR) |
| 16.78 | free flight | 110884 | Couraduque (FR) |
| 16.5 | free flight | 57586 | magy (HU) |
| 16.31 | FAI triangle | 48681 | Horná Súča (SK) |
| 16.3 | free flight | 79691 | Visconde de Mauá (BR) |
| 15.89 | FAI triangle | 32778 | Arco da Calheta (PT) |
| 15.62 | FAI triangle | 804 | Eged (HU) |
| 14.92 | free flight | 32778 | Chão da Lagoa (PT) |
| 14.6 | free flight | 75798 | Spelga (GB) |
| 14.39 | FAI triangle | 804 | Kruševo (MK) |
| 14.02 | flat triangle | 67056 | Pico Agudo (BR) |
| 13.5 | FAI triangle | 56474 | Cebreros (ES) |
| 13.39 | free flight | 131864 | Jiulong (CN) |
| 13.03 | free flight | 67056 | Pico Agudo (BR) |
| 12.39 | free flight | 67056 | Pico Agudo (BR) |
| 12.2 | free flight | 842 | Schöckl (AT) |
| 12.13 | free flight | 56474 | Pedro Bernardo (ES) |
| 12.09 | free flight | 48909 | Col de Rousset (FR) |
| 11.04 | free flight | 124503 | Simav (TR) |
| 9.82 | free flight | 56474 | Pedro Bernardo (ES) |
| 8.56 | free flight | 124503 | Simav (TR) |
| 7.59 | FAI triangle | 18779 | Bernadia (IT) |
| 6.12 | free flight | 804 | Siera Alhamila (ES) |
| 5.18 | free flight | 124503 | Meryem Dağı (TR) |
| 5.08 | free flight | 18779 | San Simeone (IT) |
| 4.8 | free flight | 124503 | Serdivan (TR) |
| 3.55 | free flight | 124503 | İnönü (TR) |
| 1.2 | free flight | 18779 | Monte di Muris (IT) |
X-axis: flights ordered by XC points
Y-axis: simply the XC point value
Red line: fitted log-normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: flights ordered by XC points
Y-axis: (natural) logarithm of the XC-points per 100
(XC=100 points is chosen as the normal value)
Red line: standard normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: inverse transform of the log-normal curve
x ⇒ μ + σ * √ 2 * erfinv(1 + 2 * flight number/number of points )
Y-axis: (natural) logarithm of XC-points per 100
Red line: the x=y line