| Class: | A |
|---|---|
| # Flights: | 200 |
| # Pilots: | 47 |
| log-normal μ: | -1.3349 |
| log-normal σ: | 0.6944 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 275.89 | free flight | 14151 | Caraúbas (BR) |
| 157.24 | free flight | 111484 | Khao Sadao (TH) |
| 148.26 | flat triangle | 124679 | Rachais (FR) |
| 127.57 | free flight | 111332 | Khao Sadao (TH) |
| 111.46 | FAI triangle | 124679 | Saint Hilaire (FR) |
| 110.76 | free flight | 132887 | Khao Sadao (TH) |
| 101.42 | FAI triangle | 123796 | Saint Hilaire (FR) |
| 82.62 | flat triangle | 124679 | ? (FR) |
| 81.42 | free flight | 116228 | Velký Lopeník (SK) |
| 78.38 | free flight | 111484 | Khao Sadao (TH) |
| 73.89 | free flight | 124679 | Saint Hilaire (FR) |
| 66.75 | flat triangle | 131315 | Niesen (CH) |
| 66.51 | FAI triangle | 133949 | Grindelwald (CH) |
| 64.67 | flat triangle | 133949 | Fiesch (CH) |
| 64.39 | free flight | 82579 | Larouco (PT) |
| 63.72 | free flight | 125086 | Brestovitsa (BG) |
| 63.65 | flat triangle | 56690 | Genevilla (ES) |
| 62.89 | flat triangle | 120664 | Parishan Lake (IR) |
| 60.83 | free flight | 124688 | Brestovitsa (BG) |
| 58.07 | flat triangle | 113054 | Letianyou (CN) |
| 57.09 | flat triangle | 137257 | Planfait (FR) |
| 56.77 | free flight | 133949 | Niesen (CH) |
| 56.61 | free flight | 124688 | Sopot (BG) |
| 55.99 | free flight | 124688 | Brestovitsa (BG) |
| 55.43 | FAI triangle | 116228 | Dolní Morava (CZ) |
| 53.19 | flat triangle | 124679 | Saint Hilaire (FR) |
| 52.2 | flat triangle | 129128 | Tschenten (CH) |
| 51.68 | flat triangle | 135798 | Fiesch (CH) |
| 51.48 | free flight | 133069 | La Scia (FR) |
| 49.69 | flat triangle | 131315 | Niesen (CH) |
| 48.28 | FAI triangle | 56690 | Loarre (ES) |
| 48.18 | free flight | 123639 | Piła Hol (PL) |
| 47.96 | flat triangle | 123212 | Col de la Forclaz (FR) |
| 47.23 | flat triangle | 124679 | Planpraz (FR) |
| 46.86 | free flight | 116228 | Velký Lopeník (SK) |
| 46.67 | free flight | 124688 | Brestovitsa (BG) |
| 46.43 | free flight | 120599 | San Felix (CO) |
| 46.31 | free flight | 133373 | St. Jean (FR) |
| 45.51 | free flight | 135623 | ? (FR) |
| 45.27 | free flight | 123212 | Montlambert (FR) |
| 44.44 | FAI triangle | 123639 | Bischling (AT) |
| 43.99 | free flight | 68359 | Piła Hol (PL) |
| 43.95 | flat triangle | 123212 | Montlambert (FR) |
| 43.6 | free flight | 116228 | Velký Lopeník (SK) |
| 42.15 | FAI triangle | 120600 | Kössen (AT) |
| 41.92 | free flight | 133345 | Khao Phraya (TH) |
| 41.78 | free flight | 132887 | Khao Sadao (TH) |
| 41.74 | FAI triangle | 137501 | Emberger Alm (AT) |
| 41.41 | free flight | 120881 | Longmeng Jianfengshan (CN) |
| 41.01 | FAI triangle | 133069 | La Scia (FR) |
| 40.62 | free flight | 124688 | Brestovitsa (BG) |
| 40.52 | free flight | 125086 | Brestovitsa (BG) |
| 40.16 | free flight | 120664 | Marvdasht (IR) |
| 38.99 | flat triangle | 127807 | Senneville (FR) |
| 38.45 | flat triangle | 137257 | Planfait (FR) |
| 38.03 | free flight | 68359 | Piła Hol (PL) |
| 37.98 | FAI triangle | 137504 | Emberger Alm (AT) |
| 37.96 | FAI triangle | 125086 | Drumont (FR) |
| 37.94 | flat triangle | 119057 | Chabre (FR) |
| 37.73 | free flight | 113054 | Longmeng Jianfengshan (CN) |
| 37.67 | FAI triangle | 123639 | Bischling (AT) |
| 37.64 | flat triangle | 135798 | Fiesch (CH) |
| 37.52 | free flight | 111332 | Khao Sadao (TH) |
| 37.46 | FAI triangle | 121520 | 龙华山 (CN) |
| 37.18 | flat triangle | 133069 | Aiguebelette (FR) |
| 37.08 | flat triangle | 119057 | St. Jean (FR) |
| 36.74 | free flight | 68359 | Piła Hol (PL) |
| 36.14 | free flight | 133345 | Khao Sadao (TH) |
| 35.88 | flat triangle | 137257 | Planfait (FR) |
| 35.68 | flat triangle | 137504 | Emberger Alm (AT) |
| 35.24 | FAI triangle | 134524 | Brunni (CH) |
| 34.89 | free flight | 130218 | Bassano (IT) |
| 34.63 | free flight | 123212 | Aillons (FR) |
| 34.38 | free flight | 135379 | Niederwiler Stierenberg (CH) |
| 33.67 | free flight | 118815 | Manilla (AU) |
| 33.49 | flat triangle | 137501 | Emberger Alm (AT) |
| 33.38 | flat triangle | 126853 | La Scia (FR) |
| 33.38 | flat triangle | 120881 | Damingshan (CN) |
| 32.62 | free flight | 116228 | Velký Lopeník (SK) |
| 32.48 | FAI triangle | 137504 | Emberger Alm (AT) |
| 31.59 | free flight | 68359 | Piła Hol 2 (PL) |
| 31.49 | free flight | 137501 | Emberger Alm (AT) |
| 31.07 | flat triangle | 128656 | Puli (TW) |
| 30.99 | free flight | 135623 | Puy Mary (FR) |
| 30.81 | free flight | 133949 | Grindelwald (CH) |
| 30.77 | free flight | 123212 | Val Pelouse (FR) |
| 30.72 | FAI triangle | 137257 | Planfait (FR) |
| 29.82 | flat triangle | 120881 | Damingshan (CN) |
| 29.7 | free flight | 133949 | Schilthorn (CH) |
| 29.39 | flat triangle | 124688 | Drumont (FR) |
| 29.35 | free flight | 111332 | Khao Sadao (TH) |
| 28.94 | flat triangle | 134524 | Büelen (CH) |
| 28.88 | FAI triangle | 137501 | Bezau (AT) |
| 27.88 | flat triangle | 68359 | Bassano (IT) |
| 27.8 | flat triangle | 113054 | Damingshan (CN) |
| 27.72 | free flight | 135379 | Niederwiler Stierenberg (CH) |
| 27.65 | free flight | 130218 | Bassano (IT) |
| 27.3 | FAI triangle | 126853 | La Scia (FR) |
| 27.06 | free flight | 133345 | Khao Sadao (TH) |
| 26.97 | flat triangle | 122812 | Ebenalp (CH) |
| 26.88 | FAI triangle | 137257 | Planfait (FR) |
| 26.7 | FAI triangle | 126853 | Courtet (FR) |
| 26.29 | FAI triangle | 133069 | Mt. Cheeseman (NZ) |
| 26.16 | free flight | 137501 | Bezau (AT) |
| 26.09 | free flight | 134524 | Brunni (CH) |
| 25.85 | flat triangle | 137257 | Planfait (FR) |
| 25.77 | free flight | 135623 | Millau (FR) |
| 25.64 | free flight | 120600 | Bassano (IT) |
| 24.87 | flat triangle | 133069 | Saint Hilaire (FR) |
| 24.74 | FAI triangle | 133069 | Bridal Falls (CA) |
| 23.58 | free flight | 135379 | Obere Wengi (CH) |
| 23.26 | free flight | 120600 | Javorový (CZ) |
| 23.2 | free flight | 120600 | Javorový (CZ) |
| 23.12 | free flight | 115165 | Sopot (BG) |
| 23.09 | free flight | 120600 | Bassano (IT) |
| 22.91 | free flight | 131315 | Mentschelen (CH) |
| 22.87 | FAI triangle | 113054 | Longmeng Jianfengshan (CN) |
| 22.64 | free flight | 134524 | Brunni (CH) |
| 22.48 | flat triangle | 115165 | Babadag (TR) |
| 22.13 | flat triangle | 113054 | Shui Di Shan (CN) |
| 22.07 | free flight | 119057 | Planpraz (FR) |
| 22.06 | free flight | 129128 | Mentschelen (CH) |
| 22.05 | free flight | 125086 | Sopot (BG) |
| 22.02 | free flight | 121520 | 智峰山 (CN) |
| 21.71 | free flight | 135623 | Puy de la Tourte (FR) |
| 21.2 | free flight | 131315 | Ebenalp (CH) |
| 21.14 | flat triangle | 113054 | Longmeng Jianfengshan (CN) |
| 21.13 | flat triangle | 135379 | Brändlen (CH) |
| 21.09 | free flight | 126853 | La Scia (FR) |
| 20.95 | FAI triangle | 131315 | Brunni (CH) |
| 20.88 | free flight | 121493 | Riederalp (CH) |
| 20.83 | flat triangle | 121520 | 龙华山 (CN) |
| 20.56 | flat triangle | 131315 | Weissenstein (CH) |
| 20.41 | free flight | 122812 | Grindelwald (CH) |
| 20.34 | flat triangle | 122812 | Cavallaria (IT) |
| 20.03 | free flight | 68359 | Piła Hol (PL) |
| 19.62 | free flight | 137504 | Emberger Alm (AT) |
| 19.52 | FAI triangle | 133860 | Grindelwald (CH) |
| 19.17 | free flight | 115165 | Sopot (BG) |
| 19.12 | free flight | 123298 | Lijar (ES) |
| 18.99 | free flight | 126853 | Aiguebelette (FR) |
| 18.93 | free flight | 129128 | Schilthorn (CH) |
| 18.87 | free flight | 121520 | 北山 (CN) |
| 18.56 | FAI triangle | 134524 | Brunni (CH) |
| 18.54 | FAI triangle | 122812 | Fiesch (CH) |
| 18.49 | free flight | 120599 | San Felix (CO) |
| 18.36 | free flight | 135623 | Millau (FR) |
| 18.29 | free flight | 121520 | 智峰山 (CN) |
| 18.15 | free flight | 120600 | Kössen (AT) |
| 18.1 | FAI triangle | 133949 | Amisbühl (CH) |
| 18.02 | free flight | 123408 | ? (FR) |
| 18.0 | flat triangle | 130218 | Bassano (IT) |
| 17.56 | flat triangle | 116228 | Exanthia (GR) |
| 17.12 | free flight | 120599 | San Felix (CO) |
| 17.08 | free flight | 121987 | ? (GR) |
| 16.94 | flat triangle | 126853 | Val Pelouse (FR) |
| 16.78 | free flight | 122812 | Aspres (FR) |
| 16.49 | free flight | 135379 | Niederwiler Stierenberg (CH) |
| 15.86 | free flight | 120664 | Marvdasht (IR) |
| 15.48 | free flight | 115165 | Babadag (TR) |
| 15.25 | flat triangle | 115165 | Sopot (BG) |
| 15.13 | FAI triangle | 115165 | Sopot (BG) |
| 15.08 | FAI triangle | 134524 | Haldigrat (CH) |
| 14.97 | FAI triangle | 135798 | Fiesch (CH) |
| 14.7 | free flight | 82579 | ? (ES) |
| 14.61 | flat triangle | 137501 | Bezau (AT) |
| 13.97 | free flight | 135379 | Weissenstein (CH) |
| 13.65 | free flight | 82579 | Planfait (FR) |
| 13.55 | free flight | 137504 | Emberger Alm (AT) |
| 13.48 | FAI triangle | 82579 | Cerdedo (ES) |
| 13.44 | FAI triangle | 122812 | Aspres (FR) |
| 13.27 | FAI triangle | 82579 | Cerdedo (ES) |
| 12.95 | free flight | 130218 | Bassano (IT) |
| 12.6 | flat triangle | 125086 | Drumont (FR) |
| 12.48 | FAI triangle | 120599 | San Felix (CO) |
| 12.39 | free flight | 82579 | Planfait (FR) |
| 12.24 | flat triangle | 120599 | San Felix (CO) |
| 12.08 | flat triangle | 121520 | 龙华山 (CN) |
| 11.84 | FAI triangle | 135623 | ? (FR) |
| 11.47 | flat triangle | 130218 | Norma (IT) |
| 11.37 | free flight | 137504 | Emberger Alm (AT) |
| 11.34 | free flight | 130218 | Bassano (IT) |
| 10.72 | free flight | 125086 | Brestovitsa (BG) |
| 10.46 | free flight | 129128 | Stockhorn (CH) |
| 10.25 | flat triangle | 120599 | San Felix (CO) |
| 9.09 | flat triangle | 135798 | Fiesch (CH) |
| 8.57 | FAI triangle | 111484 | Letianyou (CN) |
| 8.37 | free flight | 31633 | Niederhorn (CH) |
| 8.19 | FAI triangle | 129128 | Mentschelen (CH) |
| 7.74 | free flight | 120664 | ? (IR) |
| 7.35 | free flight | 132887 | ? (CN) |
| 7.18 | flat triangle | 120664 | Kharman kooh (IR) |
| 6.82 | free flight | 120664 | Marvdasht (IR) |
| 6.66 | FAI triangle | 132887 | Khao Sadao (TH) |
| 6.47 | free flight | 111484 | ChongYang JinSha (CN) |
| 5.57 | flat triangle | 132887 | ? (CN) |
| 5.05 | free flight | 111484 | Letianyou (CN) |
| 4.69 | free flight | 133345 | Khao Sadao (TH) |
| 3.88 | free flight | 111484 | Letianyou (CN) |
| 2.86 | free flight | 129128 | Metschstand (CH) |
X-axis: flights ordered by XC points
Y-axis: simply the XC point value
Red line: fitted log-normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: flights ordered by XC points
Y-axis: (natural) logarithm of the XC-points per 100
(XC=100 points is chosen as the normal value)
Red line: standard normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: inverse transform of the log-normal curve
x ⇒ μ + σ * √ 2 * erfinv(1 + 2 * flight number/number of points )
Y-axis: (natural) logarithm of XC-points per 100
Red line: the x=y line