| Class: | C |
|---|---|
| # Flights: | 895 |
| # Pilots: | 192 |
| log-normal μ: | -0.4512 |
| log-normal σ: | 0.7536 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 366.91 | FAI triangle | 13192 | Fanas (CH) |
| 361.78 | FAI triangle | 128131 | Col d'Izoard (FR) |
| 354.04 | FAI triangle | 128131 | Col d'Izoard (FR) |
| 351.8 | FAI triangle | 68936 | Petit Obiou (FR) |
| 343.03 | flat triangle | 74499 | Flynns (US) |
| 326.52 | FAI triangle | 68547 | Hochfelln (DE) |
| 306.33 | FAI triangle | 73382 | Moucherotte (FR) |
| 299.45 | FAI triangle | 69030 | Moucherotte (FR) |
| 292.37 | flat triangle | 73382 | Moucherotte (FR) |
| 289.85 | FAI triangle | 60756 | Puy Aillaud (FR) |
| 287.55 | FAI triangle | 128131 | Puy Aillaud (FR) |
| 286.65 | flat triangle | 131465 | Moucherotte (FR) |
| 277.25 | FAI triangle | 112166 | ? (FR) |
| 273.41 | FAI triangle | 73382 | Moucherotte (FR) |
| 270.58 | FAI triangle | 13192 | Fanas (CH) |
| 269.87 | FAI triangle | 74499 | El Peñon (MX) |
| 269.03 | FAI triangle | 128131 | Puy Aillaud (FR) |
| 267.05 | flat triangle | 121297 | Marlens (FR) |
| 259.5 | flat triangle | 31639 | Puy Aillaud (FR) |
| 250.14 | flat triangle | 74499 | Goodsprings (US) |
| 249.0 | FAI triangle | 51870 | Planpraz (FR) |
| 246.3 | flat triangle | 67648 | Sorica (SI) |
| 246.15 | flat triangle | 41902 | Saint Hilaire (FR) |
| 245.83 | FAI triangle | 73382 | Moucherotte (FR) |
| 245.18 | flat triangle | 113391 | Planpraz (FR) |
| 242.6 | FAI triangle | 134869 | Meribel (FR) |
| 240.81 | flat triangle | 57242 | Riederalp (CH) |
| 234.39 | FAI triangle | 73382 | Rabou (FR) |
| 234.03 | FAI triangle | 118514 | Planpraz (FR) |
| 231.46 | FAI triangle | 36977 | Bisanne (FR) |
| 231.45 | FAI triangle | 73382 | Moucherotte (FR) |
| 231.38 | FAI triangle | 78265 | Planpraz (FR) |
| 231.09 | FAI triangle | 68547 | Speikboden (IT) |
| 230.71 | flat triangle | 51870 | Riederalp (CH) |
| 228.71 | flat triangle | 67155 | Serpaton (FR) |
| 226.46 | FAI triangle | 55862 | Bisanne (FR) |
| 221.67 | flat triangle | 121297 | Marlens (FR) |
| 218.03 | FAI triangle | 74499 | Goodsprings (US) |
| 212.92 | free flight | 113391 | Planpraz (FR) |
| 211.54 | FAI triangle | 56290 | Treh (FR) |
| 210.75 | FAI triangle | 118514 | Planpraz (FR) |
| 210.49 | free flight | 75584 | Pic de l'aiguillette (FR) |
| 208.38 | FAI triangle | 60756 | Puy Aillaud (FR) |
| 208.29 | flat triangle | 11807 | Bir Billing (IN) |
| 207.62 | flat triangle | 60756 | Puy Aillaud (FR) |
| 206.77 | flat triangle | 119898 | Marlens (FR) |
| 206.64 | FAI triangle | 128131 | Col d'Izoard (FR) |
| 206.07 | flat triangle | 59323 | Antholz (IT) |
| 205.95 | flat triangle | 11807 | Bir Billing (IN) |
| 205.63 | flat triangle | 118514 | Planpraz (FR) |
| 203.02 | flat triangle | 67944 | Ogassa (ES) |
| 202.56 | FAI triangle | 75584 | Puig Rodon (FR) |
| 202.4 | flat triangle | 80603 | Saint Hilaire (FR) |
| 201.99 | FAI triangle | 68547 | Speikboden (IT) |
| 200.8 | free flight | 50037 | Hohe Wand (AT) |
| 198.41 | flat triangle | 67155 | Pravouta (FR) |
| 197.37 | FAI triangle | 60756 | Puy Aillaud (FR) |
| 196.44 | flat triangle | 128131 | St. André (FR) |
| 193.87 | FAI triangle | 74499 | Goodsprings (US) |
| 193.8 | FAI triangle | 27791 | 1ª Maria (ES) |
| 193.57 | FAI triangle | 46349 | Hochfelln (DE) |
| 192.37 | FAI triangle | 11807 | Bir Billing (IN) |
| 191.59 | flat triangle | 74499 | El Peñon (MX) |
| 189.0 | flat triangle | 57107 | Saint Hilaire (FR) |
| 186.27 | flat triangle | 41902 | Montlambert (FR) |
| 185.01 | flat triangle | 121297 | La Clusaz (FR) |
| 184.02 | flat triangle | 121297 | La Clusaz (FR) |
| 183.79 | FAI triangle | 11807 | Bir Billing (IN) |
| 182.29 | flat triangle | 11807 | Bir Billing (IN) |
| 181.92 | flat triangle | 85400 | Golf course (IN) |
| 181.34 | flat triangle | 41902 | Montlambert (FR) |
| 180.49 | free flight | 73563 | Junction (US) |
| 179.66 | FAI triangle | 82364 | Roldanillo (CO) |
| 179.51 | FAI triangle | 41902 | Saint Hilaire (FR) |
| 178.03 | FAI triangle | 59323 | Speikboden (IT) |
| 177.73 | FAI triangle | 67944 | Figuerassa (ES) |
| 176.87 | free flight | 113391 | St. Jean (FR) |
| 176.87 | flat triangle | 119898 | Col des Aravis (FR) |
| 176.73 | FAI triangle | 3680 | Gemona (IT) |
| 176.4 | free flight | 68547 | Hochfelln (DE) |
| 176.31 | flat triangle | 47652 | Saint Hilaire (FR) |
| 175.93 | FAI triangle | 71683 | Bisanne (FR) |
| 174.92 | flat triangle | 57107 | Saint Hilaire (FR) |
| 174.04 | FAI triangle | 113391 | Frioland (FR) |
| 173.77 | flat triangle | 61655 | Grand Chamossaire (CH) |
| 172.53 | flat triangle | 77031 | Bir Billing (IN) |
| 172.21 | flat triangle | 46349 | Bassano (IT) |
| 171.59 | FAI triangle | 67648 | Roldanillo (CO) |
| 171.5 | flat triangle | 57976 | Mont Lachat (FR) |
| 171.24 | FAI triangle | 11807 | Bir Billing (IN) |
| 170.76 | flat triangle | 85400 | Bir Billing (IN) |
| 170.59 | flat triangle | 59323 | Panarotta (IT) |
| 170.06 | free flight | 67155 | Moucherotte (FR) |
| 169.99 | flat triangle | 33381 | Méruz (FR) |
| 169.8 | flat triangle | 67648 | Roldanillo (CO) |
| 169.17 | flat triangle | 59323 | Bassano (IT) |
| 169.09 | FAI triangle | 27791 | Ager (ES) |
| 168.53 | flat triangle | 110042 | Plan de la Boutte (FR) |
| 165.18 | free flight | 46349 | Hochfelln (DE) |
| 164.75 | free flight | 119802 | Jaragua (BR) |
| 164.7 | FAI triangle | 38808 | Hahnenkamm (AT) |
| 164.43 | FAI triangle | 68547 | Kössen (AT) |
| 162.03 | FAI triangle | 85400 | Bir Billing (IN) |
| 161.93 | flat triangle | 78265 | Plan de l'Aigulle (FR) |
| 160.91 | FAI triangle | 82364 | Roldanillo (CO) |
| 160.66 | flat triangle | 67155 | Serpaton (FR) |
| 160.49 | flat triangle | 59323 | Speikboden (IT) |
| 159.27 | flat triangle | 62299 | Obere Wengi (CH) |
| 158.45 | flat triangle | 82364 | Bir Billing (IN) |
| 157.87 | flat triangle | 55862 | Montlambert (FR) |
| 157.6 | flat triangle | 36977 | La Jasserie (FR) |
| 157.04 | flat triangle | 62299 | Obere Wengi (CH) |
| 156.85 | flat triangle | 85400 | Bir Billing (IN) |
| 156.11 | flat triangle | 68547 | Kössen (AT) |
| 153.69 | free flight | 75584 | Pic d'Orhy (ES) |
| 152.32 | FAI triangle | 139542 | Planfait (FR) |
| 152.2 | flat triangle | 74450 | Çameli (TR) |
| 151.2 | flat triangle | 59323 | Bassano (IT) |
| 150.91 | flat triangle | 85400 | upper caves (IN) |
| 150.0 | flat triangle | 55862 | Montlambert (FR) |
| 148.67 | flat triangle | 121164 | Col des Aravis (FR) |
| 148.59 | FAI triangle | 134869 | Meribel (FR) |
| 148.34 | FAI triangle | 60756 | Puy Aillaud (FR) |
| 148.01 | FAI triangle | 112166 | Marlens (FR) |
| 146.75 | flat triangle | 75584 | Porté Puymorens (FR) |
| 146.51 | flat triangle | 56708 | Planfait (FR) |
| 146.3 | flat triangle | 33868 | Mount 7 (CA) |
| 146.25 | free flight | 48654 | Oubos (ZA) |
| 145.29 | flat triangle | 118514 | Planpraz (FR) |
| 144.17 | flat triangle | 63187 | Bassano (IT) |
| 144.17 | FAI triangle | 67944 | Coll de la Creueta (ES) |
| 143.7 | FAI triangle | 38808 | Brauneck (DE) |
| 143.58 | flat triangle | 59653 | Bir Billing (IN) |
| 141.74 | flat triangle | 112178 | Bassano (IT) |
| 141.62 | flat triangle | 38808 | Bassano (IT) |
| 141.55 | flat triangle | 82364 | Bir Billing (IN) |
| 141.16 | free flight | 49803 | Superbagnères Luchon (FR) |
| 140.98 | FAI triangle | 55862 | Montlambert (FR) |
| 140.68 | flat triangle | 56290 | Le Revard (FR) |
| 140.66 | flat triangle | 78265 | Plan de l'Aigulle (FR) |
| 140.21 | flat triangle | 121164 | Les Contamines (FR) |
| 140.06 | flat triangle | 3680 | Gemona (IT) |
| 138.98 | FAI triangle | 113391 | Planpraz (FR) |
| 138.6 | flat triangle | 82364 | ? (IN) |
| 136.9 | free flight | 57015 | ? (FR) |
| 136.44 | flat triangle | 4319 | Stoderzinken (AT) |
| 135.81 | flat triangle | 59653 | Laliskuri (GE) |
| 135.67 | flat triangle | 62299 | Obere Wengi (CH) |
| 134.8 | flat triangle | 57015 | Rachais (FR) |
| 134.68 | flat triangle | 80603 | Saint Hilaire (FR) |
| 134.27 | FAI triangle | 60303 | Roldanillo (CO) |
| 134.03 | free flight | 75584 | Cap de la Fesa (ES) |
| 132.92 | FAI triangle | 67944 | Ogassa (ES) |
| 132.03 | FAI triangle | 112166 | Samoens (FR) |
| 131.0 | flat triangle | 71167 | Saint Hilaire (FR) |
| 130.62 | free flight | 65650 | Manilla (AU) |
| 130.55 | free flight | 119802 | Jaragua (BR) |
| 130.37 | FAI triangle | 118514 | Frioland (FR) |
| 130.12 | FAI triangle | 63187 | Lijar (ES) |
| 129.96 | free flight | 43167 | Schmittenhöhe (AT) |
| 129.94 | free flight | 65650 | Manilla (AU) |
| 129.79 | flat triangle | 55862 | ? (FR) |
| 129.75 | free flight | 75584 | Aouli SW (MA) |
| 129.57 | free flight | 62693 | Mt. Buffalo (AU) |
| 128.42 | free flight | 38038 | Riederalp (CH) |
| 128.07 | flat triangle | 67944 | Roldanillo (CO) |
| 128.05 | flat triangle | 62299 | Chellenchöpfli (CH) |
| 127.2 | flat triangle | 15021 | Weissenstein (CH) |
| 126.58 | flat triangle | 60123 | Roldanillo (CO) |
| 126.16 | flat triangle | 51870 | Vesancy (FR) |
| 125.88 | flat triangle | 82364 | 360 Camp (IN) |
| 125.74 | FAI triangle | 55350 | Saint Hilaire (FR) |
| 125.74 | FAI triangle | 41902 | Chabre (FR) |
| 125.11 | flat triangle | 112166 | Col des Fretes (FR) |
| 124.94 | free flight | 46349 | Hochfelln (DE) |
| 124.8 | flat triangle | 112178 | Feltre (IT) |
| 124.65 | flat triangle | 69030 | Moucherotte (FR) |
| 124.48 | flat triangle | 45874 | Weissenstein (CH) |
| 124.17 | free flight | 47739 | Khao Sadao (TH) |
| 121.98 | flat triangle | 67648 | Roldanillo (CO) |
| 121.44 | flat triangle | 78265 | Plan de l'Aigulle (FR) |
| 121.38 | FAI triangle | 63102 | Saint Hilaire (FR) |
| 121.3 | free flight | 38038 | Gross Gabler (IT) |
| 120.77 | FAI triangle | 67648 | Roldanillo (CO) |
| 120.44 | FAI triangle | 60123 | Babadag (TR) |
| 120.14 | flat triangle | 110300 | Planfait (FR) |
| 119.46 | FAI triangle | 48387 | Ötz (AT) |
| 119.33 | flat triangle | 15021 | Raimeux (CH) |
| 119.04 | flat triangle | 3680 | Montereale (IT) |
| 118.62 | FAI triangle | 57242 | ? (CH) |
| 118.27 | free flight | 33868 | Chelan Butte (US) |
| 116.98 | flat triangle | 55767 | Piedechinche (CO) |
| 116.95 | flat triangle | 137476 | Mont Lachat (FR) |
| 116.92 | FAI triangle | 57976 | La Clusaz (FR) |
| 116.39 | flat triangle | 60123 | Roldanillo (CO) |
| 116.14 | free flight | 72099 | Riederalp (CH) |
| 115.8 | FAI triangle | 3680 | Gemona (IT) |
| 115.52 | flat triangle | 113391 | L'Arbaron (FR) |
| 115.35 | free flight | 41602 | Worcester Beacon (GB) |
| 115.33 | flat triangle | 55767 | Piedechinche (CO) |
| 115.07 | FAI triangle | 64992 | La Bourgeoise (FR) |
| 114.55 | flat triangle | 68710 | Allevard (FR) |
| 114.35 | flat triangle | 118514 | Col de la Forclaz (FR) |
| 114.29 | FAI triangle | 60123 | Roldanillo (CO) |
| 114.24 | flat triangle | 55767 | Piedechinche (CO) |
| 114.17 | free flight | 120117 | Jaragua (BR) |
| 113.97 | flat triangle | 49803 | Cier-de-Rivière (FR) |
| 113.95 | free flight | 52304 | Assu (BR) |
| 113.92 | free flight | 52304 | Assu (BR) |
| 113.36 | free flight | 139542 | Saint Hilaire (FR) |
| 113.36 | FAI triangle | 69030 | Saint Hilaire (FR) |
| 113.2 | FAI triangle | 66782 | Saint Hilaire (FR) |
| 112.62 | flat triangle | 77377 | ? (FR) |
| 111.83 | flat triangle | 3680 | Meduno (IT) |
| 110.93 | free flight | 121552 | ? (FR) |
| 110.91 | flat triangle | 112166 | Planfait (FR) |
| 109.6 | flat triangle | 59653 | Bir Billing (IN) |
| 109.52 | flat triangle | 118559 | Val Louron (FR) |
| 109.29 | FAI triangle | 67155 | Pravouta (FR) |
| 109.28 | flat triangle | 110042 | Val Louron (FR) |
| 109.22 | free flight | 52304 | Col de Bleyne (FR) |
| 109.09 | FAI triangle | 39547 | Gaschney (FR) |
| 108.77 | free flight | 63102 | Saint Hilaire (FR) |
| 108.42 | flat triangle | 36977 | Aiguebelette (FR) |
| 107.98 | free flight | 63187 | Devils Dyke (GB) |
| 107.77 | free flight | 36001 | Riederalp (CH) |
| 107.7 | FAI triangle | 41902 | Marlens (FR) |
| 106.98 | flat triangle | 55767 | Piedechinche (CO) |
| 106.87 | flat triangle | 77031 | Bir Billing (IN) |
| 106.57 | free flight | 126232 | ? (FR) |
| 106.35 | flat triangle | 3680 | Gemona (IT) |
| 106.28 | FAI triangle | 113935 | Saint Hilaire (FR) |
| 106.28 | flat triangle | 51870 | Planfait (FR) |
| 106.04 | FAI triangle | 69030 | Bergies (FR) |
| 106.0 | flat triangle | 64170 | Roldanillo (CO) |
| 105.89 | free flight | 15021 | Raimeux (CH) |
| 105.82 | FAI triangle | 60123 | Roldanillo (CO) |
| 105.79 | flat triangle | 77031 | Bir Billing (IN) |
| 105.51 | flat triangle | 71683 | Bisanne (FR) |
| 105.21 | free flight | 74563 | Rutland (GB) |
| 105.15 | flat triangle | 33868 | Mount 7 (CA) |
| 104.92 | flat triangle | 39547 | Col des Aravis (FR) |
| 104.91 | flat triangle | 110318 | Col des Aravis (FR) |
| 104.81 | free flight | 62299 | Obere Wengi (CH) |
| 104.58 | flat triangle | 41461 | Ager (ES) |
| 104.46 | free flight | 120117 | Jaragua (BR) |
| 103.94 | free flight | 36021 | Létanne (FR) |
| 103.5 | free flight | 115374 | Douelle (FR) |
| 103.49 | flat triangle | 27386 | Obere Wengi (CH) |
| 103.45 | free flight | 69030 | Col du noyer (FR) |
| 102.97 | free flight | 56290 | Altenberg (FR) |
| 102.85 | flat triangle | 55767 | Piedechinche (CO) |
| 102.74 | FAI triangle | 110042 | Plan de la Boutte (FR) |
| 102.15 | flat triangle | 43208 | Emberger Alm (AT) |
| 102.01 | flat triangle | 66782 | Le Revard (FR) |
| 101.97 | flat triangle | 56290 | Treh (FR) |
| 101.69 | flat triangle | 38808 | Bassano (IT) |
| 101.62 | flat triangle | 70634 | St. André (FR) |
| 101.58 | FAI triangle | 48448 | Saint Hilaire (FR) |
| 101.31 | free flight | 15021 | Raimeux (CH) |
| 100.68 | flat triangle | 121164 | Planfait (FR) |
| 100.67 | free flight | 65650 | Manilla (AU) |
| 99.82 | FAI triangle | 113935 | Saint Hilaire (FR) |
| 99.73 | free flight | 49803 | Superbagnères Luchon (FR) |
| 99.62 | flat triangle | 46349 | Bassano (IT) |
| 99.6 | flat triangle | 13192 | Fanas (CH) |
| 99.58 | free flight | 38386 | Figuerassa (ES) |
| 99.41 | free flight | 27791 | Ager (ES) |
| 98.67 | free flight | 41461 | Ager (ES) |
| 98.62 | flat triangle | 51870 | Le Revard (FR) |
| 98.23 | FAI triangle | 120117 | Jaragua (BR) |
| 97.96 | FAI triangle | 53313 | Hochries (DE) |
| 97.58 | flat triangle | 60123 | Mestia (GE) |
| 97.55 | FAI triangle | 60303 | Roldanillo (CO) |
| 97.2 | free flight | 35886 | Mauborget (CH) |
| 97.04 | free flight | 77031 | Barten (NO) |
| 96.97 | flat triangle | 114823 | Cornizzolo (IT) |
| 96.7 | free flight | 67107 | Ager (ES) |
| 96.26 | flat triangle | 24240 | Stella Alpina - Camillo (IT) |
| 96.26 | flat triangle | 24240 | Bassano (IT) |
| 96.23 | FAI triangle | 135673 | Saint Hilaire (FR) |
| 95.73 | FAI triangle | 15021 | Caquerelle (CH) |
| 95.34 | free flight | 63187 | Devils Dyke (GB) |
| 95.04 | FAI triangle | 55862 | Montlambert (FR) |
| 94.72 | free flight | 65650 | Manilla (AU) |
| 94.61 | FAI triangle | 39547 | Beauregard (FR) |
| 94.3 | free flight | 52304 | Rutland (GB) |
| 93.85 | FAI triangle | 63187 | Lijar (ES) |
| 93.48 | flat triangle | 55821 | Roldanillo (CO) |
| 93.11 | flat triangle | 110042 | Val Louron (FR) |
| 92.14 | FAI triangle | 78265 | Plan de l'Aigulle (FR) |
| 92.07 | FAI triangle | 23342 | ? (FR) |
| 91.81 | free flight | 57107 | Moucherotte (FR) |
| 91.68 | FAI triangle | 60303 | Roldanillo (CO) |
| 91.64 | free flight | 36021 | Marcourt (BE) |
| 91.62 | flat triangle | 112178 | Feltre (IT) |
| 91.6 | free flight | 55767 | Piedechinche (CO) |
| 91.35 | flat triangle | 60303 | Roldanillo (CO) |
| 91.05 | FAI triangle | 121552 | Val Louron (FR) |
| 90.87 | FAI triangle | 112166 | Plaine Joux (FR) |
| 90.74 | FAI triangle | 55821 | Roldanillo (CO) |
| 90.72 | FAI triangle | 41461 | Figuerassa (ES) |
| 90.35 | flat triangle | 69030 | St. Vincent Les Forts (FR) |
| 90.31 | flat triangle | 41304 | Breitenbach (FR) |
| 89.89 | free flight | 56290 | Altenberg (FR) |
| 89.42 | flat triangle | 1122 | Bischling (AT) |
| 89.4 | FAI triangle | 70634 | St. André (FR) |
| 89.3 | free flight | 15021 | ? (CH) |
| 88.51 | FAI triangle | 60303 | Roldanillo (CO) |
| 87.82 | flat triangle | 74360 | El Peñon (MX) |
| 87.74 | free flight | 64170 | Roldanillo (CO) |
| 87.67 | free flight | 55692 | Tunbridge Tier (AU) |
| 87.47 | flat triangle | 55821 | Roldanillo (CO) |
| 87.39 | free flight | 56290 | Kiosque (FR) |
| 86.75 | FAI triangle | 57107 | Saint Hilaire (FR) |
| 86.24 | FAI triangle | 41304 | Montlambert (FR) |
| 85.72 | free flight | 54803 | Espesetra (NO) |
| 85.48 | free flight | 51021 | Roldanillo (CO) |
| 85.38 | flat triangle | 59653 | Bir Billing (IN) |
| 85.3 | flat triangle | 43167 | Uwaldalm Gsies (IT) |
| 85.1 | FAI triangle | 41304 | Méruz (FR) |
| 85.07 | flat triangle | 30243 | Doues (IT) |
| 84.56 | FAI triangle | 78265 | Planpraz (FR) |
| 84.14 | FAI triangle | 23342 | ? (FR) |
| 83.97 | FAI triangle | 57107 | Saint Hilaire (FR) |
| 83.89 | free flight | 58238 | col du noyer,FR (FR) |
| 83.86 | flat triangle | 57107 | Pré Rond (FR) |
| 83.59 | flat triangle | 67155 | Puy Aillaud (FR) |
| 83.41 | free flight | 51641 | Nohan sur Semoy (FR) |
| 83.06 | free flight | 74450 | Çameli (TR) |
| 82.21 | FAI triangle | 41461 | Ager (ES) |
| 82.01 | FAI triangle | 60303 | Roldanillo (CO) |
| 81.97 | free flight | 57976 | La Clusaz (FR) |
| 81.77 | FAI triangle | 38808 | Hochfelln (DE) |
| 81.75 | FAI triangle | 35708 | Bassano (IT) |
| 81.54 | flat triangle | 46108 | Allevard (FR) |
| 81.3 | flat triangle | 51870 | Saint-Cergue (CH) |
| 81.07 | free flight | 120117 | Jaragua (BR) |
| 80.95 | flat triangle | 27791 | Ager (ES) |
| 80.32 | FAI triangle | 84515 | Roldanillo (CO) |
| 80.26 | flat triangle | 66782 | Semnoz (FR) |
| 80.13 | free flight | 62211 | Douelle (FR) |
| 80.01 | flat triangle | 41461 | Ager (ES) |
| 79.92 | free flight | 38808 | Hochfelln (DE) |
| 79.41 | flat triangle | 114823 | Bassano (IT) |
| 79.3 | free flight | 120117 | Jaragua (BR) |
| 79.13 | FAI triangle | 84515 | Roldanillo (CO) |
| 78.92 | flat triangle | 66782 | Semnoz (FR) |
| 78.5 | FAI triangle | 80529 | Saint Hilaire (FR) |
| 78.43 | free flight | 61812 | Pedro Bernardo (ES) |
| 78.43 | flat triangle | 41461 | Figuerassa (ES) |
| 78.36 | flat triangle | 114648 | Piedechinche (CO) |
| 78.04 | free flight | 119802 | Jaragua (BR) |
| 78.0 | free flight | 36021 | Fumay (FR) |
| 77.84 | FAI triangle | 113935 | Saint Hilaire (FR) |
| 77.82 | free flight | 139039 | Jaragua (BR) |
| 77.6 | free flight | 33868 | Chelan Butte (US) |
| 77.55 | free flight | 62211 | Superbagnères Luchon (FR) |
| 77.49 | FAI triangle | 113935 | Saint Hilaire (FR) |
| 77.45 | free flight | 81638 | Sonchaux (CH) |
| 77.02 | free flight | 26731 | Tivoli (IT) |
| 76.79 | FAI triangle | 63102 | Planpraz (FR) |
| 76.77 | free flight | 114960 | Mont Poupet (FR) |
| 76.75 | flat triangle | 60756 | Puy Aillaud (FR) |
| 76.66 | free flight | 48387 | Seegrube (AT) |
| 76.55 | flat triangle | 55350 | Montlambert (FR) |
| 76.31 | flat triangle | 56551 | Marlens (FR) |
| 75.94 | free flight | 51760 | Zichron (IL) |
| 75.94 | flat triangle | 38386 | 1ª Maria (ES) |
| 75.5 | FAI triangle | 63187 | Poniente (ES) |
| 75.45 | free flight | 48894 | Riederalp (CH) |
| 75.19 | flat triangle | 28391 | ? (AT) |
| 75.07 | flat triangle | 38386 | 1ª Maria (ES) |
| 75.01 | free flight | 47739 | Khao Sadao (TH) |
| 75.0 | free flight | 73563 | Slide (US) |
| 74.78 | free flight | 62211 | Blancas (ES) |
| 74.62 | free flight | 131558 | dubrava (RU) |
| 74.62 | FAI triangle | 13192 | Pizol (CH) |
| 74.55 | free flight | 33381 | Arbas (FR) |
| 74.45 | free flight | 4319 | Bischling (AT) |
| 74.29 | flat triangle | 70634 | St. André (FR) |
| 74.01 | FAI triangle | 81760 | Macchialunga (IT) |
| 73.64 | flat triangle | 17868 | Sasso Lungo (IT) |
| 73.58 | free flight | 65650 | Manilla (AU) |
| 73.55 | flat triangle | 43167 | Hochfelln (DE) |
| 73.41 | free flight | 41304 | Treh (FR) |
| 73.27 | free flight | 33868 | Chelan Butte (US) |
| 73.06 | flat triangle | 27791 | Puigsacalm (ES) |
| 72.62 | free flight | 74563 | Rutland (GB) |
| 72.4 | flat triangle | 36001 | Cavallaria (IT) |
| 72.31 | flat triangle | 66782 | Semnoz (FR) |
| 72.3 | flat triangle | 77031 | Bir Billing (IN) |
| 72.09 | flat triangle | 118559 | Val Louron (FR) |
| 72.04 | FAI triangle | 68248 | Saint Hilaire (FR) |
| 71.88 | free flight | 111094 | Douelle (FR) |
| 71.47 | flat triangle | 139542 | Col du Baure (FR) |
| 71.43 | free flight | 110042 | Arbas (FR) |
| 71.2 | free flight | 48448 | Saint Hilaire (FR) |
| 70.97 | FAI triangle | 51608 | La Scia (FR) |
| 70.81 | FAI triangle | 38386 | 1ª Maria (ES) |
| 70.8 | free flight | 48654 | Oubos (ZA) |
| 70.75 | FAI triangle | 26731 | Tivoli (IT) |
| 70.6 | flat triangle | 80529 | Saint Hilaire (FR) |
| 70.48 | flat triangle | 58873 | Col des Limouches (FR) |
| 70.28 | free flight | 41304 | Mont Lachat (FR) |
| 70.28 | FAI triangle | 39547 | Varan (FR) |
| 70.09 | free flight | 119802 | Jaragua (BR) |
| 69.99 | free flight | 61812 | Pedro Bernardo (ES) |
| 69.96 | free flight | 111094 | Douelle (FR) |
| 69.89 | FAI triangle | 66782 | Planfait (FR) |
| 69.85 | free flight | 52304 | Sticlaria (RO) |
| 69.46 | flat triangle | 57976 | Col de la Forclaz (FR) |
| 69.33 | FAI triangle | 125465 | Couraduque (FR) |
| 69.24 | FAI triangle | 36001 | Chemeuille (CH) |
| 69.18 | FAI triangle | 36001 | Cret du Midi (CH) |
| 68.92 | free flight | 121552 | Arbas (FR) |
| 68.9 | free flight | 62211 | Crayssac (FR) |
| 68.73 | free flight | 68221 | Fiesch (CH) |
| 68.72 | FAI triangle | 45790 | Couraduque (FR) |
| 68.66 | free flight | 115374 | Crayssac (FR) |
| 68.58 | FAI triangle | 39547 | Frioland (FR) |
| 68.39 | flat triangle | 48894 | Cret du Midi (CH) |
| 68.38 | free flight | 62211 | Douelle (FR) |
| 68.11 | free flight | 62299 | Hohwacht (CH) |
| 67.91 | free flight | 62211 | Tiacuto (ES) |
| 67.76 | free flight | 51021 | Roldanillo (CO) |
| 67.76 | free flight | 57976 | Mont Lachat (FR) |
| 67.72 | free flight | 56551 | La Clusaz (FR) |
| 67.67 | flat triangle | 26731 | Norma (IT) |
| 67.48 | free flight | 43167 | Hochfelln (DE) |
| 67.44 | FAI triangle | 121552 | Arbas (FR) |
| 67.37 | free flight | 47739 | 大平 (JP) |
| 67.23 | free flight | 48894 | Cret du Midi (CH) |
| 67.21 | FAI triangle | 38386 | 5ª Maria (ES) |
| 66.92 | free flight | 74360 | El Peñon (MX) |
| 66.86 | free flight | 52304 | Rutland (GB) |
| 66.83 | free flight | 75718 | Chabre (FR) |
| 66.81 | flat triangle | 110318 | La Scia (FR) |
| 66.54 | free flight | 55821 | Roldanillo (CO) |
| 66.23 | free flight | 119802 | Jaragua (BR) |
| 66.2 | FAI triangle | 33381 | Planfait (FR) |
| 66.14 | flat triangle | 47652 | Puy Aillaud (FR) |
| 66.0 | free flight | 111094 | Aubas (FR) |
| 65.76 | FAI triangle | 17868 | Sasso Lungo (IT) |
| 65.48 | FAI triangle | 38386 | 1ª Maria (ES) |
| 65.48 | FAI triangle | 113935 | Saint Hilaire (FR) |
| 65.43 | flat triangle | 114648 | Piedechinche (CO) |
| 65.43 | free flight | 115374 | Douelle (FR) |
| 65.33 | FAI triangle | 113935 | Saint Hilaire (FR) |
| 65.19 | FAI triangle | 51021 | Drumont (FR) |
| 65.07 | flat triangle | 24240 | Kobala (SI) |
| 64.94 | FAI triangle | 59653 | Oni (GE) |
| 64.88 | flat triangle | 74563 | Lijar (ES) |
| 64.68 | free flight | 53425 | Jaragua (BR) |
| 64.57 | free flight | 4319 | Ternberg (AT) |
| 64.46 | free flight | 26731 | Tivoli (IT) |
| 64.45 | free flight | 31469 | EFOP (FI) |
| 64.13 | flat triangle | 19658 | Schlick2000 - Kreuzjoch (AT) |
| 63.83 | free flight | 58238 | Saint Hilaire (FR) |
| 63.64 | FAI triangle | 33381 | Arbas (FR) |
| 63.61 | flat triangle | 114823 | Norma (IT) |
| 63.59 | flat triangle | 51021 | Planfait (FR) |
| 63.51 | flat triangle | 138924 | Kokterek (KZ) |
| 62.99 | flat triangle | 23342 | Arbas (FR) |
| 62.96 | flat triangle | 75571 | Gourdon (FR) |
| 62.61 | flat triangle | 43167 | Pfalzen (IT) |
| 62.01 | free flight | 41777 | Pitolero (ES) |
| 61.94 | flat triangle | 119802 | Rio do Sul (BR) |
| 61.87 | FAI triangle | 68710 | Puy Aillaud (FR) |
| 61.86 | flat triangle | 45790 | Couraduque (FR) |
| 61.78 | free flight | 47739 | Khao Sadao (TH) |
| 61.65 | flat triangle | 48894 | Cret du Midi (CH) |
