| Class: | B |
|---|---|
| # Flights: | 265 |
| # Pilots: | 56 |
| log-normal μ: | -1.1089 |
| log-normal σ: | 0.5770 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 187.49 | free flight | 78370 | Worcester Beacon (GB) |
| 145.2 | flat triangle | 62230 | Fiesch (CH) |
| 142.81 | flat triangle | 118438 | Bir Billing (IN) |
| 123.57 | flat triangle | 69033 | Kobala (SI) |
| 117.09 | flat triangle | 62230 | Valcava (IT) |
| 114.56 | flat triangle | 133861 | Saint Hilaire (FR) |
| 95.39 | flat triangle | 140331 | Bassano (IT) |
| 87.45 | flat triangle | 83348 | Emberger Alm (AT) |
| 84.05 | flat triangle | 111855 | Bir Billing (IN) |
| 83.69 | FAI triangle | 115114 | Clopotiva (RO) |
| 83.39 | flat triangle | 120757 | Valcava (IT) |
| 82.81 | free flight | 118438 | Bir Billing (IN) |
| 82.53 | flat triangle | 125055 | Saint Hilaire (FR) |
| 81.51 | flat triangle | 78512 | Bassano (IT) |
| 79.65 | flat triangle | 69033 | Kobala (SI) |
| 79.06 | FAI triangle | 111162 | Lijar (ES) |
| 77.5 | free flight | 123710 | Gemona (IT) |
| 75.96 | flat triangle | 111855 | Bir Billing (IN) |
| 75.11 | FAI triangle | 72686 | Roldanillo (CO) |
| 74.86 | FAI triangle | 72686 | Roldanillo (CO) |
| 74.51 | FAI triangle | 128458 | Planpraz (FR) |
| 72.83 | FAI triangle | 133861 | Saint Hilaire (FR) |
| 70.66 | flat triangle | 62230 | Olino (IT) |
| 70.26 | FAI triangle | 121181 | Giumello (IT) |
| 69.92 | flat triangle | 133861 | Verel (FR) |
| 69.81 | free flight | 123710 | Gemona (IT) |
| 69.65 | flat triangle | 65761 | Kobala (SI) |
| 68.72 | flat triangle | 83348 | Emberger Alm (AT) |
| 68.62 | FAI triangle | 121711 | Giumello (IT) |
| 67.57 | free flight | 71668 | Arangoiti (ES) |
| 66.54 | flat triangle | 113485 | Matalascañas (ES) |
| 65.61 | flat triangle | 113485 | Bassano (IT) |
| 65.6 | flat triangle | 129969 | Bassano (IT) |
| 64.51 | flat triangle | 65761 | Schmittenhöhe (AT) |
| 64.43 | FAI triangle | 131535 | Poniente (ES) |
| 62.85 | flat triangle | 62230 | Cornizzolo (IT) |
| 62.52 | FAI triangle | 65761 | Antholz (IT) |
| 60.82 | FAI triangle | 121181 | Giumello (IT) |
| 59.95 | FAI triangle | 125055 | Mont Lachat (FR) |
| 58.26 | FAI triangle | 69033 | Clopotiva (RO) |
| 58.23 | free flight | 140331 | TO (S-SE) Feltre Monte Avena 1 (IT) |
| 58.11 | free flight | 133861 | Saint Hilaire (FR) |
| 57.41 | FAI triangle | 115114 | Bassano (IT) |
| 57.26 | FAI triangle | 112923 | Giumello (IT) |
| 57.23 | FAI triangle | 121711 | Giumello (IT) |
| 56.71 | flat triangle | 119625 | Bassano (IT) |
| 56.65 | flat triangle | 133273 | Sārnate (LV) |
| 56.64 | flat triangle | 121711 | Cornizzolo (IT) |
| 56.61 | flat triangle | 83348 | Emberger Alm (AT) |
| 55.94 | free flight | 125055 | Le Revard (FR) |
| 55.29 | flat triangle | 113485 | Bassano (IT) |
| 55.2 | flat triangle | 121711 | Cornizzolo (IT) |
| 55.14 | flat triangle | 128585 | Lijak (SI) |
| 54.11 | flat triangle | 121711 | Cornizzolo (IT) |
| 53.74 | flat triangle | 122458 | Kobala (SI) |
| 53.5 | FAI triangle | 131535 | Eulate (ES) |
| 52.11 | flat triangle | 120757 | Valcava (IT) |
| 51.88 | flat triangle | 62230 | Giumello (IT) |
| 51.55 | FAI triangle | 111286 | Cà del Monte (IT) |
| 51.11 | free flight | 80219 | Manilla (AU) |
| 50.99 | flat triangle | 121181 | Giumello (IT) |
| 50.86 | flat triangle | 69033 | Kobala (SI) |
| 49.82 | FAI triangle | 133861 | Montlambert (FR) |
| 49.72 | flat triangle | 121711 | Giumello (IT) |
| 48.6 | flat triangle | 121112 | Octeville (FR) |
| 48.2 | flat triangle | 110722 | Bir Billing (IN) |
| 48.13 | free flight | 119625 | Bassano (IT) |
| 47.99 | flat triangle | 115114 | Clopotiva (RO) |
| 47.72 | flat triangle | 113485 | Bassano (IT) |
| 47.57 | flat triangle | 129969 | Bassano (IT) |
| 47.43 | free flight | 116070 | Brestovitsa (BG) |
| 47.31 | flat triangle | 121112 | Saint-Pierre-en-Port (FR) |
| 47.02 | flat triangle | 111286 | Cà del Monte (IT) |
| 46.84 | flat triangle | 82335 | Verel (FR) |
| 45.67 | FAI triangle | 128458 | Samoens (FR) |
| 45.55 | FAI triangle | 121181 | Giumello (IT) |
| 45.5 | flat triangle | 119625 | Bassano (IT) |
| 45.18 | flat triangle | 82335 | Saint Hilaire (FR) |
| 44.93 | flat triangle | 121181 | Giumello (IT) |
| 44.77 | flat triangle | 121181 | Giumello (IT) |
| 44.72 | free flight | 131137 | Paramythia (GR) |
| 44.57 | free flight | 111162 | Piła Hol (PL) |
| 44.55 | FAI triangle | 62230 | Giumello (IT) |
| 44.37 | flat triangle | 118438 | Bir Billing (IN) |
| 43.56 | flat triangle | 71668 | Arangoiti (ES) |
| 43.49 | flat triangle | 133373 | St. Jean (FR) |
| 42.21 | free flight | 62606 | Figuerassa (ES) |
| 42.2 | flat triangle | 131535 | Arangoiti (ES) |
| 41.95 | FAI triangle | 118438 | Bir Billing (IN) |
| 41.79 | flat triangle | 122458 | Norma (IT) |
| 41.25 | flat triangle | 131535 | Genevilla (ES) |
| 40.94 | free flight | 111971 | Prilep (MK) |
| 40.92 | flat triangle | 77817 | Bassano (IT) |
| 40.88 | flat triangle | 118438 | Bir Billing (IN) |
| 40.55 | flat triangle | 82335 | Montlambert (FR) |
| 40.52 | free flight | 119625 | Cavallaria (IT) |
| 40.47 | free flight | 128585 | Lijak (SI) |
| 40.4 | flat triangle | 80193 | Bassano (IT) |
| 40.4 | free flight | 113485 | Bassano (IT) |
| 40.37 | free flight | 111855 | Dangara (TJ) |
| 40.3 | flat triangle | 118438 | Bir Billing (IN) |
| 39.57 | free flight | 114937 | ? (BR) |
| 39.55 | FAI triangle | 69033 | Clopotiva (RO) |
| 39.53 | FAI triangle | 131137 | Paramythia (GR) |
| 39.39 | flat triangle | 119625 | Gemona (IT) |
| 39.1 | flat triangle | 140331 | Revine (IT) |
| 39.06 | flat triangle | 69033 | Lijak (SI) |
| 38.84 | flat triangle | 129969 | Bassano (IT) |
| 38.7 | flat triangle | 113485 | Bassano (IT) |
| 38.07 | flat triangle | 78512 | Bassano (IT) |
| 37.95 | flat triangle | 129969 | Matalascañas (ES) |
| 37.8 | free flight | 133373 | Mont Lachat (FR) |
| 36.86 | flat triangle | 125055 | Montlambert (FR) |
| 36.69 | flat triangle | 55525 | Revine (IT) |
| 36.63 | free flight | 65761 | Černá hora (CZ) |
| 36.47 | flat triangle | 129969 | Bassano (IT) |
| 36.25 | free flight | 62606 | Figuerassa (ES) |
| 36.18 | flat triangle | 77817 | Bassano (IT) |
| 36.13 | flat triangle | 131535 | ? (ES) |
| 35.92 | free flight | 129516 | ? (CN) |
| 35.72 | flat triangle | 128751 | Ormanlı (TR) |
| 35.5 | free flight | 71668 | Arangoiti (ES) |
| 35.47 | flat triangle | 80193 | Bassano (IT) |
| 35.37 | flat triangle | 140331 | TO (SW-SSE) Bassano Da Beppi Tappeti (IT) |
| 34.83 | FAI triangle | 125055 | St. André (FR) |
| 34.56 | flat triangle | 77817 | Bassano (IT) |
| 33.97 | flat triangle | 120757 | Valcava (IT) |
| 33.94 | flat triangle | 111855 | Bir Billing (IN) |
| 33.85 | free flight | 71668 | Loarre (ES) |
| 33.8 | flat triangle | 115114 | Clopotiva (RO) |
| 33.63 | flat triangle | 120757 | Cornizzolo (IT) |
| 33.58 | flat triangle | 51512 | Revine (IT) |
| 33.52 | FAI triangle | 65761 | Monte Dolada (IT) |
| 33.1 | FAI triangle | 131535 | Val Louron (FR) |
| 33.01 | flat triangle | 129969 | Bassano (IT) |
| 32.81 | flat triangle | 80219 | Dzumac (NC) |
| 32.6 | free flight | 119625 | Aviano (IT) |
| 32.59 | flat triangle | 83348 | Emberger Alm (AT) |
| 32.58 | FAI triangle | 110214 | Monte Lussari (IT) |
| 32.48 | flat triangle | 120757 | Valcava (IT) |
| 32.07 | flat triangle | 140331 | Bassano (IT) |
| 31.97 | flat triangle | 55525 | Aviano (IT) |
| 31.62 | flat triangle | 82335 | Bergies (FR) |
| 31.48 | free flight | 65761 | Andrzejowka (PL) |
| 31.39 | flat triangle | 128751 | Ormanlı (TR) |
| 31.04 | FAI triangle | 44670 | Bassano (IT) |
| 30.93 | FAI triangle | 44670 | Bassano (IT) |
| 30.71 | free flight | 83348 | Emberger Alm (AT) |
| 30.56 | flat triangle | 120757 | Emberger Alm (AT) |
| 30.23 | FAI triangle | 110214 | decollo basso (IT) |
| 30.12 | free flight | 71668 | Arangoiti (ES) |
| 29.67 | flat triangle | 131137 | Paramythia (GR) |
| 29.54 | free flight | 80219 | Manilla (AU) |
| 29.51 | free flight | 124766 | Loarre (ES) |
| 29.48 | flat triangle | 115114 | Clopotiva (RO) |
| 29.41 | free flight | 78512 | TOW (WSW,ENE) Fasterholt optræks center (DK) |
| 29.33 | flat triangle | 71668 | Loarre (ES) |
| 28.7 | FAI triangle | 125055 | Mont Lachat (FR) |
| 28.58 | FAI triangle | 44670 | Bassano (IT) |
| 28.53 | flat triangle | 55525 | Bernadia (IT) |
| 28.53 | FAI triangle | 62606 | 1ª Maria (ES) |
| 28.13 | FAI triangle | 83348 | Hohe Wand (AT) |
| 28.06 | flat triangle | 116070 | Dobrostan (BG) |
| 27.91 | free flight | 125971 | Arangoiti (ES) |
| 27.87 | FAI triangle | 121112 | Samoëns 2100 - Tête du Pré des Saix (FR) |
| 27.87 | free flight | 82335 | Saint Hilaire (FR) |
| 27.51 | free flight | 44670 | Kobala (SI) |
| 27.49 | free flight | 80219 | Dzumac (NC) |
| 27.28 | free flight | 129604 | Peña Negra (ES) |
| 27.11 | FAI triangle | 110722 | Bir Billing (IN) |
| 27.06 | free flight | 133373 | St. Jean (FR) |
| 27.01 | FAI triangle | 62606 | Ager (ES) |
| 26.91 | free flight | 51512 | Meduno (IT) |
| 26.66 | flat triangle | 111855 | Dangara (TJ) |
| 26.59 | FAI triangle | 62606 | Val Louron (FR) |
| 26.5 | FAI triangle | 71020 | Bassano (IT) |
| 26.46 | free flight | 80193 | Bassano (IT) |
| 26.31 | FAI triangle | 55525 | Meduno (IT) |
| 26.17 | free flight | 125971 | Arangoiti (ES) |
| 25.87 | FAI triangle | 110214 | San Simeone (IT) |
| 25.75 | flat triangle | 65403 | Bir Billing (IN) |
| 25.69 | free flight | 110214 | Meduno (IT) |
| 25.58 | flat triangle | 116070 | Dobrostan (BG) |
| 25.47 | flat triangle | 110214 | San Simeone (IT) |
| 25.33 | free flight | 122458 | Kobala (SI) |
| 25.07 | flat triangle | 131137 | Paramythia (GR) |
| 24.95 | free flight | 133273 | Lociki (LV) |
| 24.71 | flat triangle | 55525 | Meduno (IT) |
| 24.65 | flat triangle | 64713 | Bassano (IT) |
| 24.31 | FAI triangle | 110722 | Bir Billing (IN) |
| 24.28 | free flight | 122458 | Javorový (CZ) |
| 24.21 | free flight | 114937 | ? (BR) |
| 24.03 | FAI triangle | 110722 | Bir Billing (IN) |
| 23.94 | flat triangle | 55525 | Meduno (IT) |
| 23.81 | flat triangle | 125971 | Santa Marina (ES) |
| 23.79 | FAI triangle | 71020 | Meduno (IT) |
| 23.51 | free flight | 62606 | Ager (ES) |
| 23.32 | FAI triangle | 71020 | Bassano (IT) |
| 23.21 | flat triangle | 64713 | Panarotta (IT) |
| 22.76 | free flight | 125971 | Santa Marina (ES) |
| 22.7 | flat triangle | 64713 | Panarotta (IT) |
| 22.1 | free flight | 71663 | Col de la Forclaz (FR) |
| 21.87 | FAI triangle | 115114 | Clopotiva (RO) |
| 21.13 | FAI triangle | 64713 | Panarotta (IT) |
| 21.13 | FAI triangle | 114379 | Bir Billing (IN) |
| 20.84 | FAI triangle | 114379 | Bir Billing (IN) |
| 20.8 | flat triangle | 51512 | Revine (IT) |
| 20.63 | free flight | 80219 | ? (NC) |
| 20.55 | flat triangle | 80193 | Bassano (IT) |
| 20.52 | FAI triangle | 114379 | Bir Billing (IN) |
| 20.18 | flat triangle | 131137 | Paramythia (GR) |
| 19.96 | free flight | 124766 | Genevilla (ES) |
| 19.56 | FAI triangle | 111971 | Kruševo (MK) |
| 19.45 | free flight | 51512 | Gemona (IT) |
| 19.4 | free flight | 71020 | Kobala (SI) |
| 19.38 | free flight | 71020 | Łęki Kościelne (PL) |
| 19.37 | flat triangle | 64713 | Lagolo (IT) |
| 19.24 | free flight | 51512 | Kovk (SI) |
| 19.11 | FAI triangle | 128458 | Mont Lachat (FR) |
| 19.06 | free flight | 116070 | Sopot (BG) |
| 18.94 | flat triangle | 128751 | Ormanlı (TR) |
| 18.76 | flat triangle | 64713 | Lagolo (IT) |
| 18.68 | flat triangle | 114937 | ? (BR) |
| 18.4 | free flight | 80193 | Bassano (IT) |
| 18.32 | FAI triangle | 121112 | Samoens (FR) |
| 18.28 | flat triangle | 128585 | Lijak (SI) |
| 17.93 | free flight | 125971 | Arangoiti (ES) |
| 17.82 | flat triangle | 128751 | Ormanlı (TR) |
| 17.45 | FAI triangle | 125971 | ? (ES) |
| 17.43 | flat triangle | 140331 | TO (SW-SSE) Bassano Da Beppi Tappeti (IT) |
| 17.4 | FAI triangle | 111971 | ? (PL) |
| 16.96 | free flight | 80193 | Bassano (IT) |
| 16.65 | free flight | 128751 | Ormanlı (TR) |
| 16.39 | free flight | 124766 | Zenzano (ES) |
| 15.91 | flat triangle | 133273 | Krustpils (LV) |
| 15.85 | flat triangle | 62550 | Revine (IT) |
| 15.64 | flat triangle | 80219 | Dzumac (NC) |
| 15.42 | FAI triangle | 124766 | Genevilla (ES) |
| 15.33 | free flight | 128751 | Gürle (TR) |
| 15.22 | free flight | 133273 | Krustpils (LV) |
| 14.6 | flat triangle | 124766 | Zenzano (ES) |
| 14.05 | FAI triangle | 124766 | Zenzano (ES) |
| 13.93 | flat triangle | 71020 | Kobala (SI) |
| 13.71 | flat triangle | 116070 | Dobrostan (BG) |
| 13.4 | free flight | 133273 | Vinča (LV) |
| 13.19 | free flight | 111971 | Ohrid (MK) |
| 12.78 | free flight | 78512 | Bassano (IT) |
| 12.72 | FAI triangle | 133273 | Krustpils (LV) |
| 12.71 | free flight | 78512 | TOW (WSW,ENE) Fasterholt optræks center (DK) |
| 12.66 | free flight | 116070 | Sopot (BG) |
| 12.36 | FAI triangle | 133373 | Chabre (FR) |
| 12.22 | FAI triangle | 114937 | Planpraz (FR) |
| 11.92 | free flight | 51512 | Meduno (IT) |
| 11.89 | free flight | 133373 | Drumont (FR) |
| 11.8 | free flight | 128585 | Lijak (SI) |
| 11.77 | flat triangle | 122458 | Meduno (IT) |
| 11.71 | FAI triangle | 122458 | Donovaly (SK) |
| 11.24 | FAI triangle | 62550 | Revine (IT) |
| 11.14 | flat triangle | 78512 | Bassano (IT) |
| 10.27 | free flight | 128585 | Hohe Wand (AT) |
| 9.68 | free flight | 121112 | Samoëns 2100 - Tête du Pré des Saix (FR) |
| 9.19 | flat triangle | 121112 | Puy de Dôme (FR) |
| 9.13 | free flight | 128585 | ? (SI) |
| 7.75 | flat triangle | 129516 | Longmeng Jianfengshan (CN) |
| 6.53 | flat triangle | 129516 | Longmeng Jianfengshan (CN) |
X-axis: flights ordered by XC points
Y-axis: simply the XC point value
Red line: fitted log-normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: flights ordered by XC points
Y-axis: (natural) logarithm of the XC-points per 100
(XC=100 points is chosen as the normal value)
Red line: standard normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: inverse transform of the log-normal curve
x ⇒ μ + σ * √ 2 * erfinv(1 + 2 * flight number/number of points )
Y-axis: (natural) logarithm of XC-points per 100
Red line: the x=y line