| Class: | A |
|---|---|
| # Flights: | 54 |
| # Pilots: | 14 |
| log-normal μ: | -1.2332 |
| log-normal σ: | 0.7136 |
| fit quality: | low |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 100.46 | flat triangle | 112923 | Valcava (IT) |
| 96.79 | FAI triangle | 125304 | Rabou (FR) |
| 73.23 | FAI triangle | 125304 | Rabou (FR) |
| 70.85 | free flight | 84090 | Schlick2000 - Kreuzjoch (AT) |
| 64.5 | FAI triangle | 84264 | Long Spur (NZ) |
| 63.96 | flat triangle | 112923 | Nemina (IT) |
| 60.24 | FAI triangle | 133126 | Col di Tenda (FR) |
| 57.4 | FAI triangle | 123482 | Gustiberg (FR) |
| 55.64 | flat triangle | 112923 | Sarnano (IT) |
| 55.55 | FAI triangle | 112923 | Giumello (IT) |
| 54.84 | FAI triangle | 125304 | Rabou (FR) |
| 53.61 | flat triangle | 84090 | Schlick2000 - Kreuzjoch (AT) |
| 53.37 | FAI triangle | 112923 | Giumello (IT) |
| 53.32 | FAI triangle | 133126 | Col di Tenda (FR) |
| 53.04 | free flight | 80434 | Dobrostan (BG) |
| 52.86 | FAI triangle | 133126 | Col di Tenda (FR) |
| 49.34 | flat triangle | 84090 | Schlick2000 - Kreuzjoch (AT) |
| 47.14 | free flight | 84090 | Schlick2000 - Kreuzjoch (AT) |
| 43.78 | flat triangle | 123482 | Col de la Forclaz (FR) |
| 41.0 | free flight | 59783 | Kruševo (MK) |
| 40.38 | free flight | 59783 | Kruševo (MK) |
| 39.53 | free flight | 59783 | Kruševo (MK) |
| 36.36 | flat triangle | 59783 | Kruševo (MK) |
| 34.74 | flat triangle | 58028 | Jingdezhen (CN) |
| 33.88 | flat triangle | 59783 | Kruševo (MK) |
| 33.13 | free flight | 59783 | Kruševo (MK) |
| 31.32 | free flight | 80434 | Kruševo (MK) |
| 30.44 | flat triangle | 124774 | Bir Billing (IN) |
| 28.99 | free flight | 80434 | Dobrostan (BG) |
| 28.6 | flat triangle | 84916 | Millau (FR) |
| 28.35 | flat triangle | 84916 | Millau (FR) |
| 28.03 | flat triangle | 124774 | Bir Billing (IN) |
| 27.13 | flat triangle | 124774 | Bir Billing (IN) |
| 26.72 | FAI triangle | 58028 | Jingdezhen (CN) |
| 26.71 | free flight | 80434 | Dobrostan (BG) |
| 24.24 | free flight | 124774 | Bir Billing (IN) |
| 23.29 | FAI triangle | 84264 | Little River (NZ) |
| 23.27 | free flight | 80434 | Sopot (BG) |
| 20.88 | free flight | 80434 | Iglika (BG) |
| 20.48 | flat triangle | 58028 | Jingdezhen (CN) |
| 20.03 | FAI triangle | 123482 | Revin (FR) |
| 19.96 | free flight | 124774 | Bir Billing (IN) |
| 18.67 | flat triangle | 125030 | Millau (FR) |
| 15.48 | flat triangle | 80288 | ? (FR) |
| 15.23 | flat triangle | 133990 | Aiguebelette (FR) |
| 11.76 | FAI triangle | 58028 | Jingdezhen (CN) |
| 10.79 | free flight | 125030 | St. André (FR) |
| 10.4 | free flight | 58028 | Mutianyu Greatwall (CN) |
| 10.35 | free flight | 125030 | St. André (FR) |
| 9.36 | free flight | 58028 | Jingdezhen (CN) |
| 8.17 | free flight | 84264 | Mt. Cheeseman (NZ) |
| 7.5 | free flight | 84264 | Castle Rock (NZ) |
| 5.21 | free flight | 84264 | John Britten (NZ) |
| 4.97 | free flight | 84264 | Mt. Cheeseman (NZ) |
X-axis: flights ordered by XC points
Y-axis: simply the XC point value
Red line: fitted log-normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: flights ordered by XC points
Y-axis: (natural) logarithm of the XC-points per 100
(XC=100 points is chosen as the normal value)
Red line: standard normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: inverse transform of the log-normal curve
x ⇒ μ + σ * √ 2 * erfinv(1 + 2 * flight number/number of points )
Y-axis: (natural) logarithm of XC-points per 100
Red line: the x=y line