| Class: | A |
|---|---|
| # Flights: | 64 |
| # Pilots: | 12 |
| log-normal μ: | -1.2157 |
| log-normal σ: | 0.6064 |
| fit quality: | ok |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 124.25 | flat triangle | 120499 | Bir Billing (IN) |
| 111.02 | FAI triangle | 123501 | Saint Hilaire (FR) |
| 101.63 | flat triangle | 122979 | Bir Billing (IN) |
| 88.99 | flat triangle | 78655 | ? (IR) |
| 75.93 | FAI triangle | 122979 | Panchgani (IN) |
| 72.64 | flat triangle | 122979 | Bir Billing (IN) |
| 64.32 | flat triangle | 78655 | Parishan Lake (IR) |
| 62.09 | flat triangle | 82211 | Bassano (IT) |
| 58.69 | free flight | 123501 | Le Revard (FR) |
| 53.39 | free flight | 123501 | Ager (ES) |
| 53.31 | free flight | 122979 | Bir Billing (IN) |
| 52.21 | free flight | 123501 | Ager (ES) |
| 51.62 | FAI triangle | 83380 | Bir Billing (IN) |
| 49.47 | free flight | 79890 | Ager (ES) |
| 48.6 | free flight | 120499 | Bir Billing (IN) |
| 48.5 | flat triangle | 120499 | Bir Billing (IN) |
| 46.82 | FAI triangle | 123501 | Marlens (FR) |
| 45.25 | flat triangle | 120499 | Bir Billing (IN) |
| 44.37 | flat triangle | 120499 | Bir Billing (IN) |
| 42.33 | flat triangle | 83380 | Bir Billing (IN) |
| 35.82 | flat triangle | 120499 | Bir Billing (IN) |
| 34.7 | FAI triangle | 79890 | Ager (ES) |
| 33.48 | FAI triangle | 112359 | Tam Đảo (VN) |
| 33.43 | flat triangle | 82211 | Bassano (IT) |
| 32.54 | flat triangle | 82211 | Bassano (IT) |
| 31.88 | flat triangle | 83380 | Bir Billing (IN) |
| 31.61 | free flight | 78655 | Marvdasht (IR) |
| 30.64 | flat triangle | 132741 | Norma (IT) |
| 30.34 | flat triangle | 82211 | Bassano (IT) |
| 30.32 | flat triangle | 116875 | Santa Marina (ES) |
| 30.21 | free flight | 137343 | Castejon de Sos (ES) |
| 30.19 | free flight | 83380 | Phu Thab Boek (TH) |
| 29.96 | flat triangle | 82211 | Bassano (IT) |
| 29.38 | flat triangle | 132741 | Norma (IT) |
| 26.61 | FAI triangle | 129279 | Castejon de Sos (ES) |
| 26.47 | flat triangle | 116875 | Santa Marina (ES) |
| 26.27 | free flight | 79890 | ? (FR) |
| 26.15 | flat triangle | 82211 | Lijar (ES) |
| 25.94 | free flight | 116875 | Santa Marina (ES) |
| 25.32 | free flight | 78655 | Marvdasht (IR) |
| 24.93 | free flight | 137343 | Castejon de Sos (ES) |
| 24.47 | FAI triangle | 137343 | Castejon de Sos (ES) |
| 22.19 | free flight | 79890 | ? (ES) |
| 21.28 | flat triangle | 122979 | Panchgani (IN) |
| 20.54 | flat triangle | 132741 | Norma (IT) |
| 19.62 | flat triangle | 79890 | Col de la Forclaz (FR) |
| 19.58 | FAI triangle | 137343 | Castejon de Sos (ES) |
| 19.24 | FAI triangle | 79890 | Ager (ES) |
| 19.22 | free flight | 122979 | Bir Billing (IN) |
| 17.84 | FAI triangle | 112359 | Tam Đảo (VN) |
| 17.74 | flat triangle | 112359 | Bir Billing (IN) |
| 17.3 | FAI triangle | 132741 | Norma (IT) |
| 16.56 | FAI triangle | 132741 | Norma (IT) |
| 16.16 | free flight | 112359 | Tam Đảo (VN) |
| 14.79 | FAI triangle | 78655 | Marvdasht (IR) |
| 14.48 | flat triangle | 116875 | Santa Marina (ES) |
| 13.51 | free flight | 83380 | Bir Billing (IN) |
| 12.82 | free flight | 137343 | Castejon de Sos (ES) |
| 12.44 | free flight | 116875 | Zarautz (ES) |
| 12.36 | free flight | 129279 | Santa Marina (ES) |
| 10.82 | free flight | 137343 | Castejon de Sos (ES) |
| 10.79 | free flight | 132741 | Norma (IT) |
| 10.26 | FAI triangle | 116875 | Kurutzeberri (ES) |
| 10.25 | free flight | 78655 | Marvdasht (IR) |
X-axis: flights ordered by XC points
Y-axis: simply the XC point value
Red line: fitted log-normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: flights ordered by XC points
Y-axis: (natural) logarithm of the XC-points per 100
(XC=100 points is chosen as the normal value)
Red line: standard normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: inverse transform of the log-normal curve
x ⇒ μ + σ * √ 2 * erfinv(1 + 2 * flight number/number of points )
Y-axis: (natural) logarithm of XC-points per 100
Red line: the x=y line