| Class: | B |
|---|---|
| # Flights: | 210 |
| # Pilots: | 43 |
| log-normal μ: | -0.8771 |
| log-normal σ: | 0.7208 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 197.66 | flat triangle | 36046 | Prodchamm (CH) |
| 193.92 | flat triangle | 67802 | Hochfelln (DE) |
| 178.66 | flat triangle | 17058 | Bir Billing (IN) |
| 157.44 | FAI triangle | 36046 | Fanas (CH) |
| 155.33 | free flight | 1112 | Riederalp (CH) |
| 148.29 | FAI triangle | 65986 | Schlick2000 - Kreuzjoch (AT) |
| 148.13 | free flight | 63451 | Khao Sadao (TH) |
| 138.05 | flat triangle | 67802 | Resterkogel (AT) |
| 127.29 | FAI triangle | 80014 | Pravouta (FR) |
| 124.65 | free flight | 63451 | Khao Sadao (TH) |
| 123.84 | flat triangle | 110378 | Bir Billing (IN) |
| 122.89 | FAI triangle | 36046 | Flumserberg (CH) |
| 118.07 | flat triangle | 1112 | Weissenstein (CH) |
| 115.22 | flat triangle | 111262 | Roldanillo (CO) |
| 114.85 | flat triangle | 120314 | Monte Dolada (IT) |
| 113.7 | free flight | 63451 | Khao Sadao (TH) |
| 113.45 | flat triangle | 80014 | Aiguebelette (FR) |
| 112.65 | flat triangle | 123750 | Piedechinche (CO) |
| 112.4 | flat triangle | 17058 | Bir Billing (IN) |
| 109.72 | free flight | 69526 | Slieve Gallion (GB) |
| 105.43 | free flight | 123999 | Wonderland (US) |
| 104.43 | flat triangle | 17058 | Bir Billing (IN) |
| 103.84 | free flight | 1112 | Marbachegg (CH) |
| 102.34 | flat triangle | 67802 | Hochfelln (DE) |
| 101.11 | flat triangle | 17058 | Bir Billing (IN) |
| 100.64 | FAI triangle | 64434 | Alvito/San Donato Valcomino (IT) |
| 99.74 | flat triangle | 36046 | Cimetta (CH) |
| 99.08 | flat triangle | 17058 | Bir Billing (IN) |
| 98.82 | flat triangle | 80014 | L'oeillon (FR) |
| 98.16 | flat triangle | 80014 | Le Revard (FR) |
| 96.03 | FAI triangle | 28267 | Poniente (ES) |
| 95.48 | free flight | 63451 | Khao Sadao (TH) |
| 92.02 | flat triangle | 36046 | Walenstadtberg (CH) |
| 91.74 | flat triangle | 123999 | Piedechinche (CO) |
| 90.0 | free flight | 67802 | Wank (DE) |
| 88.92 | FAI triangle | 120314 | Cavallaria (IT) |
| 88.59 | flat triangle | 80014 | La Jasserie (FR) |
| 87.6 | free flight | 1112 | Weissenstein (CH) |
| 86.71 | FAI triangle | 111262 | Roldanillo (CO) |
| 85.32 | flat triangle | 132610 | Bassano (IT) |
| 83.76 | free flight | 1112 | Amisbühl (CH) |
| 81.55 | free flight | 1112 | Niederwiler Stierenberg (CH) |
| 81.38 | free flight | 63451 | Khao Sadao (TH) |
| 78.28 | flat triangle | 117525 | Kobala (SI) |
| 76.89 | flat triangle | 44767 | Bassano (IT) |
| 76.58 | FAI triangle | 17150 | Gaisberg (AT) |
| 75.87 | flat triangle | 120314 | Monte Serva (IT) |
| 75.79 | free flight | 111262 | Khao Sadao (TH) |
| 75.69 | FAI triangle | 111262 | Roldanillo (CO) |
| 74.55 | flat triangle | 110378 | Bir Billing (IN) |
| 73.12 | flat triangle | 128493 | Bir Billing (IN) |
| 72.38 | flat triangle | 132610 | Bassano (IT) |
| 71.94 | free flight | 80600 | Gavazang (IR) |
| 70.22 | flat triangle | 110378 | Bir Billing (IN) |
| 67.07 | free flight | 64434 | Alvito/San Donato Valcomino (IT) |
| 66.85 | FAI triangle | 53528 | El Peñon (MX) |
| 64.89 | flat triangle | 111262 | Puli (TW) |
| 64.82 | free flight | 50258 | Poniente (ES) |
| 64.74 | flat triangle | 53528 | El Peñon (MX) |
| 64.51 | flat triangle | 80600 | Tarom (IR) |
| 64.31 | free flight | 67802 | Wallberg (DE) |
| 64.23 | free flight | 80014 | Mont d'Alambre (FR) |
| 63.79 | flat triangle | 17150 | Gaisberg (AT) |
| 63.47 | FAI triangle | 53528 | El Peñon (MX) |
| 63.46 | flat triangle | 111262 | Roldanillo (CO) |
| 63.33 | free flight | 17058 | Magura Branului (RO) |
| 62.45 | flat triangle | 17150 | Gaisberg (AT) |
| 61.23 | flat triangle | 28267 | Poniente (ES) |
| 61.08 | free flight | 69541 | Hochjoch (AT) |
| 60.99 | free flight | 63451 | Khao Sadao (TH) |
| 60.78 | flat triangle | 65986 | Schlick2000 - Kreuzjoch (AT) |
| 60.49 | free flight | 53528 | El Peñon (MX) |
| 59.69 | FAI triangle | 110378 | Roldanillo (CO) |
| 59.47 | FAI triangle | 110378 | Bir Billing (IN) |
| 59.37 | free flight | 16171 | Topola (BG) |
| 57.56 | flat triangle | 65986 | Elfer (AT) |
| 57.49 | flat triangle | 64434 | Alvito/San Donato Valcomino (IT) |
| 56.93 | free flight | 120314 | Monte Dolada (IT) |
| 52.92 | free flight | 74266 | Cwilin (PL) |
| 52.29 | free flight | 74266 | Snieznica (PL) |
| 51.96 | free flight | 74266 | Ciecien (PL) |
| 51.21 | free flight | 53528 | El Peñon (MX) |
| 50.88 | free flight | 53528 | El Peñon (MX) |
| 50.5 | flat triangle | 64434 | Alvito/San Donato Valcomino (IT) |
| 50.23 | flat triangle | 132610 | Bassano (IT) |
| 50.19 | free flight | 80600 | Gavazang (IR) |
| 50.1 | free flight | 58642 | 사천 용두 (KR) |
| 49.52 | flat triangle | 65986 | Schlick2000 - Kreuzjoch (AT) |
| 49.0 | free flight | 82299 | Slieve Gullion (GB) |
| 48.86 | free flight | 65107 | Ager (ES) |
| 48.78 | flat triangle | 120314 | Rovine (IT) |
| 48.63 | FAI triangle | 64434 | Bocca della Selva (IT) |
| 48.6 | free flight | 64434 | Alvito/San Donato Valcomino (IT) |
| 47.17 | free flight | 50258 | Poniente (ES) |
| 46.55 | free flight | 74266 | Snieznica (PL) |
| 46.31 | free flight | 80600 | Gavazang (IR) |
| 46.26 | flat triangle | 61525 | Behshahr (IR) |
| 45.72 | flat triangle | 44767 | Bassano (IT) |
| 45.55 | flat triangle | 64900 | Ager (ES) |
| 44.77 | free flight | 49569 | El Salto (MX) |
| 44.62 | flat triangle | 67802 | Schlick2000 - Kreuzjoch (AT) |
| 44.16 | free flight | 74266 | Ciecien (PL) |
| 43.2 | free flight | 74266 | Snieznica (PL) |
| 42.93 | FAI triangle | 132610 | Bassano (IT) |
| 42.59 | flat triangle | 56436 | Longmeng Jianfengshan (CN) |
| 42.24 | flat triangle | 63588 | Tapalpa (MX) |
| 42.02 | flat triangle | 64900 | Kobala (SI) |
| 41.2 | flat triangle | 65986 | Schlick2000 - Kreuzjoch (AT) |
| 41.0 | flat triangle | 65107 | Planfait (FR) |
| 40.57 | FAI triangle | 64900 | EFAH (FI) |
| 40.43 | FAI triangle | 133110 | Mun Gyeong (KR) |
| 40.27 | flat triangle | 120314 | Monte Dolada (IT) |
| 39.86 | free flight | 28267 | Poniente (ES) |
| 39.46 | free flight | 61525 | Behshahr (IR) |
| 39.39 | free flight | 63075 | Zichron (IL) |
| 37.98 | free flight | 65107 | Fonte da Telha (PT) |
| 37.81 | flat triangle | 65986 | Schlick2000 - Kreuzjoch (AT) |
| 37.64 | flat triangle | 56436 | Longmeng Jianfengshan (CN) |
| 37.56 | flat triangle | 65107 | Planfait (FR) |
| 37.46 | FAI triangle | 133110 | Mun Gyeong (KR) |
| 37.1 | free flight | 24632 | Meduno (IT) |
| 37.07 | free flight | 65107 | Ager (ES) |
| 37.01 | flat triangle | 65107 | Planfait (FR) |
| 36.86 | FAI triangle | 64900 | Ager (ES) |
| 36.53 | flat triangle | 51584 | Revine (IT) |
| 35.93 | free flight | 28267 | Poniente (ES) |
| 35.73 | free flight | 16171 | Topola (BG) |
| 35.59 | flat triangle | 132610 | Bassano (IT) |
| 34.36 | free flight | 64900 | Løkken (DK) |
| 33.88 | FAI triangle | 36046 | Prodchamm (CH) |
| 32.14 | free flight | 56436 | Linzhou 2 (CN) |
| 31.82 | flat triangle | 110378 | Roldanillo (CO) |
| 31.7 | free flight | 61525 | Aralan (IR) |
| 31.21 | FAI triangle | 128493 | Bir Billing (IN) |
| 31.16 | FAI triangle | 117525 | Col de la Forclaz (FR) |
| 31.01 | free flight | 80600 | Gavazang (IR) |
| 30.59 | flat triangle | 50258 | Poniente (ES) |
| 30.28 | free flight | 63075 | Tavor (IL) |
| 30.21 | free flight | 117525 | Porta Westfalica_ (DE) |
| 30.16 | FAI triangle | 117525 | Col de la Forclaz (FR) |
| 29.85 | free flight | 56436 | Linzhou 2 (CN) |
| 29.61 | free flight | 64900 | Lijak (SI) |
| 29.51 | flat triangle | 117525 | Kobala (SI) |
| 29.15 | free flight | 58642 | Gom Doli (KR) |
| 29.12 | free flight | 63075 | Tavor (IL) |
| 28.91 | flat triangle | 117525 | Emberger Alm (AT) |
| 28.88 | free flight | 69526 | White Mountain (GB) |
| 28.66 | flat triangle | 48964 | Lake George (AU) |
| 28.57 | free flight | 69541 | Bezau (AT) |
| 27.63 | FAI triangle | 16171 | Bassano (IT) |
| 27.44 | flat triangle | 16171 | Bassano (IT) |
| 27.41 | flat triangle | 132610 | Bassano (IT) |
| 26.58 | free flight | 69526 | Mayobridge (GB) |
| 25.81 | flat triangle | 58642 | Gom Doli (KR) |
| 25.65 | free flight | 69541 | Bezau (AT) |
| 24.4 | free flight | 69526 | Mayobridge (GB) |
| 23.65 | free flight | 63588 | La Salina (MX) |
| 23.15 | free flight | 51584 | Kobala (SI) |
| 23.14 | FAI triangle | 118610 | Inokashira テイクオフ (JP) |
| 22.87 | FAI triangle | 56436 | Linzhou 2 (CN) |
| 22.81 | flat triangle | 48964 | Lake George (AU) |
| 22.7 | free flight | 50258 | Poniente (ES) |
| 22.22 | free flight | 80600 | Tarom (IR) |
| 22.19 | free flight | 63075 | Bayt Jan (IL) |
| 22.15 | flat triangle | 118628 | ニセコ (JP) |
| 22.1 | FAI triangle | 69541 | Chegem (RU) |
| 21.62 | free flight | 69526 | slieve croob (GB) |
| 21.55 | flat triangle | 56436 | Longmeng Jianfengshan (CN) |
| 21.54 | free flight | 58642 | Cheongdo (KR) |
| 21.0 | flat triangle | 55060 | Loja (ES) |
| 20.73 | free flight | 49569 | Huimilpan (MX) |
| 20.69 | free flight | 50258 | Poniente (ES) |
| 20.54 | FAI triangle | 16171 | Bassano (IT) |
| 20.31 | FAI triangle | 55060 | Loja (ES) |
| 20.16 | flat triangle | 55060 | Loja (ES) |
| 19.85 | flat triangle | 118610 | Inokashira テイクオフ (JP) |
| 19.8 | FAI triangle | 55060 | Cañete la Real (ES) |
| 19.78 | flat triangle | 55060 | Cañete la Real (ES) |
| 19.7 | FAI triangle | 128493 | Bir Billing (IN) |
| 19.59 | FAI triangle | 118610 | Inokashira テイクオフ (JP) |
| 18.9 | flat triangle | 55060 | Loja (ES) |
| 18.73 | free flight | 51584 | Taucho (ES) |
| 18.3 | FAI triangle | 69541 | Hochjoch (AT) |
| 18.29 | FAI triangle | 69541 | Bezau (AT) |
| 17.74 | free flight | 82299 | Slievemeel More (GB) |
| 17.62 | flat triangle | 28267 | Poniente (ES) |
| 16.7 | flat triangle | 48964 | Lake George (AU) |
| 16.64 | FAI triangle | 133110 | Hapcheon Daeam (KR) |
| 16.6 | free flight | 28267 | Poniente (ES) |
| 15.88 | free flight | 61525 | Behshahr (IR) |
| 15.86 | free flight | 63075 | Zichron (IL) |
| 15.77 | free flight | 58642 | Gom Doli (KR) |
| 15.72 | flat triangle | 51584 | El Tangue (ES) |
| 15.58 | free flight | 82299 | TO (NNW-N) Slieve Meelbeg Slieve Meelmore (GB) |
| 15.36 | free flight | 63075 | Zichron (IL) |
| 15.19 | free flight | 63588 | La Salina (MX) |
| 15.1 | FAI triangle | 51584 | Revine (IT) |
| 14.52 | free flight | 133110 | Juweolsan (KR) |
| 14.52 | FAI triangle | 61525 | Behshahr (IR) |
| 13.79 | flat triangle | 63588 | La Salina (MX) |
| 13.48 | free flight | 58642 | Gyeryong mt, Geoje (KR) |
| 11.65 | free flight | 69526 | Mayobridge (GB) |
| 10.7 | free flight | 61525 | Abolabbas-Baghmalek (IR) |
| 9.47 | free flight | 63588 | La Salina (MX) |
| 9.25 | free flight | 50258 | ? (ES) |
| 8.93 | FAI triangle | 16171 | Bradesti (RO) |
| 8.09 | flat triangle | 133110 | Hapcheon Daeam (KR) |
| 7.13 | free flight | 84299 | Doi Bu (VN) |
| 6.42 | FAI triangle | 63588 | Tapalpa (MX) |
| 5.15 | flat triangle | 133110 | ? (KR) |
X-axis: flights ordered by XC points
Y-axis: simply the XC point value
Red line: fitted log-normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: flights ordered by XC points
Y-axis: (natural) logarithm of the XC-points per 100
(XC=100 points is chosen as the normal value)
Red line: standard normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: inverse transform of the log-normal curve
x ⇒ μ + σ * √ 2 * erfinv(1 + 2 * flight number/number of points )
Y-axis: (natural) logarithm of XC-points per 100
Red line: the x=y line