| Class: | C |
|---|---|
| # Flights: | 911 |
| # Pilots: | 185 |
| log-normal μ: | -0.5998 |
| log-normal σ: | 0.7271 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 419.7 | free flight | 38868 | Seridó (BR) |
| 365.08 | free flight | 35083 | Assu (BR) |
| 339.98 | FAI triangle | 38868 | Stoderzinken (AT) |
| 329.49 | free flight | 35083 | Assu (BR) |
| 314.01 | free flight | 35083 | Assu (BR) |
| 286.4 | flat triangle | 47584 | ? (AT) |
| 269.33 | FAI triangle | 47584 | Bischling (AT) |
| 265.28 | flat triangle | 75529 | Moucherotte (FR) |
| 251.5 | FAI triangle | 121652 | Moucherotte (FR) |
| 248.17 | flat triangle | 75529 | Bisanne (FR) |
| 244.53 | free flight | 84669 | Mingus Mountain (US) |
| 234.47 | flat triangle | 807 | Weissenstein (CH) |
| 228.53 | FAI triangle | 56712 | Planpraz (FR) |
| 221.39 | flat triangle | 3628 | Weissenstein (CH) |
| 220.21 | FAI triangle | 75529 | ? (FR) |
| 217.5 | flat triangle | 32258 | Bir Billing (IN) |
| 214.37 | flat triangle | 1708 | Niesen (CH) |
| 214.12 | free flight | 34779 | Sticlaria (RO) |
| 214.01 | flat triangle | 54322 | Bir Billing (IN) |
| 213.61 | flat triangle | 34779 | Postavaru (RO) |
| 212.82 | flat triangle | 56712 | Saint Hilaire (FR) |
| 212.71 | flat triangle | 121652 | Moucherotte (FR) |
| 212.41 | flat triangle | 42210 | Bassano (IT) |
| 204.34 | flat triangle | 51198 | Saint Hilaire (FR) |
| 198.3 | flat triangle | 118681 | Ushkonyr (KZ) |
| 197.19 | free flight | 17834 | Sticlaria (RO) |
| 195.11 | flat triangle | 32258 | Bir Billing (IN) |
| 190.87 | flat triangle | 32258 | Bir Billing (IN) |
| 188.78 | FAI triangle | 121652 | Saint Hilaire (FR) |
| 184.81 | FAI triangle | 14248 | Schoberstein (AT) |
| 181.74 | FAI triangle | 64795 | Bisanne (FR) |
| 177.89 | free flight | 35083 | Assu (BR) |
| 175.45 | FAI triangle | 84669 | Mingus Mountain (US) |
| 171.66 | FAI triangle | 34779 | Postavaru (RO) |
| 170.18 | flat triangle | 32258 | Bir Billing (IN) |
| 167.23 | free flight | 35083 | Assu (BR) |
| 165.62 | free flight | 1708 | Riederalp (CH) |
| 165.27 | free flight | 119550 | Mingus Mountain (US) |
| 165.17 | FAI triangle | 45725 | Peña Oroel (ES) |
| 164.09 | FAI triangle | 543 | Valcava (IT) |
| 163.36 | flat triangle | 80615 | Bernadia (IT) |
| 162.4 | FAI triangle | 32258 | Bir Billing (IN) |
| 162.2 | flat triangle | 51198 | St. André (FR) |
| 161.64 | flat triangle | 32258 | Bir Billing (IN) |
| 160.55 | free flight | 35083 | Assu (BR) |
| 159.7 | flat triangle | 121892 | St. André (FR) |
| 158.76 | flat triangle | 54322 | Bir Billing (IN) |
| 156.85 | flat triangle | 121892 | St. André (FR) |
| 156.85 | flat triangle | 1708 | Weissenstein (CH) |
| 155.87 | FAI triangle | 121892 | Rašovka (CZ) |
| 155.58 | free flight | 68871 | Val Louron (FR) |
| 154.74 | flat triangle | 80615 | Bernadia (IT) |
| 152.94 | free flight | 77411 | Worcester Beacon (GB) |
| 152.65 | free flight | 17834 | Sticlaria (RO) |
| 152.08 | flat triangle | 54322 | Bir Billing (IN) |
| 151.66 | free flight | 53754 | Skrzyczne (PL) |
| 149.98 | flat triangle | 61660 | Bassano (IT) |
| 148.05 | flat triangle | 80615 | Bernadia (IT) |
| 146.67 | flat triangle | 53754 | Lendak (SK) |
| 145.99 | FAI triangle | 117411 | Gana (CH) |
| 145.78 | FAI triangle | 121892 | Kozákov (CZ) |
| 145.27 | free flight | 1708 | Brunni (CH) |
| 145.06 | flat triangle | 63995 | Montlambert (FR) |
| 145.05 | flat triangle | 31858 | Fiesch (CH) |
| 144.6 | flat triangle | 3628 | Weissenstein (CH) |
| 143.77 | FAI triangle | 63995 | Bisanne (FR) |
| 143.5 | FAI triangle | 23177 | Svatobor (CZ) |
| 142.86 | flat triangle | 3898 | Roldanillo (CO) |
| 142.59 | flat triangle | 121892 | Feltre (IT) |
| 142.03 | flat triangle | 26866 | Ganda (IT) |
| 141.97 | free flight | 17834 | Sticlaria (RO) |
| 141.33 | flat triangle | 73197 | Bassano (IT) |
| 141.22 | flat triangle | 543 | Valcava (IT) |
| 140.97 | flat triangle | 68871 | Val Louron (FR) |
| 139.72 | flat triangle | 56673 | St. André (FR) |
| 139.59 | flat triangle | 3628 | Niederwiler Stierenberg (CH) |
| 139.59 | flat triangle | 84669 | Mingus Mountain (US) |
| 139.55 | flat triangle | 63995 | Marlens (FR) |
| 139.47 | flat triangle | 3898 | Roldanillo (CO) |
| 139.34 | flat triangle | 30713 | Bassano (IT) |
| 139.24 | free flight | 84669 | ? (US) |
| 138.49 | FAI triangle | 56712 | Saint Hilaire (FR) |
| 137.98 | FAI triangle | 121892 | Kozákov (CZ) |
| 136.99 | FAI triangle | 51198 | Col Vert (FR) |
| 136.79 | free flight | 48333 | Beauraing (BE) |
| 135.88 | flat triangle | 78140 | Galatini (GR) |
| 135.57 | flat triangle | 37161 | Bassano (IT) |
| 135.2 | flat triangle | 1708 | Niesen (CH) |
| 135.07 | FAI triangle | 59896 | Chelan Butte (US) |
| 134.56 | FAI triangle | 2907 | El Peñon (MX) |
| 134.09 | FAI triangle | 121652 | Saint Hilaire (FR) |
| 133.71 | free flight | 70949 | Manilla (AU) |
| 133.65 | flat triangle | 3898 | Roldanillo (CO) |
| 132.59 | free flight | 77411 | Leckhampton Hill (GB) |
| 132.38 | flat triangle | 61660 | Hecho (ES) |
| 132.17 | free flight | 63995 | Les Richards (FR) |
| 131.73 | FAI triangle | 34779 | Postavaru (RO) |
| 131.54 | FAI triangle | 33142 | Bassano (IT) |
| 131.46 | FAI triangle | 64795 | Saint Hilaire (FR) |
| 130.41 | FAI triangle | 119213 | Col d'Izoard (FR) |
| 130.39 | free flight | 65406 | Castejon de Sos (ES) |
| 128.81 | flat triangle | 57227 | Couraduque (FR) |
| 127.61 | FAI triangle | 75529 | Rachais (FR) |
| 127.39 | free flight | 119550 | Mingus Mountain (US) |
| 126.5 | FAI triangle | 61660 | Castejon de Sos (ES) |
| 125.55 | free flight | 38868 | Seridó (BR) |
| 124.99 | flat triangle | 68708 | Seegrube (AT) |
| 124.81 | free flight | 17834 | Buda (RO) |
| 124.7 | FAI triangle | 53754 | Skrzyczne (PL) |
| 124.61 | free flight | 48333 | Pedro Bernardo (ES) |
| 123.78 | flat triangle | 1708 | Weissenstein (CH) |
| 123.57 | FAI triangle | 3898 | Roldanillo (CO) |
| 123.23 | FAI triangle | 543 | Valcava (IT) |
| 122.83 | flat triangle | 8300 | Roldanillo (CO) |
| 122.8 | free flight | 33142 | Klüsserath (DE) |
| 122.74 | flat triangle | 543 | Ganda (IT) |
| 122.7 | free flight | 65146 | Pedro Bernardo (ES) |
| 122.41 | FAI triangle | 112279 | Mont Lachat (FR) |
| 121.18 | FAI triangle | 56712 | Saint Hilaire (FR) |
| 120.65 | FAI triangle | 63995 | Le Revard (FR) |
| 120.47 | flat triangle | 4585 | Bortigali (IT) |
| 120.39 | FAI triangle | 110213 | Galatini (GR) |
| 119.64 | FAI triangle | 543 | Valcava (IT) |
| 119.39 | FAI triangle | 56712 | Saint Hilaire (FR) |
| 119.29 | free flight | 59896 | Chelan Butte (US) |
| 118.33 | free flight | 110551 | Hambledon Hill (GB) |
| 117.93 | flat triangle | 123859 | Puy de Dôme (FR) |
| 117.65 | free flight | 112279 | Raná (CZ) |
| 117.05 | FAI triangle | 54322 | Bir Billing (IN) |
| 116.82 | flat triangle | 110213 | Galatini (GR) |
| 115.88 | FAI triangle | 63995 | La Clusaz (FR) |
| 115.4 | flat triangle | 14248 | Hinterstoder (AT) |
| 115.18 | FAI triangle | 14248 | Ternberg (AT) |
| 114.61 | FAI triangle | 110213 | Kalivia (GR) |
| 114.28 | FAI triangle | 2907 | El Peñon (MX) |
| 113.94 | free flight | 110316 | Brandeville (FR) |
| 113.75 | free flight | 119550 | Mogollon Rim (US) |
| 113.64 | flat triangle | 121652 | Charvet (FR) |
| 113.48 | free flight | 112135 | Kubínska hoľa (SK) |
| 112.86 | free flight | 123859 | Le maupuy sur gueret,FR (FR) |
| 112.71 | free flight | 119355 | Khao Sadao (TH) |
| 112.47 | FAI triangle | 68871 | ? (FR) |
| 112.39 | free flight | 73197 | Cornizzolo (IT) |
| 112.35 | free flight | 77708 | Saint-Sorlin-en-Bugey (FR) |
| 111.51 | FAI triangle | 4585 | Bortigali (IT) |
| 111.19 | flat triangle | 70659 | Kobala (SI) |
| 111.05 | flat triangle | 69650 | Méruz (FR) |
| 110.82 | flat triangle | 33142 | Bassano (IT) |
| 110.71 | FAI triangle | 51198 | St. André (FR) |
| 109.33 | free flight | 25447 | Jaragua (BR) |
| 109.28 | free flight | 121211 | Monroe Peak (US) |
| 109.18 | free flight | 48333 | Dom-le-Mesnil (FR) |
| 108.58 | FAI triangle | 128805 | Hydnefossen (NO) |
| 108.3 | flat triangle | 1601 | Fraschella (IT) |
| 108.23 | flat triangle | 84669 | Monroe Peak (US) |
| 108.04 | free flight | 67722 | Vršac (RS) |
| 107.15 | flat triangle | 543 | Valcava (IT) |
| 106.81 | flat triangle | 52789 | La Comté (FR) |
| 106.77 | flat triangle | 2907 | El Peñon (MX) |
| 106.71 | flat triangle | 5552 | Feltre (IT) |
| 106.68 | flat triangle | 37732 | Roldanillo (CO) |
| 106.25 | free flight | 112095 | Borovets (BG) |
| 105.99 | FAI triangle | 27183 | Bezau (AT) |
| 105.27 | free flight | 25447 | Terra Rica (BR) |
| 105.04 | free flight | 65406 | Létanne (FR) |
| 104.41 | free flight | 68871 | ? (FR) |
| 104.39 | free flight | 68871 | ? (FR) |
| 103.87 | free flight | 25447 | Terra Rica (BR) |
| 103.79 | free flight | 74047 | Balti (MD) |
| 103.5 | flat triangle | 60701 | Bassano (IT) |
| 103.39 | free flight | 56819 | St Marc d'Ouilly (FR) |
| 102.95 | flat triangle | 80769 | Col de la Forclaz (FR) |
| 102.94 | FAI triangle | 8300 | Col de la Forclaz (FR) |
| 102.55 | FAI triangle | 53357 | Fulseck (AT) |
| 102.2 | FAI triangle | 14248 | Ternberg (AT) |
| 102.01 | FAI triangle | 53357 | Fulseck (AT) |
| 101.84 | FAI triangle | 45750 | Lijar (ES) |
| 101.83 | free flight | 78140 | Galatini (GR) |
| 101.73 | flat triangle | 56673 | Roldanillo (CO) |
| 101.37 | flat triangle | 121652 | Moucherotte (FR) |
| 100.86 | flat triangle | 75172 | Bir Billing (IN) |
| 100.78 | free flight | 56819 | Clécy - Saint Omer (FR) |
| 100.66 | FAI triangle | 32277 | Roldanillo (CO) |
| 100.59 | flat triangle | 78140 | Galatini (GR) |
| 100.15 | FAI triangle | 54322 | Bir Billing (IN) |
| 100.05 | free flight | 33178 | Revin (FR) |
| 100.01 | free flight | 47593 | Ashio テイクオフ (JP) |
| 99.24 | flat triangle | 71824 | Tiger Mountain (US) |
| 99.22 | free flight | 110758 | Morro Azul (BR) |
| 98.81 | flat triangle | 32340 | Zlatica (BG) |
| 98.69 | FAI triangle | 23177 | Hausstein (DE) |
| 98.69 | FAI triangle | 53754 | Skrzyczne (PL) |
| 98.63 | FAI triangle | 53353 | Stubnerkogel (AT) |
| 98.62 | free flight | 77411 | Selsley (GB) |
| 98.46 | flat triangle | 14248 | Ternberg (AT) |
| 98.39 | FAI triangle | 74047 | Clopotiva (RO) |
| 98.34 | free flight | 77733 | Létanne (FR) |
| 98.09 | flat triangle | 73197 | Cornizzolo (IT) |
| 97.69 | FAI triangle | 17834 | Balea (RO) |
| 97.18 | free flight | 61660 | Hecho (ES) |
| 96.87 | FAI triangle | 110418 | Piedechinche (CO) |
| 96.86 | flat triangle | 110418 | Piedechinche (CO) |
| 96.36 | flat triangle | 68871 | Val Louron (FR) |
| 95.97 | free flight | 45915 | Kruševo (MK) |
| 95.92 | flat triangle | 31566 | Weissenstein (CH) |
| 95.22 | flat triangle | 74047 | Kobala (SI) |
| 94.92 | free flight | 30947 | Placák (CZ) |
| 94.73 | FAI triangle | 32277 | Roldanillo (CO) |
| 94.7 | flat triangle | 56673 | Roldanillo (CO) |
| 94.68 | FAI triangle | 13436 | Massanera (IT) |
| 94.68 | free flight | 75529 | Plan de l'Aigulle (FR) |
| 94.64 | free flight | 56819 | La Roche à Bunel (FR) |
| 94.57 | free flight | 73197 | Gemona (IT) |
| 94.26 | free flight | 19851 | Gas Monte Baldo (IT) |
| 93.99 | flat triangle | 70656 | Bassano (IT) |
| 93.88 | FAI triangle | 76831 | Darrud (IR) |
| 93.77 | flat triangle | 124635 | Bir Billing (IN) |
| 93.73 | FAI triangle | 53754 | Mała Czantoria (PL) |
| 93.58 | FAI triangle | 16501 | Roldanillo (CO) |
| 93.54 | FAI triangle | 75529 | Marlens (FR) |
| 93.14 | flat triangle | 132365 | Le Revard (FR) |
| 92.28 | free flight | 56819 | La Roche à Bunel (FR) |
| 91.07 | FAI triangle | 33142 | Kruševo (MK) |
| 91.07 | free flight | 31566 | Kruševo (MK) |
| 91.04 | flat triangle | 36226 | Bir Billing (IN) |
| 90.8 | FAI triangle | 74047 | Clopotiva (RO) |
| 90.75 | flat triangle | 77708 | Inimond (FR) |
| 90.72 | free flight | 33178 | Fumay (FR) |
| 90.21 | free flight | 31566 | Weissenstein (CH) |
| 90.01 | flat triangle | 80769 | Col de la Forclaz (FR) |
| 89.96 | flat triangle | 121202 | Planpraz (FR) |
| 89.85 | free flight | 61925 | Frenciugi (RO) |
| 89.79 | flat triangle | 75199 | Donovaly (SK) |
| 89.77 | free flight | 110758 | Morro Azul (BR) |
| 89.6 | flat triangle | 14438 | Liretta (IT) |
| 89.56 | free flight | 56819 | Clécy - Saint Omer (FR) |
| 89.4 | free flight | 61660 | Loarre (ES) |
| 89.29 | FAI triangle | 1602 | Brunni (CH) |
| 89.19 | FAI triangle | 110213 | Kalivia (GR) |
| 89.13 | FAI triangle | 1602 | Brunni (CH) |
| 89.08 | flat triangle | 56673 | Semnoz (FR) |
| 89.0 | flat triangle | 75199 | Babky (SK) |
| 88.88 | free flight | 56673 | Mont Lachat (FR) |
| 88.78 | free flight | 53754 | Skalka (CZ) |
| 88.67 | flat triangle | 60701 | Bassano (IT) |
| 87.93 | flat triangle | 2907 | El Peñon (MX) |
| 87.82 | flat triangle | 1601 | colma di craveggia (IT) |
| 87.75 | FAI triangle | 71824 | Raptor Ridge (US) |
| 87.26 | free flight | 70656 | Gemona (IT) |
| 87.24 | free flight | 59896 | Roldanillo (CO) |
| 87.23 | flat triangle | 124635 | Bir Billing (IN) |
| 87.18 | free flight | 56712 | Mont Lachat (FR) |
| 87.12 | free flight | 65406 | Hecho (ES) |
| 87.05 | free flight | 112095 | Dobrostan (BG) |
| 86.91 | flat triangle | 75239 | Liretta (IT) |
| 86.67 | FAI triangle | 32894 | Parishan Lake (IR) |
| 86.57 | free flight | 26866 | Ganda (IT) |
| 86.44 | FAI triangle | 24722 | Roldanillo (CO) |
| 86.14 | FAI triangle | 26446 | Pizzorne (IT) |
| 86.1 | free flight | 34341 | Ushkonyr (KZ) |
| 86.08 | flat triangle | 110418 | Roldanillo (CO) |
| 86.06 | FAI triangle | 128805 | Kruševo (MK) |
| 85.9 | flat triangle | 131419 | Tam Đảo (VN) |
| 85.78 | free flight | 38868 | Hauser Kaibling (AT) |
| 85.27 | flat triangle | 122850 | Tegelberg (DE) |
| 84.97 | flat triangle | 50467 | San Michele (IT) |
| 84.94 | flat triangle | 56673 | Roldanillo (CO) |
| 84.92 | free flight | 34779 | Postavaru (RO) |
| 84.8 | FAI triangle | 46214 | Bunloc (RO) |
| 84.76 | flat triangle | 64904 | Schriesheim (DE) |
| 84.22 | FAI triangle | 8300 | Roldanillo (CO) |
| 84.2 | FAI triangle | 2907 | El Peñon (MX) |
| 84.15 | flat triangle | 119213 | ? (FR) |
| 84.04 | free flight | 74047 | Orheiul Vechi (MD) |
| 84.0 | FAI triangle | 117300 | Plaine Joux (FR) |
| 83.96 | free flight | 30947 | Černý vrch (CZ) |
| 83.65 | FAI triangle | 51198 | Montlambert (FR) |
| 83.4 | FAI triangle | 46770 | Roldanillo (CO) |
| 83.27 | free flight | 33178 | Létanne (FR) |
| 83.19 | free flight | 33142 | Klüsserath (DE) |
| 82.93 | flat triangle | 118681 | Bir Billing (IN) |
| 82.65 | FAI triangle | 2907 | El Peñon (MX) |
| 82.58 | FAI triangle | 18984 | Piossasco (IT) |
| 82.49 | free flight | 48248 | Brunni (CH) |
| 82.17 | free flight | 68708 | Seegrube (AT) |
| 82.09 | flat triangle | 53357 | Fulseck (AT) |
| 81.88 | free flight | 114176 | Агинское (RU) |
| 81.79 | FAI triangle | 5552 | Schlick2000 - Kreuzjoch (AT) |
| 81.77 | flat triangle | 61660 | Loarre (ES) |
| 81.03 | free flight | 77411 | Worcester Beacon (GB) |
| 81.01 | free flight | 80769 | Montellano (ES) |
| 80.84 | FAI triangle | 53357 | Stubnerkogel (AT) |
| 80.63 | free flight | 31858 | Alp Nagens (CH) |
| 80.55 | FAI triangle | 4585 | Bortigali (IT) |
| 80.49 | free flight | 3628 | Weissenstein (CH) |
| 80.45 | FAI triangle | 45915 | Bassano (IT) |
| 80.21 | flat triangle | 75199 | Martinské hole (SK) |
| 80.18 | flat triangle | 39379 | Bir Billing (IN) |
| 80.15 | flat triangle | 23177 | Osser - Ostrý (DE) |
| 80.11 | flat triangle | 25689 | Coopers (CA) |
| 79.36 | free flight | 40952 | Cullom (US) |
| 79.26 | flat triangle | 16501 | Roldanillo (CO) |
| 79.16 | free flight | 31858 | Lai Alv (CH) |
| 79.0 | flat triangle | 37161 | Bassano (IT) |
| 78.7 | flat triangle | 110213 | Kori (GR) |
| 78.43 | FAI triangle | 14248 | Hinterstoder (AT) |
| 78.38 | FAI triangle | 77733 | Col de la Forclaz (FR) |
| 78.32 | FAI triangle | 46770 | Roldanillo (CO) |
| 78.04 | free flight | 122574 | Côte de Jor (FR) |
| 77.82 | FAI triangle | 46214 | Clopotiva (RO) |
| 77.82 | flat triangle | 75172 | Bir Billing (IN) |
| 77.8 | FAI triangle | 70656 | Dos del Sabion (IT) |
| 77.2 | flat triangle | 119213 | Col de la Bataille (FR) |
| 76.61 | flat triangle | 64795 | Saint Hilaire (FR) |
| 76.55 | flat triangle | 33142 | Kruševo (MK) |
| 76.47 | FAI triangle | 1923 | Alvito/San Donato Valcomino (IT) |
| 76.43 | FAI triangle | 64904 | Schriesheim (DE) |
| 76.3 | FAI triangle | 19415 | Yamaska (CA) |
| 76.3 | free flight | 110758 | Quixadá (BR) |
| 76.24 | free flight | 33178 | Fumay (FR) |
| 76.2 | flat triangle | 70656 | Monte Corno (IT) |
| 76.19 | FAI triangle | 18984 | Piossasco (IT) |
| 75.91 | free flight | 77733 | Fumay (FR) |
| 75.68 | free flight | 74047 | Kobala (SI) |
| 75.31 | flat triangle | 75239 | ? (IT) |
| 75.18 | free flight | 77733 | Dom-le-Mesnil (FR) |
| 74.25 | FAI triangle | 46770 | Roldanillo (CO) |
| 74.17 | FAI triangle | 75239 | Liretta (IT) |
| 74.04 | FAI triangle | 8300 | Roldanillo (CO) |
| 74.02 | flat triangle | 31997 | Poniente (ES) |
| 73.41 | FAI triangle | 18984 | Piossasco (IT) |
| 73.32 | flat triangle | 110418 | Piedechinche (CO) |
| 73.15 | flat triangle | 112095 | Markovo (BG) |
| 72.93 | free flight | 33178 | Dom-le-Mesnil (FR) |
| 72.91 | flat triangle | 26866 | Monte Farno (IT) |
| 72.75 | flat triangle | 121202 | Planpraz (FR) |
| 72.65 | flat triangle | 14438 | Liretta (IT) |
| 72.59 | flat triangle | 77733 | Treh (FR) |
| 72.49 | flat triangle | 1601 | Fraschella (IT) |
| 72.32 | free flight | 116536 | Puy de Dôme (FR) |
| 72.28 | FAI triangle | 41601 | Roldanillo (CO) |
| 72.11 | free flight | 21725 | Hecho (ES) |
| 71.65 | FAI triangle | 8300 | Roldanillo (CO) |
| 71.63 | FAI triangle | 49761 | Planfait (FR) |
| 71.5 | free flight | 77733 | Létanne (FR) |
| 71.33 | free flight | 67722 | Gučevo (RS) |
| 71.3 | free flight | 132365 | Semnoz (FR) |
| 71.01 | flat triangle | 1923 | Norma (IT) |
| 70.92 | FAI triangle | 51198 | Saint Hilaire (FR) |
| 70.85 | free flight | 33178 | Létanne (FR) |
| 70.78 | free flight | 122850 | Tegelberg (DE) |
| 70.74 | free flight | 58879 | Gemona (IT) |
| 70.6 | flat triangle | 118681 | Bir Billing (IN) |
| 70.21 | flat triangle | 121202 | Planpraz (FR) |
| 70.19 | flat triangle | 5552 | Schlick2000 - Kreuzjoch (AT) |
| 69.69 | FAI triangle | 34341 | Ushkonyr (KZ) |
| 69.65 | free flight | 48248 | Schilthorn (CH) |
| 69.51 | free flight | 118681 | Ushkonyr (KZ) |
| 69.29 | free flight | 24140 | Kardoesie (ZA) |
| 69.2 | FAI triangle | 30713 | Col Rodella (IT) |
| 69.1 | flat triangle | 31858 | Golm (AT) |
| 68.85 | flat triangle | 27183 | Fanas (CH) |
| 68.84 | flat triangle | 58879 | Bassano (IT) |
| 68.44 | free flight | 110758 | ? (BR) |
| 68.41 | flat triangle | 115834 | Porterville (ZA) |
| 68.4 | FAI triangle | 117300 | Plaine Joux (FR) |
| 68.06 | free flight | 112135 | Skrzetla (PL) |
| 68.0 | free flight | 77411 | Worcester Beacon (GB) |
| 67.88 | FAI triangle | 5552 | Schlick2000 - Kreuzjoch (AT) |
| 67.86 | flat triangle | 14438 | Montoso (IT) |
| 67.71 | free flight | 67722 | Rajac (RS) |
| 67.59 | free flight | 46770 | Roldanillo (CO) |
| 67.55 | FAI triangle | 24722 | Roldanillo (CO) |
| 67.47 | free flight | 65146 | Pedro Bernardo (ES) |
| 67.41 | flat triangle | 34341 | Ushkonyr (KZ) |
| 67.3 | FAI triangle | 37732 | Roldanillo (CO) |
| 66.94 | FAI triangle | 35969 | Tapalpa (MX) |
| 66.87 | FAI triangle | 80769 | Col de la Forclaz (FR) |
| 66.76 | flat triangle | 18984 | Piossasco (IT) |
| 66.73 | flat triangle | 1923 | Norma (IT) |
| 66.71 | free flight | 4585 | Bortigali (IT) |
| 66.57 | free flight | 110758 | Morro Azul (BR) |
| 66.53 | FAI triangle | 42595 | Clopotiva (RO) |
| 66.41 | FAI triangle | 69650 | Saint Hilaire (FR) |
| 66.3 | FAI triangle | 110213 | Paramythia (GR) |
| 66.2 | free flight | 70461 | Monte Corno (IT) |
| 66.14 | FAI triangle | 49761 | Planfait (FR) |
| 66.05 | FAI triangle | 78140 | Galatini (GR) |
| 65.94 | flat triangle | 39379 | Bir Billing (IN) |
| 65.84 | flat triangle | 12514 | Neverland 2.0 (US) |
| 65.73 | flat triangle | 18984 | Piossasco (IT) |
| 65.27 | flat triangle | 70949 | Puli (TW) |
| 65.13 | flat triangle | 75239 | Montoso (IT) |
| 65.08 | flat triangle | 116536 | Le Revard (FR) |
| 65.08 | free flight | 32340 | Kruševo (MK) |
| 64.61 | flat triangle | 14438 | Liretta (IT) |
| 64.5 | flat triangle | 27183 | Hochjoch (AT) |
| 64.4 | flat triangle | 31997 | Matalascañas (ES) |
| 64.03 | FAI triangle | 37161 | Balea (RO) |
| 63.95 | flat triangle | 18984 | Piossasco (IT) |
| 63.92 | flat triangle | 3628 | Weissenstein (CH) |
| 63.9 | free flight | 23177 | Svatobor (CZ) |
| 63.77 | flat triangle | 53353 | Fulseck (AT) |
| 63.3 | free flight | 34341 | Ushkonyr (KZ) |
| 63.22 | FAI triangle | 19254 | Furx (AT) |
| 63.13 | free flight | 112095 | Markovo (BG) |
| 63.12 | flat triangle | 117658 | Visconde de Mauá (BR) |
| 63.12 | flat triangle | 32277 | Roldanillo (CO) |
| 63.05 | free flight | 12514 | Neverland 2.0 (US) |
| 63.0 | flat triangle | 46770 | Roldanillo (CO) |
| 62.96 | free flight | 37732 | Roldanillo (CO) |
| 62.83 | FAI triangle | 53353 | Stubnerkogel (AT) |
| 62.76 | flat triangle | 31997 | Genevilla (ES) |
| 62.72 | flat triangle | 37161 | El Peñon (MX) |
| 62.69 | FAI triangle | 1602 | Brunni (CH) |
| 62.69 | FAI triangle | 1602 | Brunni (CH) |
| 62.32 | flat triangle | 70949 | Mutianyu Greatwall (CN) |
| 62.21 | flat triangle | 75239 | Rocca Canavese (IT) |
| 62.0 | free flight | 122574 | Côte de Jor (FR) |
| 62.0 | free flight | 13436 | Pizzorne (IT) |
| 61.86 | free flight | 52789 | La Comté (FR) |
| 61.83 | free flight | 31858 | Planpraz (FR) |
| 61.68 | free flight | 65146 | Létanne (FR) |
| 61.62 | free flight | 80769 | Kärkölä (FI) |
| 61.33 | free flight | 16501 | Roldanillo (CO) |
| 61.07 | free flight | 35969 | Mirador San Cristóbal (MX) |
| 60.91 | flat triangle | 78140 | Galatini (GR) |
| 60.85 | flat triangle | 64904 | Schriesheim (DE) |
| 60.69 | free flight | 121211 | Monroe Peak (US) |
| 60.67 | free flight | 19415 | Yamaska (CA) |
| 60.46 | flat triangle | 77708 | Saint-Sorlin-en-Bugey (FR) |
| 60.42 | free flight | 112279 | Krupka (CZ) |
| 60.29 | flat triangle | 1923 | Alvito/San Donato Valcomino (IT) |
| 60.12 | free flight | 34341 | Ushkonyr (KZ) |
| 60.0 | FAI triangle | 46770 | Roldanillo (CO) |
| 59.83 | flat triangle | 48333 | Létanne (FR) |
| 59.78 | FAI triangle | 19229 | Bernadia (IT) |
| 59.78 | FAI triangle | 64795 | Bisanne (FR) |
| 59.34 | free flight | 39379 | 360 Camp (IN) |
| 59.23 | flat triangle | 78140 | ? (GR) |
| 59.17 | FAI triangle | 40778 | Kobala (SI) |
| 59.11 | free flight | 77411 | Blorenge (GB) |
| 59.08 | flat triangle | 14438 | Santa Elisabetta (IT) |
| 59.05 | FAI triangle | 30947 | Col Rodella (IT) |
| 58.96 | FAI triangle | 70461 | Cornizzolo (IT) |
| 58.92 | flat triangle | 14438 | Rocca Canavese (IT) |
| 58.79 | free flight | 55325 | HL (US) |
| 58.61 | flat triangle | 80769 | Col de la Forclaz (FR) |
| 58.52 | free flight | 31858 | Fiesch (CH) |
| 58.49 | free flight | 115663 | Coolbie (AU) |
| 58.38 | flat triangle | 58522 | Javorový (CZ) |
| 58.21 | flat triangle | 119213 | ? (FR) |
| 58.18 | free flight | 112095 | Brestovitsa (BG) |
| 57.96 | flat triangle | 118681 | Bir Billing (IN) |
| 57.61 | FAI triangle | 47593 | Ashio テイクオフ (JP) |
| 57.35 | free flight | 70656 | Somator (IT) |
| 57.17 | flat triangle | 132365 | Le Revard (FR) |
| 57.02 | FAI triangle | 36617 | Col Rodella (IT) |
| 57.02 | free flight | 21725 | Blancas (ES) |
| 56.87 | free flight | 64904 | Schriesheim (DE) |
| 56.86 | flat triangle | 118681 | Ushkonyr (KZ) |
| 56.85 | FAI triangle | 27183 | Hochgrat (DE) |
| 56.74 | FAI triangle | 25689 | Coopers (CA) |
