| Class: | C |
|---|---|
| # Flights: | 912 |
| # Pilots: | 211 |
| log-normal μ: | -0.1710 |
| log-normal σ: | 0.6860 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 484.82 | FAI triangle | 491 | Col d'Izoard (FR) |
| 433.22 | FAI triangle | 491 | Col d'Izoard (FR) |
| 427.12 | FAI triangle | 491 | Col d'Izoard (FR) |
| 419.48 | flat triangle | 29238 | Riederalp (CH) |
| 400.22 | FAI triangle | 3668 | Fiesch (CH) |
| 396.34 | FAI triangle | 11912 | Bischling (AT) |
| 373.6 | FAI triangle | 3668 | Fanas (CH) |
| 371.18 | FAI triangle | 68386 | Stoderzinken (AT) |
| 363.32 | free flight | 17088 | Caico (BR) |
| 359.9 | FAI triangle | 491 | Alvito/San Donato Valcomino (IT) |
| 346.19 | free flight | 17088 | Caico (BR) |
| 342.25 | free flight | 17088 | Caico (BR) |
| 339.27 | FAI triangle | 491 | Alvito/San Donato Valcomino (IT) |
| 337.83 | flat triangle | 6723 | Riederalp (CH) |
| 335.23 | FAI triangle | 47046 | Fanas (CH) |
| 334.15 | FAI triangle | 491 | Selva Piana (IT) |
| 332.33 | FAI triangle | 50843 | Fanas (CH) |
| 330.5 | flat triangle | 123899 | Riederalp (CH) |
| 326.4 | free flight | 1182 | Caraúbas (BR) |
| 323.42 | FAI triangle | 113646 | Alvito/San Donato Valcomino (IT) |
| 316.36 | flat triangle | 1345 | Riederalp (CH) |
| 303.51 | FAI triangle | 2734 | Leobnerberg (AT) |
| 298.69 | FAI triangle | 68386 | Stoderzinken (AT) |
| 293.03 | free flight | 11596 | Schoden (DE) |
| 267.57 | free flight | 1999 | Arroyomolinos de León (ES) |
| 266.29 | FAI triangle | 113646 | Bortigali (IT) |
| 266.22 | FAI triangle | 2244 | Alvito/San Donato Valcomino (IT) |
| 263.53 | flat triangle | 34278 | Siebenhütten (AT) |
| 262.93 | FAI triangle | 3668 | Pizol (CH) |
| 261.74 | flat triangle | 68386 | Emberger Alm (AT) |
| 261.38 | FAI triangle | 42210 | Kössen (AT) |
| 259.45 | flat triangle | 11912 | Bischling (AT) |
| 252.07 | flat triangle | 16389 | Niesen (CH) |
| 251.54 | flat triangle | 477 | Emberger Alm (AT) |
| 249.82 | flat triangle | 34278 | Siebenhütten (AT) |
| 248.73 | flat triangle | 107191 | Mount 7 (CA) |
| 246.01 | FAI triangle | 59839 | Nebelhorn (DE) |
| 245.09 | FAI triangle | 2244 | Alvito/San Donato Valcomino (IT) |
| 244.61 | flat triangle | 16389 | Riederalp (CH) |
| 239.13 | flat triangle | 123899 | Planpraz (FR) |
| 237.32 | flat triangle | 68386 | Emberger Alm (AT) |
| 234.59 | FAI triangle | 2244 | Alvito/San Donato Valcomino (IT) |
| 232.51 | FAI triangle | 42210 | Sádek (CZ) |
| 227.75 | FAI triangle | 2244 | Alvito/San Donato Valcomino (IT) |
| 227.61 | free flight | 72191 | Jaragua (BR) |
| 226.49 | FAI triangle | 123899 | Planpraz (FR) |
| 226.1 | FAI triangle | 2244 | Alvito/San Donato Valcomino (IT) |
| 225.58 | flat triangle | 477 | Emberger Alm (AT) |
| 223.23 | flat triangle | 3668 | Fanas (CH) |
| 222.42 | flat triangle | 34278 | Siebenhütten (AT) |
| 219.99 | free flight | 31410 | Burke Mountain (US) |
| 217.8 | flat triangle | 123899 | Riederalp (CH) |
| 217.63 | flat triangle | 43191 | Calentón (CO) |
| 214.89 | flat triangle | 16389 | Niesen (CH) |
| 214.69 | flat triangle | 1345 | Riederalp (CH) |
| 214.55 | FAI triangle | 63469 | Emberger Alm (AT) |
| 214.14 | free flight | 28304 | Khao Sadao (TH) |
| 213.96 | FAI triangle | 2244 | Alvito/San Donato Valcomino (IT) |
| 212.9 | flat triangle | 3056 | Gemona (IT) |
| 212.65 | free flight | 79059 | Worcester Beacon (GB) |
| 210.39 | flat triangle | 113646 | Cavallaria (IT) |
| 209.97 | flat triangle | 50843 | Niesen (CH) |
| 206.08 | free flight | 11596 | Schriesheim (DE) |
| 205.06 | flat triangle | 113646 | Col Rodella (IT) |
| 203.94 | free flight | 45396 | Zarza Capilla (ES) |
| 202.78 | FAI triangle | 42169 | Alvito/San Donato Valcomino (IT) |
| 202.4 | flat triangle | 6723 | Riederalp (CH) |
| 201.84 | free flight | 6723 | Marbachegg (CH) |
| 201.42 | free flight | 6723 | Niederwiler Stierenberg (CH) |
| 201.0 | free flight | 28304 | Khao Sadao (TH) |
| 200.61 | flat triangle | 43980 | Riederalp (CH) |
| 198.25 | flat triangle | 42169 | Alvito/San Donato Valcomino (IT) |
| 197.79 | flat triangle | 34278 | Hochkar (AT) |
| 194.12 | free flight | 16389 | Niesen (CH) |
| 193.21 | flat triangle | 16437 | Monte Farno (IT) |
| 190.72 | free flight | 113447 | Bradwell (GB) |
| 190.1 | FAI triangle | 22660 | Svatobor (CZ) |
| 189.55 | free flight | 70158 | Khao Sadao (TH) |
| 188.4 | free flight | 6723 | Pizol (CH) |
| 186.7 | flat triangle | 2734 | Polster (AT) |
| 186.52 | flat triangle | 30286 | Casere Ere (IT) |
| 184.69 | free flight | 6723 | Jaman (CH) |
| 183.21 | flat triangle | 30286 | Bassano (IT) |
| 182.99 | FAI triangle | 34278 | Hochkar (AT) |
| 182.19 | flat triangle | 477 | Emberger Alm (AT) |
| 181.68 | FAI triangle | 6188 | Zarcilla de Ramos (ES) |
| 181.58 | FAI triangle | 15158 | Všechov (CZ) |
| 180.22 | free flight | 78861 | Worcester Beacon (GB) |
| 180.08 | flat triangle | 80836 | Bassano (IT) |
| 179.68 | FAI triangle | 20204 | Schöckl (AT) |
| 179.56 | free flight | 34685 | Porterville (ZA) |
| 179.03 | FAI triangle | 62165 | Planpraz (FR) |
| 179.02 | FAI triangle | 3668 | Bräma (CH) |
| 177.83 | FAI triangle | 121281 | Gom Doli (KR) |
| 177.67 | flat triangle | 3056 | Gemona (IT) |
| 176.88 | FAI triangle | 1345 | Niesen (CH) |
| 176.72 | FAI triangle | 68386 | Schöckl (AT) |
| 176.22 | flat triangle | 3056 | Gemona (IT) |
| 173.89 | free flight | 6188 | Perico Ruiz (ES) |
| 173.21 | free flight | 34685 | Kleinmond (ZA) |
| 173.01 | free flight | 34685 | Kleinmond (ZA) |
| 172.61 | free flight | 1999 | Zarza Capilla (ES) |
| 172.42 | FAI triangle | 6188 | Zarcilla de Ramos (ES) |
| 172.21 | free flight | 6188 | El Buey (ES) |
| 172.08 | flat triangle | 16437 | Ganda (IT) |
| 171.87 | flat triangle | 50843 | Fiesch (CH) |
| 171.54 | flat triangle | 49803 | Sur escale (FR) |
| 171.41 | flat triangle | 13600 | Bassano (IT) |
| 171.12 | FAI triangle | 113646 | San Germano (IT) |
| 170.53 | FAI triangle | 49745 | Hecho (ES) |
| 170.34 | FAI triangle | 16437 | Ganda (IT) |
| 169.65 | free flight | 34685 | Porterville (ZA) |
| 169.61 | FAI triangle | 55856 | Cautley Crags (GB) |
| 169.41 | FAI triangle | 73406 | Spießer (DE) |
| 169.37 | free flight | 28223 | Ciecien (PL) |
| 168.43 | free flight | 67704 | Khao Sadao (TH) |
| 167.72 | free flight | 113447 | Bradwell (GB) |
| 167.6 | flat triangle | 16389 | Niederwiler Stierenberg (CH) |
| 165.98 | free flight | 79059 | Worcester Beacon (GB) |
| 165.65 | FAI triangle | 31416 | Chelan Butte (US) |
| 165.58 | free flight | 17088 | Obeliai (LT) |
| 165.28 | FAI triangle | 136229 | Chelan Butte (US) |
| 164.94 | FAI triangle | 16437 | Ganda (IT) |
| 164.69 | FAI triangle | 16437 | Ganda (IT) |
| 164.53 | flat triangle | 1239 | Liretta (IT) |
| 164.24 | free flight | 28304 | Khao Sadao (TH) |
| 164.05 | flat triangle | 63469 | Bassano (IT) |
| 164.03 | flat triangle | 63469 | Bassano (IT) |
| 163.8 | free flight | 69719 | Pedro Bernardo (ES) |
| 163.8 | flat triangle | 36196 | Bassano (IT) |
| 163.0 | flat triangle | 16437 | Ganda (IT) |
| 163.0 | FAI triangle | 50843 | Madrisa (CH) |
| 162.48 | FAI triangle | 22660 | Svatobor (CZ) |
| 162.41 | flat triangle | 20367 | Fiesch (CH) |
| 162.29 | FAI triangle | 83973 | Emberger Alm (AT) |
| 162.21 | free flight | 3668 | Riederalp (CH) |
| 161.13 | flat triangle | 113646 | Antholz (IT) |
| 159.95 | flat triangle | 60053 | Bassano (IT) |
| 159.28 | free flight | 69537 | Jaragua (BR) |
| 158.94 | FAI triangle | 68386 | Loser (AT) |
| 158.89 | flat triangle | 47216 | Cote 2000 (FR) |
| 158.86 | free flight | 110846 | Roldanillo (CO) |
| 158.37 | flat triangle | 72191 | ? (BR) |
| 158.06 | FAI triangle | 32126 | 我在飞滑翔俱乐部 (CN) |
| 157.59 | free flight | 114336 | Jaragua (BR) |
| 157.29 | flat triangle | 13600 | Revine (IT) |
| 157.29 | free flight | 34685 | Rusty Gate (ZA) |
| 156.93 | flat triangle | 27506 | Bassano (IT) |
| 156.46 | free flight | 22810 | EFYL (FI) |
| 156.06 | free flight | 123899 | Riederalp (CH) |
| 155.43 | free flight | 47046 | Riederalp (CH) |
| 155.23 | free flight | 42210 | Osser - Ostrý (DE) |
| 154.91 | flat triangle | 112672 | Revine (IT) |
| 154.41 | FAI triangle | 34355 | Mystic (AU) |
| 154.14 | free flight | 55856 | Tinto (GB) |
| 154.12 | free flight | 24724 | Hajdúszoboszló (HU) |
| 153.04 | flat triangle | 42169 | Alvito/San Donato Valcomino (IT) |
| 152.34 | flat triangle | 75355 | Gemona (IT) |
| 151.45 | free flight | 79814 | Jaragua (BR) |
| 151.32 | flat triangle | 50843 | Fiesch (CH) |
| 151.14 | FAI triangle | 111023 | Sopot (BG) |
| 149.93 | FAI triangle | 22660 | Křeplický vrch (CZ) |
| 148.96 | flat triangle | 47046 | Grindelwald (CH) |
| 148.44 | flat triangle | 36196 | Mount Leinster (IE) |
| 148.3 | flat triangle | 41538 | Gemona (IT) |
| 148.27 | FAI triangle | 28223 | Ciecien (PL) |
| 147.87 | flat triangle | 63469 | Bassano (IT) |
| 147.78 | flat triangle | 63469 | Kobala (SI) |
| 147.6 | flat triangle | 43980 | Monte Lema (CH) |
| 146.83 | flat triangle | 2805 | Bassano (IT) |
| 146.49 | flat triangle | 1999 | Hecho (ES) |
| 146.23 | FAI triangle | 43980 | Vounetz (CH) |
| 146.18 | flat triangle | 31416 | Mount 7 (CA) |
| 146.12 | free flight | 61201 | Neverland 2.0 (US) |
| 146.04 | flat triangle | 30871 | Monte Lema (CH) |
| 145.74 | FAI triangle | 4465 | Vounetz (CH) |
| 145.46 | free flight | 6188 | El Buey (ES) |
| 144.82 | flat triangle | 121846 | Bassano (IT) |
| 144.64 | flat triangle | 42345 | Monte Lema (CH) |
| 144.25 | FAI triangle | 3316 | Bortigali (IT) |
| 144.03 | flat triangle | 75185 | Bassano (IT) |
| 143.99 | free flight | 2734 | Leobnerberg (AT) |
| 143.54 | flat triangle | 107191 | Mount 7 (CA) |
| 143.49 | FAI triangle | 63469 | Roldanillo (CO) |
| 143.4 | flat triangle | 75532 | Bassano (IT) |
| 143.2 | FAI triangle | 36196 | Slievenamon (IE) |
| 142.95 | free flight | 1345 | Riederalp (CH) |
| 142.93 | free flight | 34685 | Du Toits Plato (ZA) |
| 142.91 | flat triangle | 121846 | Bassano (IT) |
| 142.73 | flat triangle | 107191 | Mount 7 (CA) |
| 142.67 | free flight | 72191 | Santa Rita do Sapucai (BR) |
| 142.42 | flat triangle | 62165 | Planpraz (FR) |
| 141.87 | flat triangle | 75185 | Bassano (IT) |
| 141.61 | flat triangle | 80836 | Bassano (IT) |
| 141.57 | flat triangle | 28223 | Kobala (SI) |
| 141.38 | free flight | 79814 | Jaragua (BR) |
| 141.26 | FAI triangle | 11912 | Bischling (AT) |
| 140.93 | flat triangle | 2281 | Hecho (ES) |
| 140.84 | flat triangle | 20367 | Fiesch (CH) |
| 140.53 | flat triangle | 80836 | Bassano (IT) |
| 140.33 | FAI triangle | 42845 | Brauneck (DE) |
| 140.28 | flat triangle | 6188 | Perico Ruiz (ES) |
| 140.23 | free flight | 17088 | Caico (BR) |
| 140.21 | flat triangle | 24724 | Orosháza (HU) |
| 140.05 | flat triangle | 47958 | Senneville (FR) |
| 139.67 | free flight | 1345 | Weissenstein (CH) |
| 139.57 | free flight | 28304 | Khao Sadao (TH) |
| 139.55 | FAI triangle | 3056 | Gemona (IT) |
| 139.52 | free flight | 11912 | Bischling (AT) |
| 139.3 | flat triangle | 78142 | Marlens (FR) |
| 139.03 | FAI triangle | 33032 | Chelan Butte (US) |
| 138.64 | free flight | 42345 | Riederalp (CH) |
| 138.44 | flat triangle | 123899 | Leysin (CH) |
| 138.21 | FAI triangle | 24724 | Hajdúszoboszló (HU) |
| 138.0 | FAI triangle | 59839 | Bischling (AT) |
| 137.98 | free flight | 44217 | Hinchcliffe (AU) |
| 137.68 | FAI triangle | 107191 | Chelan Butte (US) |
| 137.64 | flat triangle | 24319 | Roldanillo (CO) |
| 137.0 | free flight | 66840 | Behshahr (IR) |
| 136.98 | flat triangle | 132365 | Planfait (FR) |
| 136.96 | FAI triangle | 15158 | Krupka (CZ) |
| 136.87 | flat triangle | 75355 | Gemona (IT) |
| 136.3 | free flight | 79814 | Jaragua (BR) |
| 135.92 | flat triangle | 32428 | Roldanillo (CO) |
| 135.89 | FAI triangle | 28223 | Ciecien (PL) |
| 135.43 | FAI triangle | 16389 | Vounetz (CH) |
| 135.08 | free flight | 1182 | Assu (BR) |
| 133.95 | flat triangle | 20204 | Mont Lachat (FR) |
| 133.57 | free flight | 28304 | Khao Sadao (TH) |
| 133.5 | flat triangle | 27294 | Fiesch (CH) |
| 133.45 | free flight | 28656 | Riederalp (CH) |
| 133.03 | flat triangle | 30286 | Valdagno (IT) |
| 132.87 | flat triangle | 27294 | Fiesch (CH) |
| 132.4 | flat triangle | 28304 | Mont Lachat (FR) |
| 132.32 | FAI triangle | 62165 | Planpraz (FR) |
| 132.03 | flat triangle | 80836 | Bassano (IT) |
| 131.95 | flat triangle | 53900 | Mont Lachat (FR) |
| 131.94 | flat triangle | 34278 | Hochkar (AT) |
| 131.83 | flat triangle | 75532 | Mont Lachat (FR) |
| 131.83 | flat triangle | 47216 | Mont Lachat (FR) |
| 131.45 | free flight | 2281 | Arangoiti (ES) |
| 131.41 | free flight | 70032 | Rico Brito (BR) |
| 131.06 | flat triangle | 67704 | Mont Lachat (FR) |
| 130.85 | flat triangle | 41538 | Kobala (SI) |
| 130.27 | FAI triangle | 78142 | Marlens (FR) |
| 130.16 | free flight | 1999 | Arangoiti (ES) |
| 129.29 | free flight | 72191 | Jaragua (BR) |
| 129.29 | flat triangle | 11912 | Bischling (AT) |
| 129.24 | flat triangle | 42169 | Alvito/San Donato Valcomino (IT) |
| 128.81 | free flight | 107191 | Walts Point (US) |
| 128.0 | FAI triangle | 62165 | Planpraz (FR) |
| 127.81 | flat triangle | 61533 | Bassano (IT) |
| 127.7 | flat triangle | 107191 | Horse Heavan (US) |
| 127.59 | flat triangle | 55400 | Horse Heavan (US) |
| 127.56 | flat triangle | 59839 | Bischling (AT) |
| 127.54 | FAI triangle | 24319 | Roldanillo (CO) |
| 127.17 | flat triangle | 31410 | Horse Heavan (US) |
| 126.7 | flat triangle | 4781 | Crap Sogn Gion (CH) |
| 126.64 | flat triangle | 75532 | Bassano (IT) |
| 126.4 | free flight | 21592 | Roldanillo (CO) |
| 126.37 | FAI triangle | 59839 | Bezau (AT) |
| 126.14 | flat triangle | 42169 | Alvito/San Donato Valcomino (IT) |
| 125.54 | flat triangle | 11912 | Bischling (AT) |
| 125.38 | FAI triangle | 34355 | Mt Elliot (AU) |
| 125.25 | FAI triangle | 111023 | Sopot (BG) |
| 124.86 | FAI triangle | 49599 | Hochries (DE) |
| 123.97 | free flight | 1999 | El Yelmo (ES) |
| 123.82 | free flight | 72191 | Jaragua (BR) |
| 123.79 | FAI triangle | 29256 | Bezau (AT) |
| 123.48 | free flight | 128542 | Mun Gyeong (KR) |
| 123.46 | flat triangle | 1345 | Fiesch (CH) |
| 123.37 | free flight | 111023 | El Yelmo (ES) |
| 123.18 | free flight | 31416 | Chelan Butte (US) |
| 123.13 | flat triangle | 60053 | Bassano (IT) |
| 123.05 | flat triangle | 21360 | Bellmunt (ES) |
| 122.69 | FAI triangle | 59839 | Nebelhorn (DE) |
| 122.57 | free flight | 51676 | Pedro Bernardo (ES) |
| 122.13 | free flight | 1999 | Arroyomolinos de León (ES) |
| 122.03 | FAI triangle | 75532 | Kruševo (MK) |
| 121.87 | free flight | 15158 | Všechov (CZ) |
| 121.68 | flat triangle | 30871 | Carì (CH) |
| 121.32 | flat triangle | 59839 | Bischling (AT) |
| 119.82 | FAI triangle | 37443 | EFAH (FI) |
| 119.61 | free flight | 49803 | Baqueira (ES) |
| 118.87 | flat triangle | 22660 | Svatobor (CZ) |
| 118.82 | free flight | 31410 | Mohawk Trail (US) |
| 118.62 | flat triangle | 21360 | Bellmunt (ES) |
| 118.45 | free flight | 56482 | Hambledon Hill (GB) |
| 118.41 | free flight | 47046 | Grindelwald (CH) |
| 118.37 | free flight | 31416 | Chelan Butte (US) |
| 118.13 | flat triangle | 36196 | Mount Leinster (IE) |
| 118.12 | free flight | 128542 | Yumyangsan (KR) |
| 118.01 | free flight | 79814 | Andradas (BR) |
| 117.78 | free flight | 33032 | Chelan Butte (US) |
| 117.76 | flat triangle | 37443 | Gemona (IT) |
| 117.7 | FAI triangle | 110846 | Roldanillo (CO) |
| 117.48 | flat triangle | 3316 | Bortigali (IT) |
| 117.38 | free flight | 31410 | Neverland 2.0 (US) |
| 117.07 | free flight | 15158 | Všechov (CZ) |
| 116.73 | free flight | 27294 | Fiesch (CH) |
| 116.58 | flat triangle | 13600 | Bassano (IT) |
| 116.42 | flat triangle | 62165 | Gemona (IT) |
| 116.41 | free flight | 31410 | Burke Mountain (US) |
| 116.27 | free flight | 42210 | Doubrava (CZ) |
| 116.23 | flat triangle | 75532 | Gemona (IT) |
| 115.91 | flat triangle | 61533 | Gemona (IT) |
| 115.58 | flat triangle | 31416 | Chelan Butte (US) |
| 115.43 | flat triangle | 43980 | Lai Alv (CH) |
| 115.35 | free flight | 22137 | Hochjoch (AT) |
| 115.09 | flat triangle | 42169 | Alvito/San Donato Valcomino (IT) |
| 114.96 | free flight | 45396 | Take OFF (ES) |
| 114.9 | flat triangle | 27571 | Roldanillo (CO) |
| 114.48 | free flight | 27294 | Fiesch (CH) |
| 114.44 | free flight | 31416 | Mount 7 (CA) |
| 114.42 | flat triangle | 62157 | Bischling (AT) |
| 114.35 | flat triangle | 43191 | Roldanillo (CO) |
| 114.35 | flat triangle | 47046 | Niesen (CH) |
| 114.17 | flat triangle | 49228 | Kobala (SI) |
| 114.15 | flat triangle | 31410 | Roldanillo (CO) |
| 114.06 | flat triangle | 39087 | Rubbio (IT) |
| 113.58 | FAI triangle | 44217 | Hinchcliffe (AU) |
| 113.47 | FAI triangle | 83973 | Neunerköpfle (AT) |
| 113.46 | free flight | 47958 | Clécy - Saint Omer (FR) |
| 113.15 | flat triangle | 27294 | Fiesch (CH) |
| 113.0 | free flight | 69537 | Jaragua (BR) |
| 112.84 | free flight | 113447 | Eyam Edge (GB) |
| 112.83 | flat triangle | 112672 | Monte Dolada (IT) |
| 112.47 | FAI triangle | 15158 | Krupka (CZ) |
| 112.45 | flat triangle | 53719 | Roldanillo (CO) |
| 112.4 | flat triangle | 120246 | Roldanillo (CO) |
| 112.17 | free flight | 127167 | Monte Belpo (IT) |
| 112.12 | flat triangle | 30541 | Roldanillo (CO) |
| 112.1 | free flight | 47958 | Notre-Dame-de-la-Mer (FR) |
| 111.93 | flat triangle | 13600 | Bassano (IT) |
| 111.81 | flat triangle | 43980 | Roldanillo (CO) |
| 111.67 | FAI triangle | 121846 | Cornizzolo (IT) |
| 110.88 | flat triangle | 3316 | Bortigali (IT) |
| 110.81 | flat triangle | 13600 | Monte Dolada (IT) |
| 109.91 | flat triangle | 20367 | Fiesch (CH) |
| 109.42 | FAI triangle | 1475 | Trubbi Cima Fraschella (IT) |
| 109.19 | FAI triangle | 28223 | Col Rodella (IT) |
| 109.04 | flat triangle | 53719 | Roldanillo (CO) |
| 109.0 | free flight | 30541 | Roldanillo (CO) |
| 108.9 | flat triangle | 75532 | Bassano (IT) |
| 108.85 | free flight | 43980 | Mont-Soleil (CH) |
| 108.76 | FAI triangle | 3316 | Bortigali (IT) |
| 108.65 | flat triangle | 43191 | Rubbio (IT) |
| 108.46 | flat triangle | 36196 | Bassano (IT) |
| 107.45 | free flight | 66840 | Emamzadeh Hashem (IR) |
| 107.25 | free flight | 18945 | Emamzadeh Hashem (IR) |
| 106.89 | free flight | 39087 | Lijak (SI) |
| 106.64 | flat triangle | 112672 | Bassano (IT) |
| 106.41 | flat triangle | 78861 | Rubbio (IT) |
| 105.91 | free flight | 110846 | Roldanillo (CO) |
| 105.84 | flat triangle | 21360 | Bellmunt (ES) |
| 105.82 | free flight | 49745 | Zenzano (ES) |
| 105.58 | free flight | 43191 | Roldanillo (CO) |
| 105.38 | free flight | 79814 | Jaragua (BR) |
| 105.34 | free flight | 26492 | Gas Monte Baldo (IT) |
| 105.24 | flat triangle | 47216 | Allevard (FR) |
| 105.14 | flat triangle | 41538 | Feltre (IT) |
| 105.13 | free flight | 56819 | Clécy - Saint Omer (FR) |
| 105.1 | free flight | 27571 | Roldanillo (CO) |
| 105.04 | FAI triangle | 110846 | Roldanillo (CO) |
| 104.87 | flat triangle | 112672 | Bassano (IT) |
| 104.85 | flat triangle | 45396 | Mont Lachat (FR) |
| 104.72 | flat triangle | 2805 | Bassano (IT) |
| 104.58 | flat triangle | 13600 | Bassano (IT) |
| 104.48 | flat triangle | 76314 | Roldanillo (CO) |
| 104.47 | flat triangle | 27294 | Fiesch (CH) |
| 104.46 | flat triangle | 28223 | Lijak (SI) |
| 104.38 | free flight | 49745 | Genevilla (ES) |
| 104.32 | free flight | 79814 | Jaragua (BR) |
| 104.09 | free flight | 79059 | Poniente (ES) |
| 104.03 | free flight | 113447 | Bradwell (GB) |
| 103.74 | flat triangle | 2805 | Bassano (IT) |
| 103.71 | free flight | 18352 | Pitolero (ES) |
| 103.61 | flat triangle | 20204 | Mont Lachat (FR) |
| 103.17 | flat triangle | 2805 | Bassano (IT) |
| 103.05 | flat triangle | 47216 | Mont Lachat (FR) |
| 102.97 | flat triangle | 112672 | Bassano (IT) |
| 102.95 | free flight | 21592 | Piedechinche (CO) |
| 102.83 | free flight | 17088 | Caico (BR) |
| 102.71 | free flight | 1992 | El Yelmo (ES) |
| 102.47 | flat triangle | 27571 | Mont Lachat (FR) |
| 102.36 | flat triangle | 47399 | Mont Lachat (FR) |
| 102.33 | FAI triangle | 75185 | Bassano (IT) |
| 102.2 | flat triangle | 49803 | Superbagnères Luchon (FR) |
| 101.86 | free flight | 62165 | Planpraz (FR) |
| 101.85 | flat triangle | 20204 | Kobala (SI) |
| 101.77 | free flight | 83973 | Monroe Peak (US) |
| 101.63 | flat triangle | 36763 | Damingshan (CN) |
| 101.25 | FAI triangle | 83973 | Emberger Alm (AT) |
| 101.24 | free flight | 23008 | Peña Negra (ES) |
| 101.17 | free flight | 40161 | Monroe Peak (US) |
| 100.91 | flat triangle | 53900 | Mont Lachat (FR) |
| 100.9 | flat triangle | 39087 | Roldanillo (CO) |
| 100.84 | free flight | 121281 | Hyeonpung (KR) |
| 100.54 | free flight | 39087 | Lijak (SI) |
| 100.48 | flat triangle | 27506 | Bassano (IT) |
| 100.24 | flat triangle | 67704 | Mont Lachat (FR) |
| 100.16 | flat triangle | 2805 | Bassano (IT) |
| 100.03 | FAI triangle | 1568 | Santa Elisabetta (IT) |
| 100.02 | free flight | 40778 | Peña Negra (ES) |
| 99.82 | flat triangle | 23008 | Mont Lachat (FR) |
| 99.56 | flat triangle | 109854 | Baixo Guandu (BR) |
| 98.99 | free flight | 45396 | Ager (ES) |
| 98.34 | FAI triangle | 83973 | Hartkaiser (AT) |
| 98.25 | free flight | 43744 | Chelan Butte (US) |
| 98.25 | flat triangle | 19137 | Roldanillo (CO) |
| 98.12 | FAI triangle | 120246 | Roldanillo (CO) |
| 97.84 | flat triangle | 4465 | Vounetz (CH) |
| 97.58 | flat triangle | 69719 | Pedro Bernardo (ES) |
| 97.33 | free flight | 41311 | Țiovârnițel (RO) |
| 97.13 | free flight | 19137 | Beechmont (AU) |
| 97.12 | flat triangle | 47958 | Senneville (FR) |
| 97.06 | FAI triangle | 49659 | Lijar (ES) |
| 97.02 | flat triangle | 11505 | Mt. Tambourine (AU) |
| 96.77 | free flight | 41311 | Pastrina (BG) |
| 96.74 | flat triangle | 132432 | Panchgani (IN) |
| 96.74 | flat triangle | 39087 | Rubbio (IT) |
| 96.53 | free flight | 51676 | Ager (ES) |
| 96.34 | free flight | 42210 | Col Rodella (IT) |
| 96.22 | free flight | 121281 | Hapcheon Daeam (KR) |
| 96.22 | flat triangle | 43191 | Roldanillo (CO) |
| 95.65 | flat triangle | 41538 | Gemona (IT) |
| 95.64 | flat triangle | 45396 | Le Revard (FR) |
| 95.54 | free flight | 18079 | Khao Dan (TH) |
| 95.17 | flat triangle | 43191 | Roldanillo (CO) |
| 95.05 | flat triangle | 45173 | Lookout (US) |
| 94.74 | flat triangle | 22810 | EFYL (FI) |
| 94.57 | free flight | 51676 | Peña Negra (ES) |
| 94.24 | flat triangle | 39087 | Roldanillo (CO) |
| 94.17 | flat triangle | 28656 | Piedechinche (CO) |
| 94.02 | free flight | 18079 | Khao Dan (TH) |
| 93.91 | flat triangle | 76314 | Roldanillo (CO) |
| 93.78 | FAI triangle | 34355 | Mt Elliot (AU) |
| 93.7 | FAI triangle | 47399 | Roldanillo (CO) |
| 93.62 | flat triangle | 32428 | Roldanillo (CO) |
| 93.52 | flat triangle | 24722 | Roldanillo (CO) |
| 93.45 | flat triangle | 48839 | Roldanillo (CO) |
| 93.43 | flat triangle | 61533 | Bassano (IT) |
| 93.36 | flat triangle | 2805 | Feltre (IT) |
| 92.98 | FAI triangle | 32428 | Roldanillo (CO) |
| 92.9 | flat triangle | 45396 | Piedechinche (CO) |
| 92.85 | FAI triangle | 53900 | Mont Lachat (FR) |
| 92.64 | free flight | 47958 | Senneville (FR) |
| 92.62 | flat triangle | 41538 | Kronplatz (IT) |
| 92.57 | free flight | 47958 | Clécy - Saint Omer (FR) |
| 92.23 | flat triangle | 30286 | Casere Ere (IT) |
| 92.04 | flat triangle | 47572 | Bassano (IT) |
| 91.88 | free flight | 128542 | Mun Gyeong (KR) |
| 91.76 | free flight | 69719 | Pedro Bernardo (ES) |
| 91.64 | flat triangle | 27571 | Roldanillo (CO) |
| 91.63 | free flight | 3316 | Bortigali (IT) |
| 91.57 | free flight | 12825 | Pitolero (ES) |
| 91.46 | flat triangle | 18888 | Roldanillo (CO) |
| 91.46 | flat triangle | 50056 | St. André (FR) |
| 91.43 | free flight | 28656 | Piedechinche (CO) |
| 91.2 | FAI triangle | 20204 | Mont Lachat (FR) |
| 91.18 | FAI triangle | 53719 | Roldanillo (CO) |
| 91.16 | FAI triangle | 45289 | Drumont (FR) |
| 91.01 | flat triangle | 47399 | Roldanillo (CO) |
| 90.93 | flat triangle | 62157 | ? (AT) |
| 90.87 | FAI triangle | 23008 | Mont Lachat (FR) |
| 90.77 | flat triangle | 36196 | Bassano (IT) |
| 90.6 | free flight | 44037 | Emamzadeh Hashem (IR) |
| 90.37 | flat triangle | 23008 | Roldanillo (CO) |
