| Class: | C |
|---|---|
| # Flights: | 1132 |
| # Pilots: | 223 |
| log-normal μ: | -0.6550 |
| log-normal σ: | 0.7134 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 349.93 | flat triangle | 84440 | Sorica (SI) |
| 330.94 | FAI triangle | 56902 | Bisanne (FR) |
| 277.82 | flat triangle | 56902 | Moucherotte (FR) |
| 255.97 | FAI triangle | 84440 | Emberger Alm (AT) |
| 244.08 | flat triangle | 45581 | Niesen (CH) |
| 240.95 | FAI triangle | 80352 | Kössen (AT) |
| 221.91 | flat triangle | 29073 | Bassano (IT) |
| 220.26 | flat triangle | 110491 | Kilima (KE) |
| 217.44 | free flight | 21532 | Sticlaria (RO) |
| 216.98 | flat triangle | 56902 | Moucherotte (FR) |
| 216.29 | flat triangle | 56902 | Méruz (FR) |
| 211.35 | FAI triangle | 70200 | Varan (FR) |
| 210.17 | FAI triangle | 684 | Laveno (IT) |
| 206.94 | FAI triangle | 53348 | Bir Billing (IN) |
| 203.01 | flat triangle | 38645 | Riederalp (CH) |
| 198.39 | flat triangle | 121406 | Col Vert (FR) |
| 195.8 | flat triangle | 684 | Riederalp (CH) |
| 194.07 | FAI triangle | 84440 | Stöfflerberg (AT) |
| 193.85 | flat triangle | 29073 | Bassano (IT) |
| 193.7 | FAI triangle | 684 | Laveno (IT) |
| 192.42 | flat triangle | 76547 | Hausstein (DE) |
| 190.39 | FAI triangle | 793 | Laveno (IT) |
| 190.1 | flat triangle | 49583 | Obere Wengi (CH) |
| 187.51 | FAI triangle | 684 | Laveno (IT) |
| 186.12 | free flight | 21532 | Sticlaria (RO) |
| 185.93 | FAI triangle | 684 | Laveno (IT) |
| 184.93 | flat triangle | 55738 | Sorica (SI) |
| 184.78 | flat triangle | 59207 | Puy Aillaud (FR) |
| 180.7 | FAI triangle | 55080 | Roldanillo (CO) |
| 179.52 | FAI triangle | 55080 | Roldanillo (CO) |
| 179.18 | flat triangle | 793 | Laveno (IT) |
| 178.09 | FAI triangle | 68046 | Bir Billing (IN) |
| 176.64 | FAI triangle | 13291 | Moutier des fées (FR) |
| 176.13 | FAI triangle | 25552 | Pléiades (CH) |
| 176.08 | FAI triangle | 684 | Laveno (IT) |
| 174.39 | free flight | 44803 | Pastrina (BG) |
| 173.74 | flat triangle | 45713 | Bir Billing (IN) |
| 166.99 | flat triangle | 13974 | Monte Tovo (IT) |
| 166.67 | FAI triangle | 38294 | ? (FR) |
| 165.56 | flat triangle | 54754 | Rocca Canavese (IT) |
| 162.81 | FAI triangle | 70401 | Puy de la Tourte (FR) |
| 160.78 | free flight | 34544 | Schriesheim (DE) |
| 160.69 | free flight | 21540 | Manilla (AU) |
| 160.22 | FAI triangle | 69351 | Emberger Alm (AT) |
| 156.79 | flat triangle | 56902 | Planpraz (FR) |
| 156.48 | flat triangle | 29073 | Bassano (IT) |
| 155.72 | FAI triangle | 10414 | Pléiades (CH) |
| 155.11 | flat triangle | 63577 | Orcières (FR) |
| 154.13 | flat triangle | 22254 | Stoderzinken (AT) |
| 153.61 | flat triangle | 28917 | terminillo (IT) |
| 151.73 | flat triangle | 29073 | Bassano (IT) |
| 151.43 | FAI triangle | 52145 | Podkonické Pleše (SK) |
| 151.38 | FAI triangle | 70200 | Marlens (FR) |
| 150.89 | FAI triangle | 26761 | Tawonga Gap (AU) |
| 150.56 | flat triangle | 55080 | Riederalp (CH) |
| 150.19 | FAI triangle | 793 | Laveno (IT) |
| 149.45 | FAI triangle | 22254 | Hochfelln (DE) |
| 148.57 | FAI triangle | 68046 | Roldanillo (CO) |
| 148.5 | FAI triangle | 55080 | Roldanillo (CO) |
| 147.83 | FAI triangle | 76547 | Dürnsricht (DE) |
| 147.17 | flat triangle | 56244 | Bassano (IT) |
| 146.68 | flat triangle | 54754 | Santa Elisabetta (IT) |
| 146.14 | flat triangle | 68046 | Bir Billing (IN) |
| 145.69 | free flight | 48228 | EFYL (FI) |
| 145.4 | flat triangle | 64602 | Bir Billing (IN) |
| 144.8 | FAI triangle | 30311 | Monte Tovo (IT) |
| 144.78 | FAI triangle | 35063 | Val della Torre (IT) |
| 144.43 | flat triangle | 64497 | Bir Billing (IN) |
| 144.25 | flat triangle | 68046 | Bir Billing (IN) |
| 143.84 | flat triangle | 83727 | Bir Billing (IN) |
| 142.56 | FAI triangle | 80352 | Kössen (AT) |
| 142.45 | flat triangle | 64602 | Bir Billing (IN) |
| 142.31 | flat triangle | 56902 | Samoens (FR) |
| 142.25 | flat triangle | 117879 | Kobala (SI) |
| 142.23 | flat triangle | 74208 | Fiesch (CH) |
| 142.22 | flat triangle | 58893 | Feltre (IT) |
| 142.13 | flat triangle | 23325 | Bassano (IT) |
| 141.69 | flat triangle | 45581 | Niederwiler Stierenberg (CH) |
| 140.99 | flat triangle | 52592 | Kilima (KE) |
| 140.96 | flat triangle | 29073 | Kobala (SI) |
| 140.88 | flat triangle | 52592 | Kilima (KE) |
| 140.33 | flat triangle | 76547 | Buchberg (DE) |
| 140.26 | FAI triangle | 80298 | Superbagnères Luchon (FR) |
| 140.09 | flat triangle | 68228 | Bassano (IT) |
| 139.81 | FAI triangle | 80352 | Kössen (AT) |
| 139.09 | flat triangle | 45581 | Laupersdörfer Stierenberg (CH) |
| 137.59 | flat triangle | 49583 | Obere Wengi (CH) |
| 137.08 | flat triangle | 29073 | Bassano (IT) |
| 137.02 | free flight | 84440 | Speikboden (IT) |
| 136.48 | flat triangle | 27009 | Panarotta (IT) |
| 135.19 | FAI triangle | 55080 | Roldanillo (CO) |
| 134.52 | flat triangle | 52145 | Podkonické Pleše (SK) |
| 134.3 | free flight | 38645 | Weissenstein (CH) |
| 134.03 | flat triangle | 70401 | Chabre (FR) |
| 131.77 | flat triangle | 28917 | Poggio Bustone (IT) |
| 131.44 | flat triangle | 68228 | Bassano (IT) |
| 130.83 | flat triangle | 117879 | Kobala (SI) |
| 130.54 | free flight | 53682 | Jaragua (BR) |
| 130.01 | free flight | 119167 | Winch (UY) |
| 129.09 | free flight | 54617 | Roldanillo (CO) |
| 128.92 | FAI triangle | 13974 | Monte Tovo (IT) |
| 128.65 | flat triangle | 42132 | Bassano (IT) |
| 128.35 | FAI triangle | 13291 | Rainkopf (FR) |
| 128.29 | flat triangle | 69509 | Roldanillo (CO) |
| 127.52 | FAI triangle | 70401 | ? (FR) |
| 126.8 | flat triangle | 54617 | Ansermanuevo (CO) |
| 126.56 | flat triangle | 70200 | Semnoz (FR) |
| 126.26 | flat triangle | 64602 | Bir Billing (IN) |
| 126.0 | flat triangle | 69351 | Feltre (IT) |
| 125.41 | flat triangle | 42132 | Bassano (IT) |
| 125.26 | FAI triangle | 70200 | Planpraz (FR) |
| 125.09 | flat triangle | 83673 | Bir Billing (IN) |
| 124.61 | free flight | 121406 | Charmoilles (FR) |
| 124.51 | free flight | 58166 | Saint-Sorlin-en-Bugey (FR) |
| 124.12 | FAI triangle | 119321 | Bir Billing (IN) |
| 123.43 | free flight | 54617 | Roldanillo (CO) |
| 122.55 | free flight | 76547 | Dürnsricht (DE) |
| 122.15 | flat triangle | 69509 | Roldanillo (CO) |
| 121.62 | FAI triangle | 123239 | Plaine Joux (FR) |
| 121.6 | flat triangle | 70200 | Salève (FR) |
| 121.59 | FAI triangle | 53348 | Bir Billing (IN) |
| 121.51 | flat triangle | 52224 | Riederalp (CH) |
| 120.89 | flat triangle | 50320 | Treh (FR) |
| 120.62 | free flight | 76547 | Dürnsricht (DE) |
| 120.58 | FAI triangle | 22581 | Samoens (FR) |
| 120.4 | FAI triangle | 80352 | Hochries (DE) |
| 120.18 | flat triangle | 26871 | Javorový (CZ) |
| 119.68 | FAI triangle | 123031 | Treh (FR) |
| 119.52 | FAI triangle | 30311 | Monte Tovo (IT) |
| 118.88 | FAI triangle | 70200 | Saint Hilaire (FR) |
| 118.81 | flat triangle | 68046 | Roldanillo (CO) |
| 118.21 | flat triangle | 119321 | Bir Billing (IN) |
| 118.02 | FAI triangle | 68046 | Roldanillo (CO) |
| 118.01 | free flight | 28917 | terminillo (IT) |
| 117.52 | free flight | 57093 | Long Mynd (GB) |
| 117.49 | free flight | 70251 | Riederalp (CH) |
| 116.38 | flat triangle | 35063 | Crête Sèche (IT) |
| 116.17 | flat triangle | 52592 | Kilima (KE) |
| 116.11 | flat triangle | 47895 | Planfait (FR) |
| 115.85 | flat triangle | 56433 | Monte Farno (IT) |
| 115.48 | FAI triangle | 133656 | la madone (FR) |
| 115.39 | flat triangle | 69509 | Roldanillo (CO) |
| 114.54 | flat triangle | 64497 | Bir Billing (IN) |
| 114.5 | free flight | 65350 | St Marc d'Ouilly (FR) |
| 114.4 | FAI triangle | 110166 | Chon-Tash (KG) |
| 114.35 | flat triangle | 110491 | Aiguines (FR) |
| 114.32 | FAI triangle | 110019 | Donovaly (SK) |
| 114.25 | flat triangle | 83727 | Bir Billing (IN) |
| 114.24 | flat triangle | 83727 | Bir Billing (IN) |
| 114.06 | FAI triangle | 13974 | Monte Tovo (IT) |
| 113.87 | flat triangle | 49583 | Obere Wengi (CH) |
| 112.97 | flat triangle | 117879 | Kobala (SI) |
| 112.78 | FAI triangle | 47895 | La Clusaz (FR) |
| 112.68 | free flight | 119167 | Winch (UY) |
| 112.57 | flat triangle | 69509 | Roldanillo (CO) |
| 112.51 | free flight | 42132 | Revine (IT) |
| 112.19 | flat triangle | 52145 | Kobala (SI) |
| 112.06 | free flight | 58166 | Saint-Sorlin-en-Bugey (FR) |
| 111.76 | flat triangle | 23325 | Bassano (IT) |
| 111.31 | FAI triangle | 62877 | Aralan (IR) |
| 110.78 | free flight | 76547 | ? (DE) |
| 110.24 | FAI triangle | 62877 | Aralan (IR) |
| 109.92 | flat triangle | 58748 | Ushkonyr (KZ) |
| 109.91 | free flight | 69351 | Emberger Alm (AT) |
| 109.85 | flat triangle | 55080 | Roldanillo (CO) |
| 109.68 | free flight | 23748 | Novegno (IT) |
| 109.22 | flat triangle | 23748 | Caltrano (IT) |
| 108.88 | free flight | 55738 | Kobala (SI) |
| 108.21 | free flight | 48228 | EFAH (FI) |
| 107.92 | free flight | 45581 | Tschenten (CH) |
| 107.77 | flat triangle | 13354 | Alvito/San Donato Valcomino (IT) |
| 107.5 | flat triangle | 53348 | Panchgani (IN) |
| 107.48 | free flight | 84440 | Guggenberg (AT) |
| 107.47 | flat triangle | 23748 | Caltrano (IT) |
| 107.44 | flat triangle | 58120 | Monte Ballerino (IT) |
| 107.39 | free flight | 133656 | Uchon (FR) |
| 107.29 | free flight | 82086 | İnönü (TR) |
| 107.18 | flat triangle | 45581 | Weissenstein (CH) |
| 107.06 | flat triangle | 42132 | Feltre (IT) |
| 106.81 | FAI triangle | 793 | Laveno (IT) |
| 106.24 | flat triangle | 47978 | Bassano (IT) |
| 106.23 | FAI triangle | 22988 | Helm (IT) |
| 105.48 | flat triangle | 23748 | Caltrano (IT) |
| 105.31 | flat triangle | 83673 | Bir Billing (IN) |
| 105.12 | flat triangle | 25922 | Pléiades (CH) |
| 105.04 | free flight | 21532 | Sticlaria (RO) |
| 104.88 | flat triangle | 13974 | Monte Tovo (IT) |
| 104.02 | flat triangle | 30311 | Monte Tovo (IT) |
| 103.77 | FAI triangle | 122502 | Planpraz (FR) |
| 103.77 | free flight | 45581 | Fiesch (CH) |
| 103.5 | free flight | 133656 | Mont Poupet (FR) |
| 103.38 | FAI triangle | 110019 | Sľubica (SK) |
| 103.32 | free flight | 68267 | Houeville (FR) |
| 103.31 | flat triangle | 51953 | Couraduque (FR) |
| 103.12 | FAI triangle | 48228 | Bassano (IT) |
| 103.1 | flat triangle | 13974 | Monte Tovo (IT) |
| 102.92 | flat triangle | 55738 | Kovk (SI) |
| 102.88 | flat triangle | 30311 | Monte Tovo (IT) |
| 102.86 | free flight | 16046 | Keturvalakiai (LT) |
| 102.82 | FAI triangle | 22581 | ? (FR) |
| 102.78 | flat triangle | 126523 | ? (FR) |
| 102.43 | FAI triangle | 83727 | Bir Billing (IN) |
| 102.36 | free flight | 44803 | Pastrina (BG) |
| 101.58 | free flight | 52592 | Kilima (KE) |
| 101.49 | flat triangle | 64602 | Bir Billing (IN) |
| 101.46 | FAI triangle | 35063 | Monte Soglio (IT) |
| 101.27 | free flight | 123031 | Chabre (FR) |
| 101.22 | free flight | 793 | Laveno (IT) |
| 100.97 | flat triangle | 64497 | Bir Billing (IN) |
| 100.8 | flat triangle | 72112 | Bir Billing (IN) |
| 100.68 | free flight | 37574 | Bradwell (GB) |
| 100.54 | flat triangle | 50320 | Treh (FR) |
| 100.44 | flat triangle | 68267 | Drumont (FR) |
| 100.44 | flat triangle | 52145 | Kobala (SI) |
| 99.74 | FAI triangle | 119321 | Roldanillo (CO) |
| 99.57 | FAI triangle | 13974 | Monte Tovo (IT) |
| 99.42 | FAI triangle | 48992 | Lijar (ES) |
| 99.2 | flat triangle | 54754 | Rocca Canavese (IT) |
| 99.13 | FAI triangle | 42132 | Bassano (IT) |
| 98.89 | flat triangle | 62877 | Parishan Lake (IR) |
| 98.75 | free flight | 37574 | Phu Thab Boek (TH) |
| 98.66 | free flight | 38645 | Weissenstein (CH) |
| 98.6 | flat triangle | 30311 | Monte Tovo (IT) |
| 98.28 | FAI triangle | 10414 | Massanera (IT) |
| 98.26 | flat triangle | 30311 | Monte Tovo (IT) |
| 97.27 | flat triangle | 69509 | Roldanillo (CO) |
| 96.96 | free flight | 42132 | Bassano (IT) |
| 96.57 | free flight | 20344 | Ager (ES) |
| 95.89 | free flight | 55738 | Stari vrh (SI) |
| 95.55 | free flight | 121406 | La Clusaz (FR) |
| 95.3 | free flight | 63826 | Eyam Edge (GB) |
| 95.25 | flat triangle | 35063 | Val della Torre (IT) |
| 95.23 | flat triangle | 25625 | Bir Billing (IN) |
| 95.02 | flat triangle | 57442 | Le Revard (FR) |
| 94.9 | flat triangle | 69509 | Roldanillo (CO) |
| 94.26 | flat triangle | 70251 | Riederalp (CH) |
| 93.98 | free flight | 53682 | Jaragua (BR) |
| 93.72 | flat triangle | 52893 | Sopot (BG) |
| 93.65 | flat triangle | 68253 | Le Revard (FR) |
| 93.63 | free flight | 17064 | Caltrano (IT) |
| 93.57 | free flight | 24941 | Postavaru (RO) |
| 93.51 | FAI triangle | 82760 | Le Revard (FR) |
| 93.06 | flat triangle | 51968 | Le Bouant (FR) |
| 92.98 | flat triangle | 42638 | Couraduque (FR) |
| 92.45 | FAI triangle | 57442 | Le Revard (FR) |
| 92.43 | FAI triangle | 83727 | Roldanillo (CO) |
| 92.39 | flat triangle | 57611 | Kobala (SI) |
| 92.39 | FAI triangle | 52145 | Kruševo (MK) |
| 92.33 | FAI triangle | 83727 | Roldanillo (CO) |
| 92.25 | FAI triangle | 26069 | Lijar (ES) |
| 92.22 | flat triangle | 112042 | Val Louron (FR) |
| 92.21 | FAI triangle | 116130 | Bisanne (FR) |
| 92.14 | free flight | 58166 | Saint-Sorlin-en-Bugey (FR) |
| 91.94 | flat triangle | 83673 | Bir Billing (IN) |
| 91.91 | flat triangle | 10414 | Wispile (CH) |
| 91.78 | flat triangle | 58893 | Bassano (IT) |
| 91.61 | free flight | 74208 | Fiesch (CH) |
| 91.0 | free flight | 121116 | Espanhola (BR) |
| 91.0 | flat triangle | 35063 | Monte Cucco (IT) |
| 90.87 | flat triangle | 58544 | Bir Billing (IN) |
| 90.86 | free flight | 52224 | Salève (FR) |
| 90.8 | flat triangle | 126523 | ? (FR) |
| 90.75 | FAI triangle | 64474 | Roldanillo (CO) |
| 90.69 | free flight | 52145 | Podkonické Pleše (SK) |
| 90.6 | flat triangle | 50320 | Treh (FR) |
| 90.56 | FAI triangle | 133656 | Ballon d'Alsace (FR) |
| 90.51 | free flight | 16087 | Stoderzinken (AT) |
| 90.41 | flat triangle | 110491 | Aiguines (FR) |
| 90.29 | flat triangle | 70251 | Riederalp (CH) |
| 90.15 | flat triangle | 49583 | Laupersdörfer Stierenberg (CH) |
| 89.85 | flat triangle | 47895 | Planfait (FR) |
| 89.83 | free flight | 33755 | Slivnica (SI) |
| 89.58 | FAI triangle | 70401 | Digne Les Bains - l'Andran (FR) |
| 89.37 | FAI triangle | 793 | Laveno (IT) |
| 89.36 | flat triangle | 71856 | 360 Camp (IN) |
| 89.18 | FAI triangle | 83673 | Bir Billing (IN) |
| 88.71 | free flight | 68267 | Socourt (FR) |
| 88.51 | FAI triangle | 67513 | Saint Hilaire (FR) |
| 88.25 | flat triangle | 64497 | Bir Billing (IN) |
| 87.71 | FAI triangle | 22581 | Plaine Joux (FR) |
| 87.7 | FAI triangle | 62877 | Parishan Lake (IR) |
| 87.55 | flat triangle | 48992 | Emberger Alm (AT) |
| 87.39 | FAI triangle | 51968 | Champfromier (FR) |
| 87.33 | free flight | 38294 | Altenberg (FR) |
| 87.25 | FAI triangle | 22581 | Plaine Joux (FR) |
| 87.25 | free flight | 133656 | Mont Poupet (FR) |
| 87.23 | flat triangle | 42638 | Couraduque (FR) |
| 86.77 | flat triangle | 23325 | Bassano (IT) |
| 86.76 | FAI triangle | 118665 | Puy Aillaud (FR) |
| 86.64 | flat triangle | 65350 | St. André (FR) |
| 86.18 | free flight | 37574 | Bradwell (GB) |
| 86.01 | FAI triangle | 119321 | Roldanillo (CO) |
| 85.72 | FAI triangle | 81852 | Val Louron (FR) |
| 85.62 | flat triangle | 38353 | Krupka (CZ) |
| 85.34 | flat triangle | 25922 | Pléiades (CH) |
| 85.29 | FAI triangle | 110019 | Rebro (SK) |
| 85.21 | flat triangle | 58166 | Saint-Sorlin-en-Bugey (FR) |
| 85.01 | FAI triangle | 29955 | Poniente (ES) |
| 84.84 | flat triangle | 65350 | Feltre (IT) |
| 84.64 | FAI triangle | 22581 | Plaine Joux (FR) |
| 84.56 | FAI triangle | 37783 | Kruševo (MK) |
| 84.48 | flat triangle | 32009 | Emberger Alm (AT) |
| 84.35 | free flight | 76876 | Houeville (FR) |
| 84.3 | FAI triangle | 47978 | Monte Caio (IT) |
| 84.23 | flat triangle | 21540 | Manilla (AU) |
| 84.11 | flat triangle | 27785 | Parishan Lake (IR) |
| 83.68 | flat triangle | 58544 | Bir Billing (IN) |
| 83.13 | FAI triangle | 63577 | Montlambert (FR) |
| 82.98 | flat triangle | 128961 | Bassano (IT) |
| 82.93 | FAI triangle | 70401 | Courbons (FR) |
| 82.61 | flat triangle | 44378 | Galatini (GR) |
| 82.39 | flat triangle | 132362 | Gemona (IT) |
| 82.18 | flat triangle | 112525 | Mauroux (FR) |
| 82.16 | flat triangle | 119321 | Roldanillo (CO) |
| 81.97 | flat triangle | 76451 | Caltrano (IT) |
| 81.81 | flat triangle | 52922 | Bassano (IT) |
| 81.75 | free flight | 38353 | Čerťák (CZ) |
| 81.62 | flat triangle | 48992 | Kobala (SI) |
| 81.59 | flat triangle | 49583 | Obere Wengi (CH) |
| 81.56 | free flight | 115903 | Kurtik Dağı (TR) |
| 81.37 | free flight | 77447 | Masłów (PL) |
| 81.19 | free flight | 44803 | Nevsha (BG) |
| 81.14 | FAI triangle | 27009 | Margone (IT) |
| 81.0 | FAI triangle | 25552 | Pléiades (CH) |
| 80.97 | flat triangle | 47895 | Planfait (FR) |
| 80.87 | flat triangle | 44869 | Kobala (SI) |
| 80.86 | FAI triangle | 80298 | Val Louron (FR) |
| 80.51 | FAI triangle | 25552 | Pléiades (CH) |
| 80.3 | free flight | 133656 | Mont Poupet (FR) |
| 80.29 | flat triangle | 116130 | Aiguebelette (FR) |
| 80.28 | FAI triangle | 48992 | Cenes (ES) |
| 80.27 | flat triangle | 73370 | Col de la Forclaz (FR) |
| 80.18 | flat triangle | 58544 | Rainaskot (NP) |
| 80.17 | flat triangle | 38294 | Rainkopf (FR) |
| 80.14 | flat triangle | 44378 | Mouzaki (GR) |
| 80.13 | flat triangle | 54617 | Saint Hilaire (FR) |
| 80.01 | flat triangle | 2758 | Col d'Izoard (FR) |
| 79.91 | flat triangle | 65350 | St. Jean (FR) |
| 79.91 | flat triangle | 64602 | Bir Billing (IN) |
| 79.53 | flat triangle | 82760 | Le Revard (FR) |
| 79.17 | FAI triangle | 110019 | Wank (DE) |
| 79.1 | FAI triangle | 71856 | ? (IN) |
| 79.08 | FAI triangle | 25552 | Pléiades (CH) |
| 79.05 | FAI triangle | 14566 | Trucetti - Giaveno (IT) |
| 78.77 | flat triangle | 25625 | Bir Billing (IN) |
| 78.7 | flat triangle | 51968 | Le Bouant (FR) |
| 78.4 | FAI triangle | 58544 | Rainaskot (NP) |
| 78.39 | flat triangle | 110916 | Val Pelouse (FR) |
| 78.37 | flat triangle | 58544 | Bir Billing (IN) |
| 78.31 | FAI triangle | 47895 | Mont Lachat (FR) |
| 78.23 | flat triangle | 52922 | Szczebel (PL) |
| 78.21 | flat triangle | 44378 | Mouzaki (GR) |
| 78.04 | FAI triangle | 76876 | Drumont (FR) |
| 77.85 | flat triangle | 35292 | Speikboden (IT) |
| 77.64 | flat triangle | 110019 | Lendak (SK) |
| 77.64 | FAI triangle | 22581 | Samoens (FR) |
| 77.56 | free flight | 53682 | Jaragua (BR) |
| 77.42 | FAI triangle | 118665 | Col d'Izoard (FR) |
| 77.34 | FAI triangle | 70251 | Cret du Midi (CH) |
| 77.03 | flat triangle | 123031 | Chabre (FR) |
| 76.95 | FAI triangle | 6161 | Bassano (IT) |
| 76.85 | FAI triangle | 62877 | Aralan (IR) |
| 76.5 | flat triangle | 58166 | Saint-Sorlin-en-Bugey (FR) |
| 76.36 | free flight | 57442 | Semnoz (FR) |
| 76.34 | flat triangle | 52875 | Semnoz (FR) |
| 76.25 | free flight | 36219 | Schmittenhöhe (AT) |
| 76.18 | FAI triangle | 119321 | Roldanillo (CO) |
| 76.03 | FAI triangle | 56826 | Superbagnères Luchon (FR) |
| 75.79 | free flight | 84440 | Gače (SI) |
| 75.68 | flat triangle | 54956 | Muanda (IT) |
| 75.61 | free flight | 64488 | Du Toits Plato (ZA) |
| 75.47 | FAI triangle | 33755 | Grmada (SI) |
| 75.15 | flat triangle | 69351 | Feltre (IT) |
| 74.95 | flat triangle | 83673 | Bir Billing (IN) |
| 74.62 | flat triangle | 110166 | Chon-Tash (KG) |
| 74.56 | flat triangle | 68253 | Planpraz (FR) |
| 74.44 | FAI triangle | 25922 | Pléiades (CH) |
| 74.35 | FAI triangle | 34223 | Gimba (UA) |
| 74.33 | FAI triangle | 21532 | Rarau (RO) |
| 74.27 | flat triangle | 42638 | Couraduque (FR) |
| 73.46 | free flight | 70251 | Grand Chamossaire (CH) |
| 73.36 | flat triangle | 73646 | Lendak (SK) |
| 73.3 | FAI triangle | 30032 | Osser - Ostrý (DE) |
| 73.25 | FAI triangle | 14566 | Trucetti - Giaveno (IT) |
| 73.22 | free flight | 58450 | St Marc d'Ouilly (FR) |
| 73.22 | free flight | 35402 | Kobala (SI) |
| 73.1 | flat triangle | 64497 | Bir Billing (IN) |
| 72.8 | flat triangle | 48228 | Feltre (IT) |
| 72.73 | FAI triangle | 32009 | Leysin (CH) |
| 72.64 | free flight | 62877 | Aralan (IR) |
| 72.6 | flat triangle | 58893 | Lijak (SI) |
| 72.53 | FAI triangle | 14566 | Trucetti - Giaveno (IT) |
| 72.52 | free flight | 74208 | Golm (AT) |
| 72.18 | FAI triangle | 41576 | Col Rodella (IT) |
| 72.12 | FAI triangle | 116130 | Saint Hilaire (FR) |
| 71.96 | flat triangle | 33755 | Kovk (SI) |
| 71.18 | free flight | 74208 | Lai Alv (CH) |
| 70.97 | FAI triangle | 32009 | Emberger Alm (AT) |
| 70.87 | free flight | 110043 | Espesetra (NO) |
| 70.85 | flat triangle | 54754 | Piossasco (IT) |
| 70.83 | FAI triangle | 76876 | Drumont (FR) |
| 70.79 | flat triangle | 51646 | St. Jean (FR) |
| 70.48 | free flight | 51536 | Pedro Bernardo (ES) |
| 70.28 | flat triangle | 117879 | Emberger Alm (AT) |
| 70.27 | flat triangle | 21540 | Manilla (AU) |
| 70.21 | free flight | 110043 | Espesetra (NO) |
| 70.18 | flat triangle | 54956 | San Giacomo (IT) |
| 70.16 | FAI triangle | 110019 | Slopovo (SK) |
| 69.97 | free flight | 45713 | Bir Billing (IN) |
| 69.87 | free flight | 58748 | Ushkonyr (KZ) |
| 69.8 | free flight | 33755 | Zavrh (SI) |
| 69.79 | flat triangle | 57442 | Le Revard (FR) |
| 69.73 | flat triangle | 69351 | Bassano (IT) |
| 69.66 | free flight | 45713 | Bir Billing (IN) |
| 69.64 | flat triangle | 123239 | ? (GE) |
| 69.62 | flat triangle | 68253 | Le Revard (FR) |
| 69.56 | FAI triangle | 42638 | Couraduque (FR) |
| 69.52 | free flight | 84378 | Quixadá (BR) |
| 69.52 | free flight | 37574 | Worcester Beacon (GB) |
| 69.28 | free flight | 82760 | Semnoz (FR) |
| 69.26 | free flight | 20573 | Ciecien (PL) |
| 69.19 | flat triangle | 54956 | Cavallaria (IT) |
| 69.14 | free flight | 39465 | ? (PL) |
| 69.03 | flat triangle | 35402 | ? (GR) |
| 69.03 | flat triangle | 58893 | Bassano (IT) |
| 68.96 | flat triangle | 219 | Bassano (IT) |
| 68.94 | free flight | 16087 | Stoderzinken (AT) |
| 68.84 | FAI triangle | 110916 | Plaine Joux (FR) |
| 68.84 | FAI triangle | 32009 | Emberger Alm (AT) |
| 68.74 | free flight | 14420 | Straník (SK) |
| 68.66 | flat triangle | 82760 | Le Revard (FR) |
| 68.51 | flat triangle | 26871 | Zvičina (CZ) |
| 68.5 | free flight | 37574 | Worcester Beacon (GB) |
| 68.29 | flat triangle | 54617 | Couraduque (FR) |
| 68.18 | free flight | 33755 | Zavrh (SI) |
| 68.08 | flat triangle | 15101 | Sarnano (IT) |
| 67.64 | flat triangle | 63577 | Mont Lachat (FR) |
| 67.48 | FAI triangle | 24632 | Gerlitzen (AT) |
| 67.35 | free flight | 38353 | Čerťák (CZ) |
| 67.29 | free flight | 62284 | Solang (IN) |
| 67.28 | free flight | 13354 | Roiano (IT) |
| 67.28 | free flight | 26871 | Skalka (CZ) |
| 67.2 | FAI triangle | 35063 | Piossasco (IT) |
| 67.16 | free flight | 51536 | Grindelwald (CH) |
| 67.03 | FAI triangle | 25552 | Verbier (CH) |
| 66.84 | FAI triangle | 38229 | Laveno (IT) |
| 66.71 | free flight | 38353 | Krupka (CZ) |
| 66.65 | free flight | 53682 | Jaragua (BR) |
| 66.36 | FAI triangle | 25922 | Pléiades (CH) |
| 66.33 | flat triangle | 83673 | Bir Billing (IN) |
| 66.29 | flat triangle | 52875 | Semnoz (FR) |
| 66.23 | FAI triangle | 25922 | Pléiades (CH) |
| 66.21 | flat triangle | 72112 | Bir Billing (IN) |
| 65.86 | flat triangle | 67513 | ? (FR) |
| 65.66 | flat triangle | 33755 | Kovk (SI) |
| 65.61 | flat triangle | 132362 | Revine (IT) |
| 64.85 | flat triangle | 15101 | Sarnano (IT) |
| 64.82 | FAI triangle | 12477 | Cavallaria (IT) |
| 64.78 | FAI triangle | 62284 | Solang (IN) |
| 64.72 | FAI triangle | 41576 | Col Rodella (IT) |
| 64.57 | flat triangle | 48228 | Rubbio (IT) |
| 64.56 | free flight | 36219 | Karspitz (AT) |
| 64.36 | FAI triangle | 25625 | Bir Billing (IN) |
| 64.18 | flat triangle | 126523 | ? (FR) |
| 64.03 | flat triangle | 30032 | Černá hora (CZ) |
| 63.98 | free flight | 118665 | La Comté (FR) |
| 63.96 | free flight | 65350 | Le Revard (FR) |
| 63.95 | flat triangle | 48992 | Kobala (SI) |
| 63.89 | FAI triangle | 124856 | Vounetz (CH) |
| 63.76 | FAI triangle | 64474 | Roldanillo (CO) |
| 63.52 | flat triangle | 72112 | Bir Billing (IN) |
| 63.36 | flat triangle | 2758 | Piossasco (IT) |
