| Class: | A |
|---|---|
| # Flights: | 92 |
| # Pilots: | 17 |
| log-normal μ: | -0.7873 |
| log-normal σ: | 0.6268 |
| fit quality: | ok |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 186.85 | flat triangle | 128404 | Bir Billing (IN) |
| 154.83 | flat triangle | 119595 | Moucherotte (FR) |
| 153.09 | flat triangle | 119595 | Saint Hilaire (FR) |
| 140.53 | flat triangle | 128404 | Bir Billing (IN) |
| 133.18 | flat triangle | 128404 | Bir Billing (IN) |
| 106.36 | flat triangle | 2744 | Cimetta (CH) |
| 105.32 | FAI triangle | 117388 | Emberger Alm (AT) |
| 102.83 | free flight | 138137 | Piła Hol (PL) |
| 100.18 | FAI triangle | 126613 | Saint Hilaire (FR) |
| 98.72 | FAI triangle | 126613 | Saint Hilaire (FR) |
| 92.8 | flat triangle | 2744 | Cimetta (CH) |
| 90.59 | flat triangle | 128404 | Bir Billing (IN) |
| 89.19 | free flight | 126613 | Les Richards (FR) |
| 88.16 | FAI triangle | 119595 | Saint Hilaire (FR) |
| 82.2 | flat triangle | 863 | Seegrube (AT) |
| 76.47 | flat triangle | 138137 | Bassano (IT) |
| 73.42 | flat triangle | 138137 | Bassano (IT) |
| 71.58 | flat triangle | 126613 | Saint Hilaire (FR) |
| 70.65 | flat triangle | 133531 | Emberger Alm (AT) |
| 69.72 | flat triangle | 128404 | Bir Billing (IN) |
| 68.62 | FAI triangle | 2744 | Cimetta (CH) |
| 68.23 | FAI triangle | 68226 | Schlick2000 - Kreuzjoch (AT) |
| 68.2 | flat triangle | 2744 | Cimetta (CH) |
| 67.7 | flat triangle | 115049 | Fiesch (CH) |
| 67.67 | flat triangle | 2744 | Cimetta (CH) |
| 67.25 | flat triangle | 117388 | Emberger Alm (AT) |
| 66.57 | flat triangle | 138137 | Bassano (IT) |
| 66.05 | flat triangle | 128404 | Bir Billing (IN) |
| 65.18 | flat triangle | 68226 | Schlick2000 - Kreuzjoch (AT) |
| 60.79 | flat triangle | 115049 | Motta Naluns (CH) |
| 59.56 | flat triangle | 70870 | Saint Hilaire (FR) |
| 59.55 | flat triangle | 126613 | La Scia (FR) |
| 58.9 | FAI triangle | 68226 | Col de la Forclaz (FR) |
| 58.84 | flat triangle | 863 | Seegrube (AT) |
| 58.26 | free flight | 123233 | Piła Hol (PL) |
| 58.24 | free flight | 123233 | Piła Hol (PL) |
| 57.72 | flat triangle | 130167 | Crap Sogn Gion (CH) |
| 56.91 | flat triangle | 2744 | Cimetta (CH) |
| 55.18 | free flight | 863 | Seegrube (AT) |
| 54.6 | free flight | 134684 | Schöckl (AT) |
| 53.8 | flat triangle | 130167 | Braunwald (CH) |
| 53.27 | flat triangle | 130167 | Weissenstein (CH) |
| 52.38 | flat triangle | 115049 | Schynige Platte (CH) |
| 51.48 | flat triangle | 126613 | Saint Hilaire (FR) |
| 50.29 | free flight | 123233 | Piła Hol (PL) |
| 49.53 | free flight | 863 | Seegrube (AT) |
| 49.02 | flat triangle | 70870 | Bisanne (FR) |
| 48.72 | flat triangle | 70870 | Verel (FR) |
| 48.05 | FAI triangle | 115049 | Zugerberg (CH) |
| 47.99 | free flight | 123233 | Piła Hol (PL) |
| 47.79 | free flight | 135072 | Weissenstein (CH) |
| 46.03 | free flight | 68226 | Ebenalp (CH) |
| 45.54 | FAI triangle | 68226 | Ebenalp (CH) |
| 44.1 | free flight | 130167 | Weissenstein (CH) |
| 42.49 | FAI triangle | 135072 | Pléiades (CH) |
| 41.76 | free flight | 72708 | گردنه بالش (IR) |
| 41.69 | free flight | 123233 | Piła Hol (PL) |
| 41.54 | free flight | 70870 | Houeville (FR) |
| 40.59 | free flight | 72708 | گردنه بالش (IR) |
| 39.86 | FAI triangle | 68226 | Ebenalp (CH) |
| 39.74 | free flight | 135072 | Jaman (CH) |
| 39.37 | FAI triangle | 130167 | Braunwald (CH) |
| 38.5 | flat triangle | 130167 | Niesen (CH) |
| 35.63 | flat triangle | 138137 | Bassano (IT) |
| 35.22 | free flight | 134684 | Radlberg (AT) |
| 34.62 | flat triangle | 70870 | Courtet (FR) |
| 33.97 | free flight | 123233 | Piła Hol (PL) |
| 33.28 | flat triangle | 138137 | Bassano (IT) |
| 29.16 | FAI triangle | 135072 | Verbier (CH) |
| 27.61 | free flight | 115049 | Grindelwald (CH) |
| 26.81 | FAI triangle | 115049 | Schynige Platte (CH) |
| 26.5 | flat triangle | 72708 | Estahban (IR) |
| 25.72 | flat triangle | 70870 | Verel (FR) |
| 24.82 | FAI triangle | 134684 | Rottenstein (AT) |
| 24.53 | free flight | 863 | Revine (IT) |
| 23.94 | flat triangle | 133531 | Bassano (IT) |
| 21.43 | flat triangle | 72708 | گردنه بالش (IR) |
| 21.25 | flat triangle | 133531 | Neunerköpfle (AT) |
| 21.04 | FAI triangle | 117388 | Fichtelberg (DE) |
| 19.31 | free flight | 863 | Schlick2000 - Kreuzjoch (AT) |
| 19.15 | flat triangle | 134684 | Meduno (IT) |
| 18.92 | free flight | 134684 | Rottenstein (AT) |
| 18.51 | free flight | 72708 | گردنه بالش (IR) |
| 18.48 | free flight | 134684 | Meduno (IT) |
| 18.42 | flat triangle | 72708 | گردنه بالش (IR) |
| 15.75 | flat triangle | 133531 | Bassano (IT) |
| 15.18 | FAI triangle | 117388 | Krupka (CZ) |
| 14.16 | free flight | 117388 | Krupka (CZ) |
| 12.83 | FAI triangle | 133531 | Tegelberg (DE) |
| 12.67 | FAI triangle | 117388 | Raná (CZ) |
| 12.06 | free flight | 42233 | Tritt (CH) |
| 11.74 | free flight | 133531 | Emberger Alm (AT) |
X-axis: flights ordered by XC points
Y-axis: simply the XC point value
Red line: fitted log-normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: flights ordered by XC points
Y-axis: (natural) logarithm of the XC-points per 100
(XC=100 points is chosen as the normal value)
Red line: standard normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: inverse transform of the log-normal curve
x ⇒ μ + σ * √ 2 * erfinv(1 + 2 * flight number/number of points )
Y-axis: (natural) logarithm of XC-points per 100
Red line: the x=y line