| Class: | B |
|---|---|
| # Flights: | 654 |
| # Pilots: | 143 |
| log-normal μ: | -0.6868 |
| log-normal σ: | 0.7302 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 326.17 | flat triangle | 59426 | Niesen (CH) |
| 305.47 | FAI triangle | 59426 | Fanas (CH) |
| 298.84 | FAI triangle | 59426 | Gana (CH) |
| 287.22 | flat triangle | 116485 | Riederalp (CH) |
| 233.1 | free flight | 56773 | Worcester Beacon (GB) |
| 226.17 | flat triangle | 122737 | ? (FR) |
| 225.74 | FAI triangle | 68328 | Stoderzinken (AT) |
| 218.96 | free flight | 77055 | The Paps (AU) |
| 210.77 | flat triangle | 122737 | Planpraz (FR) |
| 210.37 | flat triangle | 40699 | Mont-Soleil (CH) |
| 194.45 | free flight | 61040 | Manilla (AU) |
| 193.76 | FAI triangle | 29313 | Emberger Alm (AT) |
| 193.02 | flat triangle | 40699 | Mont-Soleil (CH) |
| 190.7 | FAI triangle | 68328 | Emberger Alm (AT) |
| 181.01 | flat triangle | 18426 | Brunni (CH) |
| 179.72 | free flight | 61859 | Manilla (AU) |
| 177.56 | flat triangle | 18426 | Haldigrat (CH) |
| 175.46 | flat triangle | 63671 | Pizol (CH) |
| 173.08 | FAI triangle | 18426 | Brunni (CH) |
| 171.75 | flat triangle | 68328 | Emberger Alm (AT) |
| 169.8 | flat triangle | 116206 | Speikboden (IT) |
| 169.28 | free flight | 66736 | Manilla (AU) |
| 168.5 | flat triangle | 68328 | Stoderzinken (AT) |
| 167.84 | flat triangle | 18426 | Brunni (CH) |
| 166.29 | flat triangle | 122737 | Planpraz (FR) |
| 164.55 | flat triangle | 18426 | Haldigrat (CH) |
| 163.43 | free flight | 77374 | Manilla (AU) |
| 162.53 | flat triangle | 75711 | Planpraz (FR) |
| 160.92 | FAI triangle | 75711 | Planpraz (FR) |
| 160.21 | free flight | 60642 | Manilla (AU) |
| 159.99 | free flight | 66736 | Manilla (AU) |
| 158.25 | FAI triangle | 18426 | Brunni (CH) |
| 151.18 | free flight | 52760 | Crowdecote (GB) |
| 150.84 | flat triangle | 29160 | Dämpfelsmatt (CH) |
| 150.32 | flat triangle | 113080 | Marlens (FR) |
| 150.22 | free flight | 53045 | Manilla (AU) |
| 149.36 | flat triangle | 35011 | Emberger Alm (AT) |
| 148.18 | flat triangle | 68328 | Stoderzinken (AT) |
| 145.4 | flat triangle | 56760 | Mt Vaca (US) |
| 145.13 | flat triangle | 55528 | Bassano (IT) |
| 143.48 | flat triangle | 121061 | St. André (FR) |
| 143.13 | flat triangle | 40699 | Mont-Soleil (CH) |
| 141.53 | free flight | 77374 | Manilla (AU) |
| 140.84 | flat triangle | 75355 | Gemona (IT) |
| 140.68 | FAI triangle | 113080 | Marlens (FR) |
| 138.31 | flat triangle | 40699 | Mont-Soleil (CH) |
| 138.1 | free flight | 112052 | Khao Sadao (TH) |
| 135.07 | free flight | 122737 | Moucherotte (FR) |
| 133.37 | free flight | 53045 | Manilla (AU) |
| 132.72 | FAI triangle | 122737 | Planpraz (FR) |
| 131.09 | FAI triangle | 125192 | Saint Hilaire (FR) |
| 130.91 | free flight | 79343 | Moucherotte (FR) |
| 130.25 | flat triangle | 61071 | Fiesch (CH) |
| 129.75 | flat triangle | 40699 | Chaumont (CH) |
| 129.43 | free flight | 60642 | Manilla (AU) |
| 129.34 | flat triangle | 116206 | Bassano (IT) |
| 129.28 | free flight | 59426 | Pilatus Kulm (CH) |
| 128.58 | flat triangle | 49406 | Männlichen (CH) |
| 127.07 | flat triangle | 121392 | Harisson's Folly (IN) |
| 126.45 | FAI triangle | 75711 | Planpraz (FR) |
| 125.68 | free flight | 56773 | Eyam Edge (GB) |
| 125.06 | flat triangle | 16429 | Ternberg (AT) |
| 123.47 | free flight | 19078 | Emberger Alm (AT) |
| 123.04 | free flight | 19589 | Szársomlyó (HU) |
| 122.82 | FAI triangle | 68328 | Roldanillo (CO) |
| 121.39 | FAI triangle | 53125 | Monte Farno (IT) |
| 121.21 | flat triangle | 63671 | Alp Nagens (CH) |
| 120.78 | FAI triangle | 119224 | TO (E-NE) Krusevo (Kruševo) 1 East (MK) |
| 120.78 | FAI triangle | 75711 | Niesen (CH) |
| 120.56 | flat triangle | 55528 | Panarotta (IT) |
| 119.53 | flat triangle | 39461 | Haldigrat (CH) |
| 119.39 | flat triangle | 73197 | Bassano (IT) |
| 117.92 | FAI triangle | 46567 | Bir Billing (IN) |
| 116.85 | flat triangle | 116206 | Bassano (IT) |
| 116.28 | flat triangle | 57446 | Bassano (IT) |
| 114.33 | free flight | 56773 | Bradwell (GB) |
| 114.23 | free flight | 19589 | Nyikom (HU) |
| 114.2 | flat triangle | 16429 | Ternberg (AT) |
| 113.2 | free flight | 19589 | Szársomlyó (HU) |
| 111.87 | flat triangle | 23063 | Col de la Forclaz (FR) |
| 111.27 | free flight | 78696 | Khao Sadao (TH) |
| 111.13 | flat triangle | 113080 | Planfait (FR) |
| 111.04 | free flight | 77374 | Manilla (AU) |
| 109.2 | FAI triangle | 46567 | Bir Billing (IN) |
| 108.69 | free flight | 57446 | Roldanillo (CO) |
| 108.53 | flat triangle | 119224 | Emberger Alm (AT) |
| 108.3 | flat triangle | 75711 | Amisbühl (CH) |
| 108.27 | flat triangle | 60467 | Ager (ES) |
| 107.86 | flat triangle | 80174 | Weissenstein (CH) |
| 107.12 | free flight | 111494 | Stoderzinken (AT) |
| 106.37 | free flight | 61071 | Fiesch (CH) |
| 106.25 | FAI triangle | 40207 | Bassano (IT) |
| 105.49 | flat triangle | 56773 | Roldanillo (CO) |
| 105.19 | flat triangle | 57446 | Bassano (IT) |
| 105.14 | flat triangle | 112655 | Ciecien (PL) |
| 104.96 | free flight | 77374 | Manilla (AU) |
| 104.78 | flat triangle | 59878 | Feltre (IT) |
| 104.43 | flat triangle | 79708 | Cornizzolo (IT) |
| 102.74 | FAI triangle | 73197 | El Peñon (MX) |
| 102.07 | free flight | 116485 | Riederalp (CH) |
| 102.0 | flat triangle | 55738 | Kovk (SI) |
| 101.8 | flat triangle | 23063 | Col de la Forclaz (FR) |
| 101.65 | FAI triangle | 53125 | Monte Farno (IT) |
| 101.3 | flat triangle | 23063 | Col de la Forclaz (FR) |
| 101.21 | FAI triangle | 43325 | Figuerassa (ES) |
| 100.7 | flat triangle | 57446 | Kobala (SI) |
| 100.68 | free flight | 43325 | Ager (ES) |
| 99.47 | flat triangle | 56773 | Roldanillo (CO) |
| 98.73 | free flight | 113676 | Zervi (GR) |
| 97.97 | free flight | 121392 | Panchgani (IN) |
| 97.93 | flat triangle | 124460 | La Seranne (FR) |
| 97.42 | flat triangle | 116206 | Bassano (IT) |
| 97.1 | FAI triangle | 79343 | Rabou (FR) |
| 96.99 | FAI triangle | 16704 | Piossasco (IT) |
| 96.98 | free flight | 83772 | Killarney (AU) |
| 96.86 | free flight | 40699 | Mont-Soleil (CH) |
| 96.71 | FAI triangle | 16429 | Ternberg (AT) |
| 96.57 | flat triangle | 112655 | Lendak (SK) |
| 96.51 | FAI triangle | 61351 | Monte Tovo (IT) |
| 96.24 | FAI triangle | 122025 | Loser (AT) |
| 95.31 | flat triangle | 124460 | La Seranne (FR) |
| 95.1 | free flight | 19589 | Vértesszőlős (HU) |
| 94.3 | flat triangle | 59152 | Stoderzinken (AT) |
| 93.29 | free flight | 60642 | Manilla (AU) |
| 93.19 | free flight | 35011 | Ternberg (AT) |
| 92.72 | free flight | 39461 | Brunni (CH) |
| 91.77 | flat triangle | 59152 | Stoderzinken (AT) |
| 91.5 | FAI triangle | 43325 | Rasos de Peguera (ES) |
| 91.34 | FAI triangle | 52760 | Ryharts (CH) |
| 91.0 | flat triangle | 77809 | Kobala (SI) |
| 91.0 | flat triangle | 116206 | Emberger Alm (AT) |
| 90.31 | free flight | 61859 | Manilla (AU) |
| 90.3 | flat triangle | 124460 | La Seranne (FR) |
| 89.86 | flat triangle | 35011 | Hirschwaldstein (AT) |
| 89.84 | free flight | 52760 | Eyam Edge (GB) |
| 89.64 | flat triangle | 49439 | Skrzyczne (PL) |
| 89.64 | flat triangle | 61071 | Fiesch (CH) |
| 89.53 | flat triangle | 112655 | Lendak (SK) |
| 89.26 | FAI triangle | 23063 | Col de la Forclaz (FR) |
| 89.06 | free flight | 56773 | Bradwell (GB) |
| 88.72 | flat triangle | 42719 | Monte Farno (IT) |
| 88.69 | flat triangle | 23063 | Col de la Forclaz (FR) |
| 88.26 | flat triangle | 43325 | Ager (ES) |
| 87.67 | flat triangle | 80174 | Riederalp (CH) |
| 87.58 | free flight | 35011 | Křeplický vrch (CZ) |
| 87.3 | free flight | 124460 | La Seranne (FR) |
| 86.98 | FAI triangle | 40207 | Kruševo (MK) |
| 86.69 | flat triangle | 24251 | Monte Farno (IT) |
| 86.61 | free flight | 124892 | Mingus Mountain (US) |
| 86.46 | flat triangle | 56585 | Bassano (IT) |
| 85.85 | flat triangle | 62900 | Santa Elisabetta (IT) |
| 85.84 | flat triangle | 59152 | Bassano (IT) |
| 85.47 | FAI triangle | 73265 | Bezau (AT) |
| 85.41 | flat triangle | 16704 | Piossasco (IT) |
| 84.87 | FAI triangle | 16429 | Ternberg (AT) |
| 84.84 | flat triangle | 64097 | Mystic (AU) |
| 84.75 | FAI triangle | 79101 | St. Jean (FR) |
| 84.39 | FAI triangle | 55528 | Panarotta (IT) |
| 84.04 | FAI triangle | 29160 | Brunni (CH) |
| 83.29 | FAI triangle | 49406 | Schilthorn (CH) |
| 83.13 | flat triangle | 49406 | Klein Tschuggen (CH) |
| 82.91 | FAI triangle | 16429 | Ternberg (AT) |
| 82.9 | flat triangle | 3071 | Cavallaria (IT) |
| 82.66 | free flight | 52760 | Bradwell (GB) |
| 82.51 | flat triangle | 59878 | Feltre (IT) |
| 82.34 | flat triangle | 32246 | Feltre (IT) |
| 82.04 | FAI triangle | 14182 | Krupka (CZ) |
| 81.51 | FAI triangle | 75355 | Bernadia (IT) |
| 81.48 | FAI triangle | 40207 | Treh (FR) |
| 81.41 | free flight | 124892 | Mingus Mountain (US) |
| 81.29 | FAI triangle | 77055 | Mystic (AU) |
| 81.22 | FAI triangle | 121392 | Rajapuri (IN) |
| 80.95 | FAI triangle | 121061 | St. André (FR) |
| 80.42 | flat triangle | 22976 | Gemona (IT) |
| 80.38 | FAI triangle | 42719 | Monte Farno (IT) |
| 79.83 | flat triangle | 61071 | Fiesch (CH) |
| 79.22 | free flight | 57446 | Roldanillo (CO) |
| 78.91 | free flight | 121392 | Panchgani (IN) |
| 78.9 | FAI triangle | 19078 | Emberger Alm (AT) |
| 78.7 | flat triangle | 22976 | Gemona (IT) |
| 78.52 | free flight | 64097 | Tawonga Gap (AU) |
| 78.42 | free flight | 46328 | Mont-Soleil (CH) |
| 78.42 | flat triangle | 16429 | Ternberg (AT) |
| 77.9 | flat triangle | 59152 | Kobala (SI) |
| 77.86 | flat triangle | 5579 | Cavallaria (IT) |
| 77.75 | flat triangle | 23063 | Col de la Forclaz (FR) |
| 77.42 | FAI triangle | 42719 | Farno (IT) |
| 76.81 | flat triangle | 61351 | Mottarone (IT) |
| 76.72 | flat triangle | 46328 | Weissenstein (CH) |
| 76.36 | FAI triangle | 49406 | Grindelwald (CH) |
| 76.31 | FAI triangle | 49406 | Grindelwald (CH) |
| 76.22 | flat triangle | 132783 | Aiguebelette (FR) |
| 76.17 | FAI triangle | 64097 | Tawonga Gap (AU) |
| 76.16 | free flight | 19589 | Kruševo (MK) |
| 75.91 | flat triangle | 75355 | Bernadia (IT) |
| 75.48 | FAI triangle | 24251 | Monte Farno (IT) |
| 75.37 | flat triangle | 113734 | Feltre (IT) |
| 74.95 | free flight | 83423 | Yaté (NC) |
| 74.63 | flat triangle | 44568 | Kobala (SI) |
| 74.62 | free flight | 60642 | Mt. Tambourine (AU) |
| 74.44 | free flight | 80174 | Grindelwald (CH) |
| 74.39 | FAI triangle | 16704 | Piossasco (IT) |
| 74.21 | FAI triangle | 61351 | Trubbio (IT) |
| 73.95 | flat triangle | 57446 | Gemona (IT) |
| 73.71 | flat triangle | 66689 | Gemona (IT) |
| 73.7 | flat triangle | 119224 | TO (E-NE) Krusevo (Kruševo) 1 East (MK) |
| 73.12 | flat triangle | 59878 | Feltre (IT) |
| 73.03 | FAI triangle | 112052 | Kruševo (MK) |
| 72.99 | free flight | 60467 | Ager (ES) |
| 72.87 | FAI triangle | 35011 | Hinterstoder (AT) |
| 72.45 | flat triangle | 75711 | Niesen (CH) |
| 72.44 | flat triangle | 16704 | Piossasco (IT) |
| 72.1 | free flight | 60642 | Beechmont (AU) |
| 72.08 | FAI triangle | 35011 | Ternberg (AT) |
| 71.96 | free flight | 77374 | Beechmont (AU) |
| 71.5 | flat triangle | 55528 | Revine (IT) |
| 71.42 | flat triangle | 60675 | Caltrano (IT) |
| 71.36 | FAI triangle | 61351 | Alpe Quaggione (IT) |
| 71.26 | free flight | 19589 | Szársomlyó (HU) |
| 71.25 | flat triangle | 484 | Meduno (IT) |
| 71.13 | FAI triangle | 43325 | Ager (ES) |
| 70.92 | FAI triangle | 43325 | Figuerassa (ES) |
| 70.54 | FAI triangle | 14182 | Kössen (AT) |
| 70.51 | FAI triangle | 29313 | Emberger Alm (AT) |
| 70.13 | flat triangle | 111494 | Schmittenhöhe (AT) |
| 70.04 | flat triangle | 112655 | Rebro (SK) |
| 69.86 | FAI triangle | 63671 | Brämabüel S (CH) |
| 69.76 | free flight | 61859 | Manilla (AU) |
| 69.52 | FAI triangle | 75355 | Bernadia (IT) |
| 69.51 | FAI triangle | 79708 | Cornizzolo (IT) |
| 69.29 | flat triangle | 19482 | Santa Elisabetta (IT) |
| 69.22 | FAI triangle | 40207 | Treh (FR) |
| 69.16 | flat triangle | 53125 | Monte Farno (IT) |
| 68.85 | free flight | 113676 | Zervi (GR) |
| 68.78 | FAI triangle | 24251 | Ganda (IT) |
| 68.74 | FAI triangle | 29313 | Emberger Alm (AT) |
| 68.56 | flat triangle | 60467 | Planpraz (FR) |
| 68.53 | free flight | 116485 | Wasserngrat (CH) |
| 68.13 | free flight | 80174 | Kruševo (MK) |
| 67.79 | flat triangle | 14182 | Stoderzinken (AT) |
| 67.49 | free flight | 121392 | Treh (FR) |
| 67.37 | flat triangle | 59878 | Feltre (IT) |
| 67.26 | free flight | 117930 | Weissenstein (CH) |
| 67.01 | flat triangle | 25755 | Laveno (IT) |
| 66.43 | FAI triangle | 67791 | Bergies (FR) |
| 66.16 | flat triangle | 28251 | Braunwald (CH) |
| 65.99 | flat triangle | 29313 | Emberger Alm (AT) |
| 65.97 | free flight | 59917 | Manilla (AU) |
| 65.88 | flat triangle | 40207 | Kruševo (MK) |
| 65.86 | FAI triangle | 61351 | Alpe Quaggione (IT) |
| 65.54 | FAI triangle | 73241 | Roldanillo (CO) |
| 65.37 | FAI triangle | 132401 | Planpraz (FR) |
| 65.2 | FAI triangle | 121392 | Panchgani (IN) |
| 64.9 | free flight | 116243 | Peña Negra (ES) |
| 64.82 | free flight | 75303 | Henson Gap (US) |
| 64.34 | free flight | 112052 | Kruševo (MK) |
| 64.26 | free flight | 60812 | Marshall (US) |
| 64.17 | free flight | 131195 | Manilla (AU) |
| 64.05 | flat triangle | 117841 | Bassano (IT) |
| 63.77 | flat triangle | 32246 | Bassano (IT) |
| 63.61 | free flight | 9885 | Sticlaria (RO) |
| 63.59 | free flight | 40207 | Planpraz (FR) |
| 63.28 | flat triangle | 22976 | Gemona (IT) |
| 63.2 | flat triangle | 28049 | Bassano (IT) |
| 63.18 | flat triangle | 59152 | Bassano (IT) |
| 63.17 | free flight | 122025 | Gaisberg (AT) |
| 62.9 | flat triangle | 49439 | Panchgani (IN) |
| 62.37 | flat triangle | 62900 | Liretta (IT) |
| 62.37 | flat triangle | 42719 | Monte Farno (IT) |
| 62.28 | free flight | 73265 | Bezau (AT) |
| 62.22 | free flight | 77374 | Mt. Tambourine (AU) |
| 62.11 | free flight | 114679 | Millau (FR) |
| 61.64 | flat triangle | 63219 | Bir Billing (IN) |
| 61.59 | flat triangle | 61859 | Stanwell Park (AU) |
| 60.71 | free flight | 125192 | St. André (FR) |
| 60.43 | FAI triangle | 53125 | Monte Farno (IT) |
| 60.42 | flat triangle | 113734 | Feltre (IT) |
| 60.35 | FAI triangle | 42719 | Ganda (IT) |
| 60.16 | free flight | 113676 | Zervi (GR) |
| 60.02 | flat triangle | 22976 | Gemona (IT) |
| 59.55 | FAI triangle | 113676 | Zervi (GR) |
| 59.54 | flat triangle | 49439 | Feltre (IT) |
| 59.41 | flat triangle | 116485 | Mauborget (CH) |
| 59.31 | FAI triangle | 49439 | Panchgani (IN) |
| 59.24 | flat triangle | 28251 | Fiesch (CH) |
| 59.13 | FAI triangle | 42719 | Monte Farno (IT) |
| 58.94 | free flight | 79101 | Chabre (FR) |
| 58.74 | free flight | 63219 | Bir Billing (IN) |
| 58.64 | flat triangle | 119224 | Emberger Alm (AT) |
| 58.43 | flat triangle | 49406 | Weissenstein (CH) |
| 58.31 | free flight | 62900 | Montoso (IT) |
| 58.24 | flat triangle | 47116 | Rocca Canavese (IT) |
| 58.21 | FAI triangle | 111789 | Blease Fell (GB) |
| 58.03 | free flight | 122025 | Gaisberg (AT) |
| 57.94 | flat triangle | 59878 | Feltre (IT) |
| 57.86 | flat triangle | 29614 | Gemona (IT) |
| 57.75 | free flight | 83772 | Manilla (AU) |
| 57.53 | FAI triangle | 113676 | Zervi (GR) |
| 57.48 | flat triangle | 111494 | Marsbach (AT) |
| 57.32 | flat triangle | 59878 | Feltre (IT) |
| 57.19 | flat triangle | 75303 | Henson Gap (US) |
| 57.03 | flat triangle | 121061 | ? (NO) |
| 56.89 | flat triangle | 49129 | Aviano (IT) |
| 56.36 | flat triangle | 25755 | Laveno (IT) |
| 56.06 | free flight | 22976 | Gemona (IT) |
| 55.92 | flat triangle | 37409 | Planai (AT) |
| 55.74 | free flight | 124892 | Mingus Mountain (US) |
| 55.37 | free flight | 79319 | Piedechinche (CO) |
| 55.11 | flat triangle | 63219 | Bir Billing (IN) |
| 55.05 | flat triangle | 49129 | Maniago (IT) |
| 55.0 | flat triangle | 64374 | Emberger Alm (AT) |
| 54.99 | flat triangle | 29160 | Büelen (CH) |
| 54.67 | flat triangle | 74401 | Sarangkot (NP) |
| 54.56 | flat triangle | 75303 | Sauk City (US) |
| 54.37 | flat triangle | 132783 | Saint Hilaire (FR) |
| 54.36 | FAI triangle | 132783 | Montlambert (FR) |
| 54.35 | flat triangle | 46567 | Bir Billing (IN) |
| 54.15 | FAI triangle | 29614 | Gemona (IT) |
| 54.04 | flat triangle | 59152 | Bassano (IT) |
| 53.87 | FAI triangle | 60467 | Bellmunt (ES) |
| 53.84 | free flight | 25755 | Laveno (IT) |
| 53.81 | free flight | 62404 | Pico do Urubu (BR) |
| 53.74 | free flight | 39461 | Brunni (CH) |
| 53.63 | FAI triangle | 117930 | Col Rodella (IT) |
| 53.62 | free flight | 116485 | Le Suchet (CH) |
| 53.61 | free flight | 117930 | Weissenstein (CH) |
| 53.59 | flat triangle | 53125 | Monte Farno (IT) |
| 53.34 | FAI triangle | 60467 | Bellmunt (ES) |
| 53.3 | FAI triangle | 24251 | Monte Farno (IT) |
| 53.26 | flat triangle | 49439 | Feltre (IT) |
| 53.2 | flat triangle | 61071 | Fiesch (CH) |
| 53.15 | flat triangle | 56585 | Hochfelln (DE) |
| 53.03 | free flight | 116562 | Roldanillo (CO) |
| 53.02 | flat triangle | 132783 | Montlambert (FR) |
| 52.95 | free flight | 56585 | Bischling (AT) |
| 52.51 | FAI triangle | 29160 | Büelen (CH) |
| 52.38 | flat triangle | 47116 | Montoso (IT) |
| 51.72 | free flight | 73241 | Roldanillo (CO) |
| 51.66 | free flight | 80174 | Fiesch (CH) |
| 51.31 | flat triangle | 117841 | Bassano (IT) |
| 51.27 | flat triangle | 20713 | Bassano (IT) |
| 51.02 | FAI triangle | 29160 | Büelen (CH) |
| 50.94 | free flight | 75303 | Adams County Legion Field (US) |
| 50.64 | free flight | 9885 | Buda (RO) |
| 50.25 | flat triangle | 74401 | Sarangkot (NP) |
| 50.15 | FAI triangle | 53125 | Monte Farno (IT) |
| 50.14 | flat triangle | 28251 | Braunwald (CH) |
| 50.12 | flat triangle | 25755 | Laveno (IT) |
| 49.45 | flat triangle | 29614 | Gemona (IT) |
| 49.41 | free flight | 69913 | Pré Rond (FR) |
| 49.21 | free flight | 80174 | Laupersdörfer Stierenberg (CH) |
| 49.03 | free flight | 60467 | Ager (ES) |
| 49.02 | FAI triangle | 79319 | Piedechinche (CO) |
| 48.96 | flat triangle | 121061 | ? (NO) |
| 48.92 | flat triangle | 61351 | Trubbio (IT) |
| 48.89 | FAI triangle | 113676 | Paramythia (GR) |
| 48.86 | free flight | 73241 | Roldanillo (CO) |
| 48.79 | flat triangle | 20713 | Bassano (IT) |
| 48.79 | free flight | 49439 | Feltre (IT) |
| 48.31 | free flight | 75303 | Whitwell (US) |
| 48.29 | flat triangle | 132783 | Saint Hilaire (FR) |
| 47.96 | free flight | 39461 | Rotenflue (CH) |
| 47.92 | free flight | 49139 | Laveno (IT) |
| 47.44 | FAI triangle | 8497 | Speiereck (AT) |
| 47.37 | FAI triangle | 116562 | Roldanillo (CO) |
| 47.29 | free flight | 112052 | Kruševo (MK) |
| 47.18 | FAI triangle | 46567 | Bir Billing (IN) |
| 47.15 | free flight | 131195 | Manilla (AU) |
| 47.04 | flat triangle | 77809 | Stoderzinken (AT) |
| 46.94 | free flight | 117930 | Brunni (CH) |
| 46.85 | free flight | 61859 | Manilla (AU) |
| 46.81 | flat triangle | 111494 | Ternberg (AT) |
| 46.75 | FAI triangle | 59917 | Schlick2000 - Kreuzjoch (AT) |
| 46.68 | free flight | 62404 | Pico do Urubu (BR) |
| 46.59 | FAI triangle | 122025 | Gaisberg (AT) |
| 46.38 | flat triangle | 67210 | Tennengebirge (AT) |
| 46.35 | free flight | 52760 | Lords Seat (GB) |
| 46.05 | flat triangle | 55528 | Bassano (IT) |
| 45.96 | free flight | 75303 | Sauk City (US) |
| 45.71 | FAI triangle | 29160 | Büelen (CH) |
| 45.58 | flat triangle | 117930 | Motta Naluns (CH) |
| 45.57 | flat triangle | 56585 | Bassano (IT) |
| 45.54 | FAI triangle | 63219 | Bir Billing (IN) |
| 45.52 | flat triangle | 111789 | Alcock Tarn (GB) |
| 45.33 | flat triangle | 5579 | Cavallaria (IT) |
| 45.14 | FAI triangle | 111494 | Hinterstoder (AT) |
| 45.01 | FAI triangle | 13753 | Mystic (AU) |
| 44.92 | FAI triangle | 73265 | Bezau (AT) |
| 44.91 | free flight | 29313 | Emberger Alm (AT) |
| 44.75 | free flight | 122025 | Gaisberg (AT) |
| 44.58 | flat triangle | 62780 | Castelluccio (IT) |
| 43.98 | flat triangle | 121061 | St. André (FR) |
| 43.92 | free flight | 130645 | Santa Elisabetta (IT) |
| 43.75 | flat triangle | 61859 | Stanwell Park (AU) |
| 43.61 | FAI triangle | 24278 | Gerlitzen (AT) |
| 43.45 | free flight | 47637 | 360 Camp (IN) |
| 43.29 | flat triangle | 131037 | Siebenhütten (AT) |
| 43.28 | FAI triangle | 78696 | Batu Dua (ID) |
| 43.28 | FAI triangle | 75239 | Liretta (IT) |
| 43.23 | FAI triangle | 60675 | Gas Monte Baldo (IT) |
| 43.21 | free flight | 78915 | El Peñon (MX) |
| 43.01 | free flight | 78915 | El Peñon (MX) |
| 42.97 | flat triangle | 56519 | Tivoli (IT) |
| 42.86 | flat triangle | 28251 | Braunwald (CH) |
| 42.7 | free flight | 24278 | Radsberg (AT) |
| 42.61 | free flight | 73265 | Diedamskopf (AT) |
| 42.54 | flat triangle | 28049 | Bassano (IT) |
| 42.5 | free flight | 78915 | El Peñon (MX) |
| 42.48 | FAI triangle | 112655 | Skrzetla (PL) |
| 42.31 | flat triangle | 47116 | Liretta (IT) |
| 42.13 | flat triangle | 121061 | St. André (FR) |
| 42.09 | flat triangle | 484 | Meduno (IT) |
| 41.99 | free flight | 13753 | Kronplatz (IT) |
| 41.94 | free flight | 78915 | El Peñon (MX) |
| 41.93 | flat triangle | 78915 | El Peñon (MX) |
| 41.87 | flat triangle | 112655 | Skrzetla (PL) |
| 41.86 | flat triangle | 22976 | Gemona (IT) |
| 41.7 | free flight | 60812 | Marshall (US) |
| 41.65 | flat triangle | 117841 | Bassano (IT) |
| 41.64 | free flight | 61040 | Manilla (AU) |
| 41.26 | free flight | 52760 | Bradwell (GB) |
| 40.78 | free flight | 78915 | El Peñon (MX) |
| 40.76 | flat triangle | 83772 | Widgee (AU) |
| 40.57 | flat triangle | 70946 | Bassano (IT) |
| 40.42 | flat triangle | 8497 | Speiereck (AT) |
| 39.84 | free flight | 44568 | Gemona (IT) |
| 39.84 | free flight | 59027 | sion / vaudemont (FR) |
| 39.72 | flat triangle | 118802 | Orduña (ES) |
| 39.57 | flat triangle | 67791 | unknown (FR) |
| 39.47 | free flight | 36855 | Llangollen (GB) |
| 39.2 | FAI triangle | 29614 | San Simeone (IT) |
| 38.99 | free flight | 111789 | Blorenge (GB) |
| 38.89 | flat triangle | 60812 | Marshall (US) |
| 38.57 | free flight | 37409 | Bischling (AT) |
| 38.56 | flat triangle | 20713 | Bassano (IT) |
| 38.52 | flat triangle | 67791 | unknown (FR) |
| 38.43 | FAI triangle | 13753 | Bassano (IT) |
| 38.27 | flat triangle | 117841 | Bassano (IT) |
| 38.27 | flat triangle | 46567 | Bir Billing (IN) |
| 38.03 | free flight | 112052 | Kruševo (MK) |
| 37.95 | FAI triangle | 130645 | Bassano (IT) |
| 37.68 | flat triangle | 67791 | Chabanet (FR) |
| 37.45 | free flight | 32246 | Feltre (IT) |
| 37.44 | free flight | 67791 | unknown (FR) |
| 37.41 | flat triangle | 39461 | UNKNOWN (GR) |
| 37.31 | flat triangle | 3071 | Cavallaria (IT) |
| 37.1 | free flight | 60812 | Marshall (US) |
| 37.02 | flat triangle | 56585 | Kössen (AT) |
| 36.94 | free flight | 111789 | Hambledon Hill (GB) |
| 36.94 | flat triangle | 122025 | Gaisberg (AT) |
| 36.88 | free flight | 47116 | Montoso (IT) |
| 36.71 | FAI triangle | 47637 | Mestia (GE) |
| 36.63 | FAI triangle | 116485 | Levron (CH) |
| 36.61 | free flight | 119701 | Burney Fell 1 (GB) |
| 36.39 | flat triangle | 25755 | Laveno (IT) |
| 36.37 | flat triangle | 132783 | Montlambert (FR) |
| 36.35 | FAI triangle | 37409 | Hochwurzen (AT) |
| 36.28 | free flight | 77495 | Superbagnères Luchon (FR) |
| 36.24 | FAI triangle | 8497 | Speiereck (AT) |
| 36.22 | FAI triangle | 60812 | Marshall (US) |
| 35.72 | flat triangle | 13753 | Mystic (AU) |
| 35.66 | free flight | 117841 | Bassano (IT) |
| 35.49 | flat triangle | 77495 | ? (FR) |
| 35.43 | free flight | 112052 | Khao Sadao (TH) |
| 35.35 | flat triangle | 5579 | Poggio Bustone (IT) |
| 35.29 | free flight | 117930 | Brunni (CH) |
| 34.96 | flat triangle | 64374 | Helm (IT) |
| 34.88 | FAI triangle | 13753 | Mystic (AU) |
| 34.72 | FAI triangle | 77495 | Superbagnères Luchon (FR) |
| 34.46 | FAI triangle | 73265 | Planfait (FR) |
