| Class: | A |
|---|---|
| # Flights: | 147 |
| # Pilots: | 31 |
| log-normal μ: | -0.9993 |
| log-normal σ: | 0.7762 |
| fit quality: | ok |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 298.18 | FAI triangle | 44512 | Hochfelln (DE) |
| 270.76 | flat triangle | 44512 | Schmittenhöhe (AT) |
| 231.3 | flat triangle | 13734 | Stoderzinken (AT) |
| 203.68 | FAI triangle | 78325 | Niesen (CH) |
| 201.03 | flat triangle | 13734 | Stoderzinken (AT) |
| 193.17 | FAI triangle | 115581 | Emberger Alm (AT) |
| 152.37 | free flight | 115581 | Stoderzinken (AT) |
| 137.74 | free flight | 76431 | ? (UY) |
| 136.97 | free flight | 44512 | Böhming (DE) |
| 132.84 | FAI triangle | 13734 | Schmittenhöhe (AT) |
| 125.8 | flat triangle | 13734 | Bassano (IT) |
| 119.37 | flat triangle | 16912 | Stol (SI) |
| 113.72 | flat triangle | 119426 | Kobala (SI) |
| 112.5 | flat triangle | 13734 | Emberger Alm (AT) |
| 112.14 | free flight | 76431 | Baradero (AR) |
| 108.12 | FAI triangle | 13734 | Pöls (AT) |
| 105.89 | flat triangle | 81887 | Weissenstein (CH) |
| 94.76 | free flight | 115986 | Altes Lager (DE) |
| 94.38 | FAI triangle | 59860 | Saint Hilaire (FR) |
| 92.81 | flat triangle | 129910 | Sarnano (IT) |
| 87.82 | flat triangle | 115581 | Gemona (IT) |
| 87.75 | free flight | 76431 | ? (AR) |
| 86.04 | flat triangle | 119426 | Kobala (SI) |
| 84.15 | FAI triangle | 129910 | Poggio Bustone (IT) |
| 80.51 | free flight | 115986 | Altes Lager (DE) |
| 79.23 | flat triangle | 55226 | Bärgli-Chüenihorn (CH) |
| 79.16 | flat triangle | 118582 | Kobala (SI) |
| 78.33 | FAI triangle | 129910 | Sarnano (IT) |
| 78.22 | flat triangle | 129910 | Alvito/San Donato Valcomino (IT) |
| 74.52 | flat triangle | 119426 | Kobala (SI) |
| 68.66 | free flight | 55226 | Crap Sogn Gion (CH) |
| 65.49 | free flight | 119426 | Velký Lopeník (SK) |
| 65.05 | FAI triangle | 129910 | Poggio Bustone (IT) |
| 60.1 | free flight | 81887 | Wispile (CH) |
| 59.43 | flat triangle | 37656 | Bassano (IT) |
| 57.92 | flat triangle | 59860 | La Clusaz (FR) |
| 57.64 | free flight | 115259 | Le Revard (FR) |
| 57.55 | free flight | 37656 | EFIK (FI) |
| 56.19 | free flight | 70914 | Piketberg (ZA) |
| 55.65 | free flight | 59860 | Le Revard (FR) |
| 54.79 | flat triangle | 129910 | Norma (IT) |
| 54.13 | flat triangle | 55226 | Pany (CH) |
| 54.09 | FAI triangle | 120016 | Laveno (IT) |
| 53.88 | flat triangle | 81887 | Baio (ES) |
| 51.76 | flat triangle | 55226 | Pany (CH) |
| 51.14 | free flight | 24350 | Bezau (AT) |
| 50.77 | flat triangle | 134387 | Kössen (AT) |
| 50.6 | flat triangle | 55226 | Pany (CH) |
| 50.31 | free flight | 118582 | Limeikiai (LT) |
| 48.59 | flat triangle | 131351 | Mystic (AU) |
| 48.35 | free flight | 35916 | Wallberg (DE) |
| 48.08 | flat triangle | 37656 | Feltre (IT) |
| 47.21 | free flight | 81887 | Jaman (CH) |
| 46.92 | flat triangle | 81887 | Marbachegg (CH) |
| 46.61 | free flight | 37656 | Kärkölä (FI) |
| 45.94 | free flight | 112001 | Col de la Forclaz (FR) |
| 45.06 | FAI triangle | 55226 | Schollberg (CH) |
| 43.9 | flat triangle | 122256 | Planfait (FR) |
| 43.55 | flat triangle | 37656 | Bassano (IT) |
| 43.27 | FAI triangle | 119426 | Col Rodella (IT) |
| 42.77 | flat triangle | 112001 | Aiguebelette (FR) |
| 41.62 | flat triangle | 83098 | Col Rodella (IT) |
| 41.27 | free flight | 78325 | Schiltgrat Mürren (CH) |
| 41.26 | FAI triangle | 59860 | Mont Lachat (FR) |
| 41.09 | FAI triangle | 115581 | Schöckl (AT) |
| 40.97 | flat triangle | 118582 | Gemona (IT) |
| 40.17 | free flight | 115581 | Schöckl (AT) |
| 39.91 | flat triangle | 112001 | Saint Hilaire (FR) |
| 39.65 | flat triangle | 119426 | Col Rodella (IT) |
| 36.83 | free flight | 122256 | Semnoz (FR) |
| 35.95 | free flight | 37656 | Kärkölä (FI) |
| 35.42 | flat triangle | 10330 | Accous (FR) |
| 34.08 | FAI triangle | 116840 | Puhong (CN) |
| 32.99 | flat triangle | 134387 | Kössen (AT) |
| 32.7 | FAI triangle | 120016 | Cavallaria (IT) |
| 31.52 | free flight | 112001 | Fumay (FR) |
| 31.01 | free flight | 115581 | Schöckl (AT) |
| 30.73 | flat triangle | 134387 | Kössen (AT) |
| 30.62 | flat triangle | 42527 | Verel (FR) |
| 30.48 | free flight | 131351 | Mystic (AU) |
| 30.11 | flat triangle | 116840 | Yunshangmanbu (CN) |
| 29.64 | FAI triangle | 35916 | Bassano (IT) |
| 29.37 | free flight | 118582 | Stol (SI) |
| 29.32 | FAI triangle | 10330 | Wispile (CH) |
| 29.27 | FAI triangle | 81887 | Castejon de Sos (ES) |
| 28.39 | FAI triangle | 59860 | Mont Lachat (FR) |
| 28.15 | free flight | 129056 | Speikboden (IT) |
| 28.04 | flat triangle | 120016 | ? (IT) |
| 27.9 | flat triangle | 12957 | Accous (FR) |
| 27.13 | flat triangle | 120016 | Laveno (IT) |
| 26.56 | FAI triangle | 59860 | Mont Lachat (FR) |
| 26.38 | flat triangle | 129056 | Kobala (SI) |
| 26.16 | FAI triangle | 120016 | Laveno (IT) |
| 25.48 | FAI triangle | 118435 | Rotenflue (CH) |
| 25.25 | free flight | 120016 | Laveno (IT) |
| 24.37 | free flight | 112001 | Val Pelouse (FR) |
| 24.19 | FAI triangle | 83098 | Monte Pirello (IT) |
| 23.77 | FAI triangle | 10330 | Accous (FR) |
| 23.59 | FAI triangle | 12957 | Wispile (CH) |
| 23.58 | free flight | 12957 | Ansermanuevo (CO) |
| 23.46 | FAI triangle | 10330 | Wispile (CH) |
| 23.33 | free flight | 122256 | Col de la Forclaz (FR) |
| 22.94 | flat triangle | 83098 | Col Rodella (IT) |
| 22.88 | free flight | 12957 | Piedechinche (CO) |
| 22.82 | free flight | 83098 | Emberger Alm (AT) |
| 21.8 | free flight | 16912 | Pöls (AT) |
| 21.47 | free flight | 78325 | Mentschelen (CH) |
| 20.66 | FAI triangle | 122256 | Mont Lachat (FR) |
| 20.59 | flat triangle | 118435 | Treh (FR) |
| 20.37 | FAI triangle | 131351 | Mystic (AU) |
| 20.26 | flat triangle | 10330 | Accous (FR) |
| 20.07 | free flight | 118435 | Ifonche (ES) |
| 19.69 | FAI triangle | 83098 | Monte Pirello (IT) |
| 19.65 | free flight | 42527 | Verel (FR) |
| 19.47 | free flight | 131351 | Mystic (AU) |
| 19.43 | free flight | 112001 | Pré Rond (FR) |
| 19.39 | flat triangle | 78325 | Winteregg (CH) |
| 19.38 | free flight | 83098 | ? (IT) |
| 18.99 | flat triangle | 122256 | Sapenay (FR) |
| 18.72 | free flight | 118582 | Limeikiai (LT) |
| 18.6 | FAI triangle | 10330 | Palomaret (ES) |
| 18.3 | free flight | 35916 | Wallberg (DE) |
| 18.15 | free flight | 115259 | Le Revard (FR) |
| 17.79 | FAI triangle | 12957 | Accous (FR) |
| 17.64 | flat triangle | 70914 | Sir Lowry's Pass (ZA) |
| 17.45 | free flight | 42527 | Aiguebelette (FR) |
| 17.2 | flat triangle | 122256 | Planfait (FR) |
| 16.43 | free flight | 42527 | Verel (FR) |
| 16.11 | flat triangle | 42527 | Aiguebelette (FR) |
| 15.57 | flat triangle | 12957 | Accous (FR) |
| 15.3 | flat triangle | 42527 | Sapenay (FR) |
| 14.77 | flat triangle | 118582 | ? (LT) |
| 14.74 | free flight | 118435 | Izana (ES) |
| 14.49 | free flight | 118435 | Taucho (ES) |
| 14.27 | FAI triangle | 19883 | Bischling (AT) |
| 14.12 | free flight | 118435 | Cavallaria (IT) |
| 12.85 | flat triangle | 115259 | Treh (FR) |
| 12.4 | flat triangle | 134387 | Kössen (AT) |
| 11.82 | free flight | 70914 | Stellenbosch Berg (ZA) |
| 11.34 | free flight | 134387 | Wallberg (DE) |
| 11.1 | flat triangle | 134387 | Kössen (AT) |
| 10.76 | free flight | 115259 | Saint Hilaire (FR) |
| 10.51 | flat triangle | 70914 | Hermanus (ZA) |
| 9.42 | free flight | 115259 | Saint Hilaire (FR) |
| 8.91 | flat triangle | 70914 | Sir Lowry's Pass (ZA) |
| 8.13 | free flight | 115259 | Pré Rond (FR) |
| 5.88 | free flight | 70914 | Sir Lowry's Pass (ZA) |
X-axis: flights ordered by XC points
Y-axis: simply the XC point value
Red line: fitted log-normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: flights ordered by XC points
Y-axis: (natural) logarithm of the XC-points per 100
(XC=100 points is chosen as the normal value)
Red line: standard normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: inverse transform of the log-normal curve
x ⇒ μ + σ * √ 2 * erfinv(1 + 2 * flight number/number of points )
Y-axis: (natural) logarithm of XC-points per 100
Red line: the x=y line