| Class: | B |
|---|---|
| # Flights: | 939 |
| # Pilots: | 192 |
| log-normal μ: | -0.9011 |
| log-normal σ: | 0.7367 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 216.69 | free flight | 35688 | Monroe Peak (US) |
| 213.24 | flat triangle | 112323 | Bir Billing (IN) |
| 212.56 | flat triangle | 112323 | Kobala (SI) |
| 205.91 | free flight | 69861 | Piła Hol (PL) |
| 199.5 | flat triangle | 50444 | Antholz (IT) |
| 193.17 | flat triangle | 50444 | Alp Secha (CH) |
| 190.57 | flat triangle | 44518 | Bir Billing (IN) |
| 188.49 | flat triangle | 68775 | Bassano (IT) |
| 181.92 | FAI triangle | 69425 | Brauneck (DE) |
| 176.07 | FAI triangle | 50444 | Nemina (IT) |
| 172.48 | flat triangle | 53837 | Peña Negra (ES) |
| 172.27 | flat triangle | 112323 | Bir Billing (IN) |
| 171.99 | flat triangle | 50444 | Nemina (IT) |
| 170.99 | flat triangle | 112674 | Bir Billing (IN) |
| 169.97 | flat triangle | 44518 | Bir Billing (IN) |
| 166.17 | flat triangle | 50843 | Bir Billing (IN) |
| 166.0 | FAI triangle | 37307 | Nyikom (HU) |
| 165.43 | flat triangle | 30570 | Bir Billing (IN) |
| 163.86 | FAI triangle | 66559 | Schneckenkopf (DE) |
| 160.65 | FAI triangle | 74699 | Emberger Alm (AT) |
| 160.16 | FAI triangle | 1696 | Leysin (CH) |
| 159.84 | FAI triangle | 66559 | Hasenhorn (DE) |
| 159.66 | free flight | 74699 | Orosháza (HU) |
| 156.96 | free flight | 53837 | La Lastra del Cano (ES) |
| 154.43 | FAI triangle | 60614 | Ganda (IT) |
| 152.71 | FAI triangle | 79708 | Cornizzolo (IT) |
| 152.04 | flat triangle | 112323 | Bir Billing (IN) |
| 151.93 | flat triangle | 67404 | Obere Wengi (CH) |
| 149.59 | FAI triangle | 75998 | Emberger Alm (AT) |
| 149.48 | FAI triangle | 37307 | Nyikom (HU) |
| 149.42 | free flight | 38082 | Nyikom (HU) |
| 148.44 | flat triangle | 30570 | Bir Billing (IN) |
| 147.92 | FAI triangle | 37307 | Nyikom (HU) |
| 146.38 | flat triangle | 71555 | Mina Clavero (AR) |
| 145.29 | FAI triangle | 37307 | Nyikom (HU) |
| 144.7 | flat triangle | 31724 | Bassano (IT) |
| 144.45 | flat triangle | 29857 | Kobala (SI) |
| 143.13 | flat triangle | 43574 | Kobala (SI) |
| 141.96 | flat triangle | 74699 | Vedetta (IT) |
| 141.55 | flat triangle | 67404 | Obere Wengi (CH) |
| 141.49 | flat triangle | 84280 | Kobala (SI) |
| 140.58 | flat triangle | 67404 | Laupersdörfer Stierenberg (CH) |
| 140.33 | FAI triangle | 49886 | Sillian (AT) |
| 139.71 | flat triangle | 51770 | Roldanillo (CO) |
| 139.58 | FAI triangle | 50444 | Cornizzolo (IT) |
| 139.52 | flat triangle | 112674 | Bir Billing (IN) |
| 138.46 | flat triangle | 59514 | Kobala (SI) |
| 138.06 | free flight | 49886 | Speikboden (IT) |
| 137.79 | FAI triangle | 50444 | Cornizzolo (IT) |
| 136.17 | flat triangle | 53837 | Peña Negra (ES) |
| 135.31 | FAI triangle | 49886 | Speikboden (IT) |
| 135.14 | flat triangle | 53837 | Peña Negra (ES) |
| 135.09 | flat triangle | 72100 | Bassano (IT) |
| 131.99 | flat triangle | 49886 | Bir Billing (IN) |
| 131.64 | flat triangle | 67404 | Obere Wengi (CH) |
| 129.24 | FAI triangle | 49886 | Bir Billing (IN) |
| 129.21 | FAI triangle | 37307 | Nyikom (HU) |
| 129.08 | free flight | 66559 | Hasenhorn (DE) |
| 128.3 | free flight | 51770 | Piła Hol (PL) |
| 127.62 | flat triangle | 112674 | Bir Billing (IN) |
| 127.47 | flat triangle | 53837 | Roldanillo (CO) |
| 127.24 | flat triangle | 112674 | Bir Billing (IN) |
| 127.03 | flat triangle | 113631 | Bassano (IT) |
| 125.65 | free flight | 68580 | Kobala (SI) |
| 125.55 | FAI triangle | 64684 | Madrisa (CH) |
| 124.33 | FAI triangle | 49986 | Orosháza (HU) |
| 124.06 | flat triangle | 56249 | Riederalp (CH) |
| 122.9 | flat triangle | 76671 | St. Jean (FR) |
| 122.88 | free flight | 47994 | Jaragua (BR) |
| 122.86 | free flight | 83155 | Juan nocella (AR) |
| 122.86 | flat triangle | 80422 | Bassano (IT) |
| 122.81 | free flight | 12758 | Nyikom (HU) |
| 122.51 | flat triangle | 74699 | Bassano (IT) |
| 121.46 | FAI triangle | 76633 | Treh (FR) |
| 120.45 | free flight | 51383 | Col de la Forclaz (FR) |
| 119.82 | flat triangle | 85378 | Kilima (KE) |
| 119.52 | FAI triangle | 13236 | Monte Farno (IT) |
| 118.76 | free flight | 66559 | Hasenhorn (DE) |
| 118.51 | free flight | 49986 | Orosháza (HU) |
| 118.28 | flat triangle | 49886 | Bir Billing (IN) |
| 117.48 | free flight | 118387 | Grindelwald (CH) |
| 117.41 | flat triangle | 44518 | Mont Lachat (FR) |
| 116.66 | flat triangle | 112674 | Bir Billing (IN) |
| 116.27 | FAI triangle | 118387 | Jungfrau (CH) |
| 116.26 | free flight | 125291 | Jaragua (BR) |
| 116.23 | flat triangle | 4387 | Kobala (SI) |
| 116.07 | flat triangle | 30570 | Bir Billing (IN) |
| 115.45 | FAI triangle | 76633 | Saint Hilaire (FR) |
| 114.99 | free flight | 128800 | ? (IR) |
| 114.4 | flat triangle | 67404 | Obere Wengi (CH) |
| 114.12 | flat triangle | 69861 | Bassano (IT) |
| 113.43 | flat triangle | 53837 | Roldanillo (CO) |
| 112.63 | flat triangle | 79708 | Roncola (IT) |
| 112.4 | flat triangle | 44518 | Bir Billing (IN) |
| 112.04 | flat triangle | 72100 | Bassano (IT) |
| 111.82 | free flight | 66550 | ? (HU) |
| 110.13 | free flight | 49986 | Orosháza (HU) |
| 107.92 | free flight | 33855 | Nyikom (HU) |
| 107.5 | free flight | 77287 | Sárhegy (HU) |
| 106.87 | free flight | 118387 | Fiesch (CH) |
| 106.31 | free flight | 38082 | Vértesszőlős (HU) |
| 105.14 | flat triangle | 72100 | Riederalp (CH) |
| 104.75 | flat triangle | 115290 | ? (BR) |
| 104.49 | free flight | 47994 | Espanhola (BR) |
| 104.33 | free flight | 27079 | Jaragua (BR) |
| 103.47 | flat triangle | 30570 | Bassano (IT) |
| 102.77 | FAI triangle | 51383 | Mont Lachat (FR) |
| 102.51 | flat triangle | 133265 | Sorica (SI) |
| 102.27 | free flight | 78607 | Vértesszőlős (HU) |
| 101.6 | flat triangle | 113401 | Verel (FR) |
| 101.38 | flat triangle | 75998 | Kobala (SI) |
| 101.11 | flat triangle | 74699 | Emberger Alm (AT) |
| 100.8 | FAI triangle | 48366 | Roldanillo (CO) |
| 100.67 | free flight | 47994 | Jaragua (BR) |
| 99.59 | flat triangle | 65516 | Bassano (IT) |
| 99.02 | flat triangle | 31724 | Bassano (IT) |
| 98.63 | free flight | 78607 | Bischling (AT) |
| 98.42 | flat triangle | 47994 | Jaragua (BR) |
| 98.3 | free flight | 31275 | Kardoesie (ZA) |
| 96.78 | flat triangle | 49986 | Kobala (SI) |
| 96.77 | flat triangle | 37307 | Nyikom (HU) |
| 96.27 | free flight | 64427 | Model Ridge (GB) |
| 95.52 | flat triangle | 68775 | Bassano (IT) |
| 95.29 | free flight | 30570 | Nyikom (HU) |
| 95.13 | flat triangle | 30570 | Bir Billing (IN) |
| 95.03 | free flight | 80293 | Szársomlyó (HU) |
| 94.69 | free flight | 47994 | Jaragua (BR) |
| 94.64 | FAI triangle | 76633 | Saint Hilaire (FR) |
| 94.55 | flat triangle | 79708 | Cornizzolo (IT) |
| 94.29 | flat triangle | 118387 | Fiesch (CH) |
| 93.68 | free flight | 76497 | Manilla (AU) |
| 93.65 | flat triangle | 76124 | Revine (IT) |
| 92.72 | flat triangle | 84280 | Bassano (IT) |
| 92.48 | flat triangle | 31724 | Lendak (SK) |
| 92.2 | free flight | 27079 | Santa Rita do Sapucai (BR) |
| 92.06 | free flight | 30564 | Orosháza (HU) |
| 91.97 | flat triangle | 44518 | Bir Billing (IN) |
| 91.81 | free flight | 71555 | Pedernera (AR) |
| 91.74 | free flight | 83155 | Juan Nocella (AR) |
| 91.64 | flat triangle | 65836 | Rocca Canavese (IT) |
| 91.05 | flat triangle | 44518 | Bir Billing (IN) |
| 90.71 | flat triangle | 74699 | Bassano (IT) |
| 90.33 | flat triangle | 115290 | ? (BR) |
| 89.79 | flat triangle | 75998 | Kobala (SI) |
| 89.71 | flat triangle | 66559 | Fiesch (CH) |
| 89.33 | FAI triangle | 38082 | Sárhegy (HU) |
| 89.11 | flat triangle | 118387 | Fiesch (CH) |
| 88.31 | FAI triangle | 65836 | Trucetti - Giaveno (IT) |
| 88.24 | flat triangle | 37361 | Bassano (IT) |
| 88.23 | free flight | 62330 | Csörlő Billeg (HU) |
| 88.07 | flat triangle | 48366 | Roldanillo (CO) |
| 85.89 | free flight | 83155 | Tuyuti 117 (AR) |
| 85.39 | free flight | 12758 | Vértesszőlős (HU) |
| 84.08 | free flight | 25461 | Eged (HU) |
| 83.91 | free flight | 126403 | Gavazang (IR) |
| 83.87 | flat triangle | 118387 | Fiesch (CH) |
| 83.8 | flat triangle | 56249 | Riederalp (CH) |
| 82.58 | FAI triangle | 43438 | Lijar (ES) |
| 82.58 | FAI triangle | 66559 | Schneckenkopf (DE) |
| 82.39 | FAI triangle | 82473 | Roldanillo (CO) |
| 82.36 | flat triangle | 120793 | Chon-Tash (KG) |
| 82.31 | flat triangle | 43574 | Kobala (SI) |
| 82.04 | flat triangle | 82423 | Aralan (IR) |
| 81.84 | FAI triangle | 43231 | Speikboden (IT) |
| 81.24 | free flight | 66465 | Fiesch (CH) |
| 81.18 | flat triangle | 61265 | Bassano (IT) |
| 80.91 | free flight | 19255 | Fiesch (CH) |
| 80.68 | free flight | 115290 | Santa Rita do Sapucai (BR) |
| 80.44 | FAI triangle | 63776 | Doubrava (CZ) |
| 80.41 | FAI triangle | 77109 | Kruševo (MK) |
| 80.02 | flat triangle | 26587 | Zarcilla de Ramos (ES) |
| 79.83 | flat triangle | 76124 | Feltre (IT) |
| 79.82 | flat triangle | 64684 | Carì (CH) |
| 79.5 | free flight | 115290 | ? (BR) |
| 79.17 | free flight | 79848 | İnönü (TR) |
| 79.03 | flat triangle | 43231 | Emberger Alm (AT) |
| 79.02 | flat triangle | 69425 | Brauneck (DE) |
| 78.7 | FAI triangle | 69425 | Brauneck (DE) |
| 78.5 | free flight | 68580 | Stol (SI) |
| 78.43 | flat triangle | 83496 | Bassano (IT) |
| 78.24 | FAI triangle | 49986 | Kruševo (MK) |
| 77.85 | flat triangle | 29498 | Mirador De Los Condores (AR) |
| 77.69 | FAI triangle | 83496 | Bassano (IT) |
| 77.68 | FAI triangle | 120793 | Rainaskot (NP) |
| 77.62 | flat triangle | 66218 | Tocco da Casauria (IT) |
| 76.37 | flat triangle | 59995 | Arbas (FR) |
| 76.35 | FAI triangle | 76633 | Treh (FR) |
| 76.33 | flat triangle | 54420 | Cornizzolo (IT) |
| 76.26 | flat triangle | 65836 | Col d'Izoard (FR) |
| 76.05 | FAI triangle | 68775 | Seceda (IT) |
| 75.88 | flat triangle | 59514 | Bassano (IT) |
| 75.86 | free flight | 72100 | Kubínska hoľa (SK) |
| 75.8 | flat triangle | 42520 | Lijak (SI) |
| 75.49 | flat triangle | 84280 | Kobala (SI) |
| 74.88 | free flight | 71555 | San Jorge (AR) |
| 74.86 | FAI triangle | 4387 | Bassano (IT) |
| 74.78 | flat triangle | 35688 | The V (Bountiful) (US) |
| 74.65 | free flight | 67404 | Obere Wengi (CH) |
| 73.88 | flat triangle | 77507 | Bassano (IT) |
| 73.78 | FAI triangle | 69425 | Brauneck (DE) |
| 73.62 | FAI triangle | 115290 | ? (BR) |
| 73.51 | FAI triangle | 79708 | Cornizzolo (IT) |
| 73.32 | flat triangle | 36852 | Laveno (IT) |
| 72.86 | free flight | 112707 | Rustenburg (ZA) |
| 72.54 | FAI triangle | 77109 | Sopot (BG) |
| 72.52 | flat triangle | 43574 | Bassano (IT) |
| 72.49 | flat triangle | 65836 | Santa Elisabetta (IT) |
| 72.29 | free flight | 82473 | Piedechinche (CO) |
| 72.22 | free flight | 79878 | Behshahr (IR) |
| 71.99 | flat triangle | 115290 | ? (BR) |
| 71.58 | free flight | 72100 | Riederalp (CH) |
| 71.27 | flat triangle | 29857 | Bassano (IT) |
| 71.12 | free flight | 72251 | Beechmont (AU) |
| 70.86 | flat triangle | 37361 | Bassano (IT) |
| 70.11 | FAI triangle | 130690 | Sirkot (NP) |
| 70.05 | flat triangle | 19255 | Fiesch (CH) |
| 69.91 | free flight | 31275 | Winch (LT) |
| 69.72 | free flight | 78607 | Csobánc (HU) |
| 69.65 | flat triangle | 82473 | Heue (DE) |
| 69.45 | free flight | 68580 | Rutland (GB) |
| 69.37 | free flight | 83155 | magias guerra ph (AR) |
| 69.32 | flat triangle | 83496 | Bassano (IT) |
| 69.16 | FAI triangle | 13236 | Monte Farno (IT) |
| 68.94 | flat triangle | 59514 | Bassano (IT) |
| 68.94 | free flight | 49986 | Orosháza (HU) |
| 68.93 | free flight | 28614 | Lijak (SI) |
| 68.84 | flat triangle | 29857 | Bassano (IT) |
| 68.56 | flat triangle | 84735 | Mouzaki (GR) |
| 68.35 | flat triangle | 33855 | Planfait (FR) |
| 68.26 | FAI triangle | 13236 | Monte Farno (IT) |
| 68.22 | free flight | 50608 | Booni (PK) |
| 68.05 | flat triangle | 43438 | Lijar (ES) |
| 67.98 | FAI triangle | 1696 | Pléiades (CH) |
| 67.66 | flat triangle | 120793 | Rainaskot (NP) |
| 67.59 | flat triangle | 13236 | Ganda (IT) |
| 67.43 | free flight | 39929 | Kobala (SI) |
| 67.41 | flat triangle | 76633 | Saint Hilaire (FR) |
| 67.24 | flat triangle | 65836 | Rocca Canavese (IT) |
| 66.78 | free flight | 83155 | ? (AR) |
| 66.38 | free flight | 128800 | ? (IR) |
| 66.29 | free flight | 27079 | Santa Rita do Sapucai (BR) |
| 66.03 | flat triangle | 78607 | Bassano (IT) |
| 65.91 | flat triangle | 59958 | Panarotta (IT) |
| 65.88 | flat triangle | 82530 | Parishan Lake (IR) |
| 65.77 | free flight | 29498 | San Antonio de Areco (AR) |
| 65.65 | flat triangle | 120793 | Chon-Tash (KG) |
| 65.62 | flat triangle | 39687 | Col de la Forclaz (FR) |
| 65.58 | free flight | 49163 | 01-FLPL-UMMERN (DE) |
| 65.58 | FAI triangle | 119965 | Monte Farno (IT) |
| 65.54 | free flight | 27079 | Santa Rita do Sapucai (BR) |
| 65.13 | flat triangle | 125291 | Santa Rita do Sapucai (BR) |
| 64.83 | FAI triangle | 59514 | Szársomlyó (HU) |
| 64.58 | free flight | 61265 | Bassano (IT) |
| 64.11 | flat triangle | 83976 | Revine (IT) |
| 64.08 | flat triangle | 120793 | Bir Billing (IN) |
| 64.04 | free flight | 61265 | Mindersdorf Schleppgelände (DE) |
| 63.83 | FAI triangle | 13236 | Monte Farno (IT) |
| 63.6 | free flight | 83155 | Matias guerra (AR) |
| 63.48 | flat triangle | 62490 | Parishan Lake (IR) |
| 63.35 | free flight | 51383 | Mont Lachat (FR) |
| 63.23 | flat triangle | 76671 | Verel (FR) |
| 63.13 | flat triangle | 19255 | Fiesch (CH) |
| 62.97 | flat triangle | 56249 | Fiesch (CH) |
| 62.97 | FAI triangle | 84710 | Dunlap (US) |
| 62.92 | free flight | 51383 | Col des Aravis (FR) |
| 62.23 | free flight | 82473 | Roldanillo (CO) |
| 62.18 | free flight | 78080 | ? (TR) |
| 61.79 | FAI triangle | 128675 | Parishan Lake (IR) |
| 61.75 | free flight | 68580 | Stol (SI) |
| 61.71 | flat triangle | 34640 | Kobala (SI) |
| 61.46 | FAI triangle | 113808 | Santa Rita do Sapucai (BR) |
| 61.43 | flat triangle | 122322 | Pico de Ibituruna (BR) |
| 61.35 | free flight | 57969 | Peña Negra (ES) |
| 61.3 | flat triangle | 34193 | Kobala (SI) |
| 61.29 | FAI triangle | 71785 | Aralan (IR) |
| 61.28 | free flight | 84710 | Roldanillo (CO) |
| 61.19 | flat triangle | 75998 | Emberger Alm (AT) |
| 61.13 | free flight | 78607 | Vértesszőlős (HU) |
| 61.06 | flat triangle | 33478 | Rocca Canavese (IT) |
| 60.86 | free flight | 61202 | Óbuda (HU) |
| 60.5 | FAI triangle | 119965 | Monte Farno (IT) |
| 60.45 | FAI triangle | 125291 | Santa Rita do Sapucai (BR) |
| 60.33 | free flight | 1696 | Saint-Cergue (CH) |
| 59.89 | flat triangle | 35688 | Inspo (US) |
| 59.88 | FAI triangle | 37278 | Bassano (IT) |
| 59.64 | free flight | 77507 | Roldanillo (CO) |
| 59.41 | free flight | 126761 | Tire (TR) |
| 59.41 | free flight | 29498 | Col de la Forclaz (FR) |
| 59.21 | FAI triangle | 119965 | Ganda (IT) |
| 59.13 | free flight | 79878 | Veis Kermanshah (IR) |
| 59.12 | FAI triangle | 13236 | Monte Farno (IT) |
| 59.1 | free flight | 57969 | Peña Negra (ES) |
| 58.96 | free flight | 27079 | Santa Rita do Sapucai (BR) |
| 58.9 | free flight | 78263 | Piła Hol (PL) |
| 58.89 | free flight | 69861 | Piła Hol (PL) |
| 58.77 | free flight | 77287 | Nyikom (HU) |
| 58.74 | flat triangle | 68775 | Seceda (IT) |
| 58.57 | flat triangle | 35688 | The V (Bountiful) (US) |
| 58.39 | flat triangle | 110140 | Bir Billing (IN) |
| 58.38 | free flight | 77507 | Roldanillo (CO) |
| 58.36 | free flight | 126761 | Tire (TR) |
| 58.24 | free flight | 122322 | Pico de Ibituruna (BR) |
| 58.18 | free flight | 79878 | Babei (IR) |
| 58.12 | free flight | 62490 | Parishan Lake (IR) |
| 57.72 | FAI triangle | 119965 | Monte Farno (IT) |
| 57.52 | free flight | 111850 | Du Toits Plato (ZA) |
| 57.4 | flat triangle | 68580 | Kobala (SI) |
| 57.06 | flat triangle | 128675 | Aralan (IR) |
| 56.84 | flat triangle | 69425 | Brauneck (DE) |
| 56.72 | flat triangle | 84280 | Bassano (IT) |
| 56.71 | FAI triangle | 48020 | El Peñon (MX) |
| 56.58 | free flight | 62490 | Parishan Lake (IR) |
| 56.52 | free flight | 68580 | Rutland (GB) |
| 56.27 | free flight | 26587 | Pegalajar (ES) |
| 56.26 | FAI triangle | 15521 | Ganda (IT) |
| 56.14 | flat triangle | 130690 | Sirkot (NP) |
| 56.04 | flat triangle | 36852 | Laveno (IT) |
| 55.92 | free flight | 51590 | Parishan Lake (IR) |
| 55.86 | flat triangle | 84280 | Kobala (SI) |
| 55.64 | flat triangle | 125291 | Santa Rita do Sapucai (BR) |
| 55.63 | FAI triangle | 62490 | Parishan Lake (IR) |
| 55.52 | flat triangle | 125291 | Sapiranga (BR) |
| 55.51 | FAI triangle | 119965 | Monte Farno (IT) |
| 55.44 | FAI triangle | 128531 | ? (GR) |
| 55.37 | free flight | 51842 | Kobala (SI) |
| 55.25 | FAI triangle | 71260 | Veis Kermanshah (IR) |
| 55.13 | FAI triangle | 15521 | Monte Farno (IT) |
| 54.99 | FAI triangle | 15521 | Monte Farno (IT) |
| 54.83 | flat triangle | 29498 | St. André (FR) |
| 54.8 | free flight | 60963 | Kardoesie (ZA) |
| 54.56 | free flight | 31275 | Keturvalakiai (LT) |
| 54.47 | FAI triangle | 125291 | Sapiranga (BR) |
| 54.39 | flat triangle | 78263 | Piła Hol (PL) |
| 54.36 | FAI triangle | 123204 | Pico de Ibituruna (BR) |
| 54.28 | flat triangle | 81272 | Bassano (IT) |
| 54.01 | FAI triangle | 71785 | Aralan (IR) |
| 53.91 | free flight | 77507 | Roldanillo (CO) |
| 53.89 | FAI triangle | 71785 | Aralan (IR) |
| 53.88 | free flight | 76497 | Manilla (AU) |
| 53.76 | FAI triangle | 68595 | Val Louron (FR) |
| 53.74 | flat triangle | 37361 | Cornizzolo (IT) |
| 53.56 | free flight | 128675 | Aralan (IR) |
| 53.47 | flat triangle | 64938 | Santa Rita do Sapucai (BR) |
| 53.45 | free flight | 79878 | Babei (IR) |
| 53.39 | flat triangle | 66218 | Tocco da Casauria (IT) |
| 53.36 | flat triangle | 81272 | Bassano (IT) |
| 53.24 | free flight | 19795 | Eged (HU) |
| 53.18 | FAI triangle | 15521 | Monte Farno (IT) |
| 53.07 | free flight | 38082 | Csákberény (HU) |
| 53.06 | free flight | 138153 | Torrecaballeros (ES) |
| 53.01 | FAI triangle | 15521 | Monte Farno (IT) |
| 52.93 | free flight | 59995 | Ager (ES) |
| 52.61 | FAI triangle | 51590 | Parishan Lake (IR) |
| 52.45 | free flight | 77287 | Csobánc (HU) |
| 52.29 | flat triangle | 68770 | Zillertal (AT) |
| 52.15 | free flight | 76497 | Manilla (AU) |
| 52.08 | flat triangle | 84710 | Dunlap (US) |
| 51.84 | flat triangle | 1596 | Sarnano (IT) |
| 51.69 | flat triangle | 82473 | Piedechinche (CO) |
| 51.48 | free flight | 133959 | Lijar (ES) |
| 51.31 | free flight | 27079 | Santa Rita do Sapucai (BR) |
| 51.29 | free flight | 19255 | Niederwiler Stierenberg (CH) |
| 51.16 | flat triangle | 66218 | Cannatina (IT) |
| 51.14 | FAI triangle | 81620 | Plaine Joux (FR) |
| 51.07 | flat triangle | 72100 | Bassano (IT) |
| 51.0 | flat triangle | 65836 | Rocca Canavese (IT) |
| 50.94 | flat triangle | 35688 | The V (Bountiful) (US) |
| 50.75 | flat triangle | 35688 | The V (Bountiful) (US) |
| 50.73 | flat triangle | 75998 | Emberger Alm (AT) |
| 50.55 | free flight | 77109 | Brestovitsa (BG) |
| 50.51 | FAI triangle | 69861 | Piła Hol (PL) |
| 50.42 | free flight | 60963 | Scheidegg (CH) |
| 50.4 | flat triangle | 112707 | Hartbeespoort dam (ZA) |
| 50.34 | FAI triangle | 80293 | Szársomlyó (HU) |
| 50.18 | free flight | 48020 | Bistro (MX) |
| 49.93 | FAI triangle | 57969 | El Peñon (MX) |
| 49.88 | free flight | 14217 | Hecho (ES) |
| 49.73 | flat triangle | 43231 | Schlick2000 - Kreuzjoch (AT) |
| 49.71 | flat triangle | 31724 | Emberger Alm (AT) |
| 49.63 | free flight | 123204 | Pico de Ibituruna (BR) |
| 49.54 | FAI triangle | 120793 | ? (IN) |
| 49.39 | free flight | 14217 | Accous (FR) |
| 49.33 | FAI triangle | 130690 | Sirkot (NP) |
| 49.31 | FAI triangle | 128531 | Kitheronas (GR) |
| 49.18 | flat triangle | 70874 | Feltre (IT) |
| 49.12 | free flight | 12758 | Nyikom (HU) |
| 48.97 | free flight | 19255 | Niederwiler Stierenberg (CH) |
| 48.81 | flat triangle | 42147 | Santa Marina (ES) |
| 48.73 | flat triangle | 46266 | Bassano (IT) |
| 48.52 | free flight | 115175 | ? (BR) |
| 48.51 | FAI triangle | 28614 | Lijar (ES) |
| 48.31 | free flight | 77507 | Roldanillo (CO) |
| 48.22 | free flight | 29498 | Areco Escuelita (AR) |
| 48.14 | FAI triangle | 116788 | AnjiYufeng (CN) |
| 48.07 | free flight | 110140 | Kruševo (MK) |
| 48.06 | flat triangle | 112707 | Hartbeespoort dam (ZA) |
| 47.62 | free flight | 62122 | (BR) |
| 47.59 | flat triangle | 70874 | Feltre (IT) |
| 47.53 | FAI triangle | 119965 | Monte Farno (IT) |
| 47.45 | flat triangle | 59514 | Bassano (IT) |
| 47.42 | free flight | 61265 | Bassano (IT) |
| 47.39 | free flight | 82473 | Piedechinche (CO) |
| 47.32 | flat triangle | 43574 | Bassano (IT) |
| 47.25 | FAI triangle | 15521 | Monte Farno (IT) |
| 46.95 | free flight | 14106 | Campochiaro (IT) |
| 46.84 | free flight | 30564 | Lijak (SI) |
| 46.82 | free flight | 83976 | Lijak (SI) |
| 46.59 | free flight | 31275 | Porterville (ZA) |
| 46.42 | flat triangle | 66218 | Tocco da Casauria (IT) |
| 46.42 | flat triangle | 69861 | Bassano (IT) |
| 46.27 | flat triangle | 42147 | Santa Marina (ES) |
| 46.17 | flat triangle | 70874 | Somator (IT) |
| 46.04 | flat triangle | 42147 | Santa Marina (ES) |
| 45.78 | flat triangle | 28614 | Lijar (ES) |
| 45.71 | free flight | 117337 | Ștefan cel Mare (RO) |
| 45.64 | FAI triangle | 64938 | Sapiranga (BR) |
| 45.64 | FAI triangle | 69425 | Brauneck (DE) |
| 45.55 | flat triangle | 42147 | Santa Marina (ES) |
| 45.39 | free flight | 33855 | Mont Lachat (FR) |
| 45.37 | flat triangle | 81272 | Bassano (IT) |
| 45.37 | flat triangle | 83496 | Bassano (IT) |
| 45.24 | FAI triangle | 66218 | Tocco da Casauria (IT) |
| 44.85 | FAI triangle | 59995 | Arbas (FR) |
| 44.8 | free flight | 51590 | Parishan Lake (IR) |
| 44.79 | flat triangle | 75998 | Emberger Alm (AT) |
| 44.77 | flat triangle | 14106 | Campochiaro (IT) |
| 44.61 | flat triangle | 54302 | Santa Marina (ES) |
| 44.5 | free flight | 61265 | Mindersdorf Schleppgelände (DE) |
| 44.35 | flat triangle | 82992 | Revine (IT) |
| 44.24 | free flight | 43658 | Kopa (PL) |
| 44.21 | flat triangle | 66218 | Tocco da Casauria (IT) |
| 44.07 | flat triangle | 110140 | Bir Billing (IN) |
| 44.06 | free flight | 138153 | Arcones (ES) |
| 43.94 | free flight | 51590 | Khansar (IR) |
| 43.93 | flat triangle | 82992 | Monte Dolada (IT) |
| 43.9 | flat triangle | 134486 | Mouzaki (GR) |
| 43.9 | free flight | 79848 | Yellice Dağı (TR) |
| 43.88 | flat triangle | 59958 | Bassano (IT) |
| 43.73 | free flight | 71555 | Pedernera (AR) |
| 43.56 | FAI triangle | 14217 | Accous (FR) |
| 43.51 | free flight | 33855 | Eged DK (HU) |
| 43.43 | free flight | 84710 | Potato Hill (US) |
| 43.43 | flat triangle | 43574 | Bassano (IT) |
| 43.32 | free flight | 122322 | Pico de Ibituruna (BR) |
| 43.19 | flat triangle | 122245 | Saint-Cergue (CH) |
| 43.13 | flat triangle | 122322 | Pico de Ibituruna (BR) |
| 43.02 | free flight | 31275 | Genėtiniai (LT) |
| 43.01 | free flight | 51842 | Chabre (FR) |
| 42.98 | FAI triangle | 36852 | ? (IT) |
| 42.93 | flat triangle | 126761 | Bozdağ (TR) |
| 42.93 | flat triangle | 37361 | Laveno (IT) |
| 42.9 | flat triangle | 14106 | Campochiaro (IT) |
| 42.9 | flat triangle | 31724 | Trzęsacz (PL) |
| 42.78 | flat triangle | 59995 | Arbas (FR) |
| 42.78 | free flight | 79878 | Veis Kermanshah (IR) |
| 42.78 | free flight | 68775 | Seceda (IT) |
| 42.77 | FAI triangle | 1696 | Leysin (CH) |
| 42.73 | flat triangle | 31360 | Laveno (IT) |
| 42.73 | FAI triangle | 80422 | Bassano (IT) |
| 42.62 | flat triangle | 111850 | Porterville (ZA) |
| 42.57 | flat triangle | 43438 | Bassano (IT) |
| 42.37 | flat triangle | 1596 | Sarnano (IT) |
| 42.19 | free flight | 113808 | Santa Rita do Sapucai (BR) |
| 42.14 | free flight | 84710 | Roldanillo (CO) |
| 42.13 | free flight | 111850 | Colimaçon (RE) |
| 42.0 | FAI triangle | 49163 | Barßel (DE) |
| 41.88 | flat triangle | 42520 | Bassano (IT) |
| 41.85 | flat triangle | 81272 | Bassano (IT) |
| 41.82 | free flight | 19255 | Niederwiler Stierenberg (CH) |
| 41.8 | free flight | 76022 | Pedernera (AR) |
| 41.8 | free flight | 138153 | Castejon de Sos (ES) |
| 41.8 | free flight | 1696 | Grand Chamossaire (CH) |
| 41.61 | flat triangle | 134486 | Drama (GR) |
| 41.56 | free flight | 111850 | Porterville (ZA) |
