| Class: | A |
|---|---|
| # Flights: | 146 |
| # Pilots: | 33 |
| log-normal μ: | -1.1370 |
| log-normal σ: | 0.6461 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 163.42 | FAI triangle | 64814 | Emberger Alm (AT) |
| 115.6 | free flight | 133505 | Riederalp (CH) |
| 87.25 | flat triangle | 135779 | Saint Hilaire (FR) |
| 85.16 | FAI triangle | 135779 | Saint Hilaire (FR) |
| 84.29 | flat triangle | 113137 | Fiesch (CH) |
| 81.88 | flat triangle | 120693 | Speikboden (IT) |
| 80.64 | free flight | 118696 | Haldigrat (CH) |
| 79.35 | flat triangle | 118696 | Kobala (SI) |
| 79.26 | flat triangle | 118696 | Riederalp (CH) |
| 76.23 | flat triangle | 124405 | Gemona (IT) |
| 75.23 | free flight | 120569 | St. André (FR) |
| 72.86 | flat triangle | 112804 | Speikboden (IT) |
| 72.64 | free flight | 118696 | Madrisa (CH) |
| 69.69 | flat triangle | 125040 | Saint Hilaire (FR) |
| 69.62 | free flight | 133505 | Ebenalp (CH) |
| 68.99 | flat triangle | 120272 | Gemona (IT) |
| 68.19 | free flight | 133500 | Niesen (CH) |
| 67.79 | flat triangle | 48166 | Motta Naluns (CH) |
| 67.49 | flat triangle | 124405 | Gemona (IT) |
| 65.87 | FAI triangle | 84868 | Ebenalp (CH) |
| 65.31 | FAI triangle | 133505 | Schiltgrat Mürren (CH) |
| 64.66 | flat triangle | 133500 | Niesen (CH) |
| 63.88 | flat triangle | 84868 | Ebenalp (CH) |
| 61.19 | flat triangle | 133500 | Niesen (CH) |
| 61.15 | free flight | 124730 | Obere Wengi (CH) |
| 60.12 | FAI triangle | 85455 | Val Louron (FR) |
| 59.83 | flat triangle | 64814 | Kössen (AT) |
| 58.97 | free flight | 118696 | Rotenflue (CH) |
| 58.68 | flat triangle | 85455 | Val Louron (FR) |
| 58.44 | free flight | 133505 | Fiesch (CH) |
| 58.17 | flat triangle | 124405 | Gemona (IT) |
| 55.39 | flat triangle | 71342 | Fanas (CH) |
| 54.99 | flat triangle | 68051 | Piossasco (IT) |
| 54.34 | free flight | 84868 | Schiebenstoll (CH) |
| 51.88 | FAI triangle | 118434 | Polster (AT) |
| 51.39 | free flight | 133500 | Niesen (CH) |
| 50.19 | flat triangle | 84868 | Chrüz (CH) |
| 50.02 | FAI triangle | 120693 | Hirzer (IT) |
| 49.46 | flat triangle | 68051 | Piossasco (IT) |
| 49.19 | free flight | 124405 | Kobala (SI) |
| 48.48 | flat triangle | 124405 | Gemona (IT) |
| 48.27 | FAI triangle | 113137 | Verbier (CH) |
| 48.11 | flat triangle | 124405 | Gemona (IT) |
| 47.97 | FAI triangle | 113137 | Trans (CH) |
| 46.29 | flat triangle | 133500 | Heiti (CH) |
| 45.25 | flat triangle | 135779 | Vero (FR) |
| 44.89 | flat triangle | 120569 | Gourdon (FR) |
| 44.57 | flat triangle | 129933 | Motta Naluns (CH) |
| 41.54 | FAI triangle | 112804 | Hirzer (IT) |
| 41.21 | FAI triangle | 136121 | La Scia (FR) |
| 41.11 | FAI triangle | 73004 | Brunni (CH) |
| 40.94 | flat triangle | 133505 | Schiltgrat Mürren (CH) |
| 40.89 | flat triangle | 133500 | Niesen (CH) |
| 40.87 | free flight | 133505 | Albagno (CH) |
| 40.81 | free flight | 84868 | Grindelwald (CH) |
| 40.66 | free flight | 84452 | Ebenalp (CH) |
| 40.18 | flat triangle | 124730 | Carì (CH) |
| 40.09 | flat triangle | 85455 | Val Louron (FR) |
| 39.78 | FAI triangle | 123922 | Mont Lachat (FR) |
| 39.22 | flat triangle | 123922 | Les Deux Potes (FR) |
| 39.13 | free flight | 124730 | Ruogig (CH) |
| 39.07 | FAI triangle | 118696 | Kobala (SI) |
| 38.77 | free flight | 112804 | Vigiljoch (IT) |
| 38.25 | flat triangle | 111293 | bonnerhütte (IT) |
| 37.48 | free flight | 84868 | Ebenalp (CH) |
| 37.16 | flat triangle | 120272 | Gemona (IT) |
| 36.82 | FAI triangle | 118434 | Messnerin (AT) |
| 36.72 | flat triangle | 123922 | Frioland (FR) |
| 36.52 | free flight | 124730 | Bassano (IT) |
| 36.23 | free flight | 129657 | Guaduas Cundinamarca (CO) |
| 35.39 | flat triangle | 48166 | Motta Naluns (CH) |
| 35.18 | flat triangle | 66030 | Gemona (IT) |
| 34.66 | flat triangle | 85455 | Val Louron (FR) |
| 34.64 | free flight | 73004 | Brunni (CH) |
| 34.6 | flat triangle | 136121 | Courtet (FR) |
| 33.81 | free flight | 112804 | Vigiljoch (IT) |
| 33.67 | flat triangle | 123922 | St. Jean (FR) |
| 33.24 | FAI triangle | 85455 | Val Louron (FR) |
| 33.05 | flat triangle | 129933 | Motta Naluns (CH) |
| 32.35 | flat triangle | 123922 | Planfait (FR) |
| 32.21 | flat triangle | 135779 | Vero (FR) |
| 32.0 | free flight | 73004 | Gummen (CH) |
| 31.66 | flat triangle | 71342 | Kobala (SI) |
| 31.36 | flat triangle | 120272 | Bassano (IT) |
| 30.2 | flat triangle | 135779 | Montlambert (FR) |
| 30.01 | FAI triangle | 85455 | Val Louron (FR) |
| 29.45 | FAI triangle | 135453 | Puy Aillaud (FR) |
| 29.35 | free flight | 73004 | Haglere (CH) |
| 28.8 | free flight | 129657 | Guaduas Cundinamarca (CO) |
| 28.79 | flat triangle | 84452 | Crap Sogn Gion (CH) |
| 28.39 | flat triangle | 120272 | Bassano (IT) |
| 28.37 | free flight | 132360 | Fiesch (CH) |
| 27.72 | flat triangle | 112804 | Bassano (IT) |
| 26.45 | flat triangle | 81048 | Le Belvédère (FR) |
| 26.42 | FAI triangle | 135453 | Puy Aillaud (FR) |
| 25.87 | flat triangle | 73004 | Gummen (CH) |
| 25.61 | FAI triangle | 135453 | Col du Granon (FR) |
| 25.55 | free flight | 71342 | Wildkogel (AT) |
| 25.46 | free flight | 84452 | Chrüz (CH) |
| 25.34 | flat triangle | 66030 | Meduno (IT) |
| 25.1 | free flight | 71342 | Wallberg (DE) |
| 25.03 | free flight | 136121 | ? (FR) |
| 24.91 | flat triangle | 123922 | La Clusaz (FR) |
| 24.87 | free flight | 66030 | Gemona (IT) |
| 24.62 | flat triangle | 129933 | Motta Naluns (CH) |
| 23.16 | flat triangle | 111293 | Schwemmalm (IT) |
| 22.87 | free flight | 48166 | Motta Naluns 2370 m (CH) |
| 22.29 | free flight | 111293 | Stafler Alm (IT) |
| 22.29 | FAI triangle | 118434 | Messnerin (AT) |
| 21.55 | free flight | 120272 | Gemona (IT) |
| 21.41 | flat triangle | 135779 | Chapelle San Sebastiano (FR) |
| 21.15 | free flight | 124730 | Monte Tamaro (CH) |
| 19.83 | free flight | 73004 | Haldigrat (CH) |
| 18.72 | free flight | 126331 | Plaine Joux (FR) |
| 18.66 | free flight | 124730 | Ruogig (CH) |
| 18.59 | flat triangle | 111293 | Schwemmalm (IT) |
| 18.59 | flat triangle | 130426 | Weissenstein (CH) |
| 18.51 | free flight | 84452 | Grindelwald (CH) |
| 18.44 | free flight | 118434 | Schöckl (AT) |
| 18.26 | free flight | 120272 | Gemona (IT) |
| 18.19 | FAI triangle | 118434 | Rote Wand (AT) |
| 18.03 | free flight | 84452 | Schönhalde_Wildenb (CH) |
| 17.48 | free flight | 84452 | Fanas (CH) |
| 16.58 | FAI triangle | 48166 | Motta Naluns (CH) |
| 16.54 | FAI triangle | 118434 | Messnerin (AT) |
| 15.96 | flat triangle | 125040 | Saint Hilaire (FR) |
| 15.68 | free flight | 123997 | Plose (IT) |
| 15.34 | free flight | 130426 | Flumserberg (CH) |
| 15.09 | free flight | 66030 | Bernadia (IT) |
| 14.91 | FAI triangle | 135453 | Puy Aillaud (FR) |
| 13.09 | free flight | 125040 | Saint Hilaire (FR) |
| 12.0 | FAI triangle | 129933 | Motta Naluns (CH) |
| 11.23 | free flight | 135453 | Col du Granon (FR) |
| 10.96 | free flight | 129933 | Motta Naluns (CH) |
| 10.65 | FAI triangle | 135453 | Puy Aillaud (FR) |
| 10.64 | flat triangle | 129657 | Guaduas Cundinamarca (CO) |
| 10.41 | free flight | 129657 | Guaduas Cundinamarca (CO) |
| 9.72 | free flight | 125040 | Saint Hilaire (FR) |
| 8.71 | free flight | 129933 | Motta Naluns (CH) |
| 8.55 | free flight | 120693 | Jaufenpass (IT) |
| 8.41 | free flight | 48166 | Alp Clünas (CH) |
| 8.05 | free flight | 111293 | Schwemmalm (IT) |
| 7.88 | free flight | 48166 | Planplatten (CH) |
| 6.78 | free flight | 111293 | ? (IT) |
| 6.42 | free flight | 120693 | Kitzbüheler Horn (AT) |
| 5.83 | flat triangle | 125040 | Saint Hilaire (FR) |
X-axis: flights ordered by XC points
Y-axis: simply the XC point value
Red line: fitted log-normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: flights ordered by XC points
Y-axis: (natural) logarithm of the XC-points per 100
(XC=100 points is chosen as the normal value)
Red line: standard normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: inverse transform of the log-normal curve
x ⇒ μ + σ * √ 2 * erfinv(1 + 2 * flight number/number of points )
Y-axis: (natural) logarithm of XC-points per 100
Red line: the x=y line