| Class: | A |
|---|---|
| # Flights: | 123 |
| # Pilots: | 28 |
| log-normal μ: | -1.3205 |
| log-normal σ: | 0.6919 |
| fit quality: | ok |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 213.53 | flat triangle | 119898 | La Clusaz (FR) |
| 158.43 | free flight | 70997 | Khao Sadao (TH) |
| 121.91 | free flight | 70997 | Khao Sadao (TH) |
| 112.31 | free flight | 70997 | Khao Sadao (TH) |
| 96.67 | free flight | 70997 | Khao Sadao (TH) |
| 95.1 | FAI triangle | 137296 | Saint Hilaire (FR) |
| 82.18 | free flight | 118810 | ? (IR) |
| 73.42 | flat triangle | 123555 | Parishan Lake (IR) |
| 69.83 | flat triangle | 123555 | Parishan Lake (IR) |
| 67.01 | flat triangle | 123964 | Parishan Lake (IR) |
| 66.52 | flat triangle | 123964 | Parishan Lake (IR) |
| 64.92 | flat triangle | 112478 | Gemona (IT) |
| 63.28 | flat triangle | 114177 | Kobala (SI) |
| 63.05 | FAI triangle | 73839 | Bir Billing (IN) |
| 60.8 | flat triangle | 120150 | Aviano (IT) |
| 56.65 | free flight | 117550 | Manilla (AU) |
| 56.61 | free flight | 66411 | Bir Billing (IN) |
| 52.21 | FAI triangle | 126340 | Col de la Forclaz (FR) |
| 51.57 | free flight | 84686 | Col des Limouches (FR) |
| 49.4 | flat triangle | 110325 | Le Revard (FR) |
| 48.74 | flat triangle | 133326 | Puy Aillaud (FR) |
| 46.69 | flat triangle | 114177 | Kobala (SI) |
| 46.37 | FAI triangle | 133326 | Puy Aillaud (FR) |
| 45.16 | flat triangle | 134630 | Bassano (IT) |
| 44.83 | FAI triangle | 127055 | Monte Farno (IT) |
| 42.93 | FAI triangle | 84686 | Leoncel (FR) |
| 42.6 | flat triangle | 112478 | Gemona (IT) |
| 42.24 | FAI triangle | 73839 | Bir Billing (IN) |
| 41.88 | flat triangle | 84686 | Col des Limouches (FR) |
| 40.02 | flat triangle | 134630 | Bassano (IT) |
| 39.76 | flat triangle | 131142 | Hochjoch (AT) |
| 39.28 | free flight | 117550 | Manilla (AU) |
| 38.4 | FAI triangle | 114987 | Piła Hol (PL) |
| 37.84 | flat triangle | 131142 | Hochjoch (AT) |
| 37.41 | flat triangle | 134630 | Bassano (IT) |
| 35.86 | FAI triangle | 63265 | Bir Billing (IN) |
| 35.63 | FAI triangle | 135376 | Bassano (IT) |
| 35.42 | flat triangle | 126340 | Montlambert (FR) |
| 35.41 | free flight | 120175 | Monte Maddalena (IT) |
| 34.92 | FAI triangle | 114177 | Hochries (DE) |
| 34.47 | flat triangle | 123964 | Parishan Lake (IR) |
| 32.46 | FAI triangle | 110325 | Plaine Joux (FR) |
| 32.17 | FAI triangle | 133242 | Bassano (IT) |
| 32.15 | free flight | 131142 | Hensler (AT) |
| 31.72 | FAI triangle | 133326 | Col d'Izoard (FR) |
| 30.71 | flat triangle | 73839 | ? (IN) |
| 30.61 | FAI triangle | 133326 | Santa Elisabetta (IT) |
| 30.3 | flat triangle | 112478 | Gemona (IT) |
| 30.22 | flat triangle | 134630 | Bassano (IT) |
| 29.97 | flat triangle | 114177 | Col de la Forclaz (FR) |
| 29.61 | free flight | 112478 | Gemona (IT) |
| 29.53 | flat triangle | 133095 | Bassano (IT) |
| 28.68 | flat triangle | 134630 | Bassano (IT) |
| 28.57 | flat triangle | 133326 | Liretta (IT) |
| 27.54 | FAI triangle | 133326 | Puy Aillaud (FR) |
| 27.06 | flat triangle | 112478 | Gemona (IT) |
| 26.81 | free flight | 63265 | Bir Billing (IN) |
| 26.58 | free flight | 84686 | ? (FR) |
| 26.39 | flat triangle | 133095 | Bassano (IT) |
| 26.33 | flat triangle | 63265 | Bir Billing (IN) |
| 26.2 | free flight | 133242 | Bassano (IT) |
| 25.3 | free flight | 114987 | Falasarna (GR) |
| 25.01 | flat triangle | 73839 | Bir Billing (IN) |
| 24.8 | flat triangle | 134630 | Bassano (IT) |
| 24.61 | free flight | 114987 | Piła Hol (PL) |
| 24.6 | free flight | 73839 | Bir Billing (IN) |
| 24.5 | FAI triangle | 113562 | Panarotta (IT) |
| 24.48 | FAI triangle | 126340 | Montlambert (FR) |
| 24.3 | free flight | 118810 | Khorramabad (IR) |
| 23.92 | free flight | 135376 | Rubbio (IT) |
| 23.44 | flat triangle | 135376 | Bassano (IT) |
| 23.4 | flat triangle | 133095 | Bassano (IT) |
| 23.32 | free flight | 133095 | Bassano (IT) |
| 23.32 | flat triangle | 126340 | Montlambert (FR) |
| 23.17 | flat triangle | 127055 | Blum Rovetta (IT) |
| 23.1 | free flight | 73839 | Bir Billing (IN) |
| 23.07 | flat triangle | 114177 | Col de la Forclaz (FR) |
| 22.64 | free flight | 114987 | Piła Hol (PL) |
| 22.32 | FAI triangle | 63265 | Bir Billing (IN) |
| 22.24 | flat triangle | 126340 | Treh (FR) |
| 21.86 | free flight | 113562 | Col Rodella (IT) |
| 21.74 | free flight | 114987 | Dębina (PL) |
| 21.69 | FAI triangle | 63265 | Bir Billing (IN) |
| 20.96 | FAI triangle | 133242 | Bassano (IT) |
| 20.91 | free flight | 114987 | Nid d'Aigle (MA) |
| 20.82 | FAI triangle | 66411 | Bir Billing (IN) |
| 20.82 | flat triangle | 115476 | ? (IT) |
| 20.65 | flat triangle | 126340 | Laveno (IT) |
| 20.21 | FAI triangle | 110325 | Samoens (FR) |
| 20.2 | flat triangle | 113562 | Panarotta (IT) |
| 19.76 | flat triangle | 114177 | Col de la Forclaz (FR) |
| 19.32 | FAI triangle | 135376 | Bassano (IT) |
| 19.23 | free flight | 63265 | Bir Billing (IN) |
| 18.89 | FAI triangle | 135376 | Bassano (IT) |
| 18.5 | flat triangle | 123964 | Dasht Arjan (IR) |
| 18.14 | FAI triangle | 131142 | Hensler (AT) |
| 17.66 | free flight | 117550 | Manilla (AU) |
| 17.18 | free flight | 131142 | Golm (AT) |
| 16.98 | FAI triangle | 133242 | Bassano (IT) |
| 16.51 | FAI triangle | 120853 | Orero (IT) |
| 15.62 | free flight | 131142 | Golm (AT) |
| 15.54 | free flight | 113562 | Panarotta (IT) |
| 15.04 | flat triangle | 110325 | Saint Hilaire (FR) |
| 14.45 | FAI triangle | 113562 | Panarotta (IT) |
| 14.22 | free flight | 113562 | Cermis (IT) |
| 12.28 | flat triangle | 123964 | Nourabad (IR) |
| 11.91 | FAI triangle | 127055 | Monte Farno (IT) |
| 11.9 | free flight | 123964 | Parishan Lake (IR) |
| 11.83 | flat triangle | 133095 | Bassano (IT) |
| 11.29 | free flight | 133242 | Bassano (IT) |
| 11.26 | free flight | 66411 | Bir Billing (IN) |
| 10.93 | FAI triangle | 66411 | Bir Billing (IN) |
| 10.62 | free flight | 66411 | Bir Billing (IN) |
| 10.31 | free flight | 118810 | ? (IR) |
| 9.96 | free flight | 66411 | Bir Billing (IN) |
| 8.26 | free flight | 117550 | Manilla (AU) |
| 8.18 | free flight | 118810 | Khotbesara (IR) |
| 8.01 | free flight | 118810 | takadar (IR) |
| 7.65 | FAI triangle | 133242 | Zvičina (CZ) |
| 7.43 | free flight | 110325 | Mieussy (FR) |
| 7.3 | free flight | 118810 | Khotbesara (IR) |
| 7.05 | flat triangle | 133095 | Bassano (IT) |
| 1.88 | free flight | 123555 | Babei (IR) |
X-axis: flights ordered by XC points
Y-axis: simply the XC point value
Red line: fitted log-normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: flights ordered by XC points
Y-axis: (natural) logarithm of the XC-points per 100
(XC=100 points is chosen as the normal value)
Red line: standard normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: inverse transform of the log-normal curve
x ⇒ μ + σ * √ 2 * erfinv(1 + 2 * flight number/number of points )
Y-axis: (natural) logarithm of XC-points per 100
Red line: the x=y line