| Class: | C |
|---|---|
| # Flights: | 731 |
| # Pilots: | 168 |
| log-normal μ: | -0.1818 |
| log-normal σ: | 0.7621 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 408.22 | FAI triangle | 138697 | Col d'Izoard (FR) |
| 404.37 | FAI triangle | 14249 | Stoderzinken (AT) |
| 382.99 | FAI triangle | 68489 | Stoderzinken (AT) |
| 378.19 | FAI triangle | 112677 | Korein (AT) |
| 372.76 | FAI triangle | 72020 | Antholz (IT) |
| 371.9 | flat triangle | 124310 | Moucherotte (FR) |
| 371.23 | FAI triangle | 14249 | Graden (AT) |
| 370.1 | FAI triangle | 80971 | Stoderzinken (AT) |
| 364.67 | FAI triangle | 68489 | Stoderzinken (AT) |
| 353.99 | flat triangle | 126017 | Planpraz (FR) |
| 344.46 | FAI triangle | 37121 | Hochfelln (DE) |
| 343.13 | FAI triangle | 37796 | Stoderzinken (AT) |
| 335.81 | flat triangle | 43372 | Niesen (CH) |
| 329.36 | flat triangle | 112677 | Stubnerkogel (AT) |
| 327.56 | FAI triangle | 62677 | Stoderzinken (AT) |
| 325.41 | FAI triangle | 124310 | Col d'Izoard (FR) |
| 321.92 | FAI triangle | 14249 | Schöckl (AT) |
| 320.78 | FAI triangle | 119386 | Col d'Izoard (FR) |
| 320.37 | flat triangle | 55546 | Antholz (IT) |
| 318.35 | FAI triangle | 80971 | Schöckl (AT) |
| 312.51 | FAI triangle | 138697 | Planpraz (FR) |
| 312.24 | FAI triangle | 44691 | Stubnerkogel (AT) |
| 305.9 | flat triangle | 27223 | Riederalp (CH) |
| 301.77 | FAI triangle | 8682 | Schöckl (AT) |
| 291.57 | flat triangle | 119386 | Allevard (FR) |
| 291.39 | flat triangle | 62677 | Riederalp (CH) |
| 278.72 | flat triangle | 724 | Sender Kleinerberg (AT) |
| 272.74 | FAI triangle | 724 | Emberger Alm (AT) |
| 272.38 | FAI triangle | 69972 | ? (FR) |
| 267.55 | flat triangle | 109677 | Dent de Crolles (FR) |
| 266.98 | FAI triangle | 14249 | Schöckl (AT) |
| 265.76 | FAI triangle | 15486 | Seceda (IT) |
| 265.39 | flat triangle | 80971 | Antholz (IT) |
| 263.38 | flat triangle | 126017 | Marlens (FR) |
| 262.04 | flat triangle | 50702 | Planpraz (FR) |
| 260.72 | flat triangle | 119386 | Val Pelouse (FR) |
| 258.31 | flat triangle | 119898 | La Clusaz (FR) |
| 257.59 | FAI triangle | 8682 | Schöckl (AT) |
| 257.31 | FAI triangle | 80971 | Stoderzinken (AT) |
| 252.27 | flat triangle | 77377 | Méruz (FR) |
| 246.6 | FAI triangle | 134554 | Col des Aravis (FR) |
| 244.72 | FAI triangle | 55546 | Panarotta (IT) |
| 244.27 | flat triangle | 113154 | Col Visentin (IT) |
| 243.44 | FAI triangle | 59176 | Planpraz (FR) |
| 242.16 | FAI triangle | 122709 | Bisanne (FR) |
| 242.09 | FAI triangle | 43372 | Fiesch (CH) |
| 241.42 | flat triangle | 80971 | Sorica (SI) |
| 241.2 | flat triangle | 113154 | Col Visentin (IT) |
| 239.86 | flat triangle | 80971 | Antholz (IT) |
| 239.03 | FAI triangle | 69622 | Catedral (AR) |
| 235.6 | flat triangle | 119898 | La Clusaz (FR) |
| 234.4 | FAI triangle | 64104 | Planpraz (FR) |
| 233.97 | FAI triangle | 109677 | Superbagnères Luchon (FR) |
| 233.54 | flat triangle | 122709 | La Clusaz (FR) |
| 229.57 | flat triangle | 122730 | Col de la Forclaz (FR) |
| 225.08 | flat triangle | 37796 | Defereggen (AT) |
| 223.75 | FAI triangle | 24523 | Sender Kleinerberg (AT) |
| 223.2 | flat triangle | 44379 | Bischling (AT) |
| 222.91 | flat triangle | 138697 | Samoens (FR) |
| 218.52 | FAI triangle | 8682 | Schöckl (AT) |
| 217.5 | FAI triangle | 113721 | Bisanne (FR) |
| 217.14 | free flight | 109677 | Pic d'Anie (FR) |
| 214.24 | flat triangle | 61486 | Mont-Soleil (CH) |
| 211.97 | flat triangle | 109879 | Saint Hilaire (FR) |
| 211.61 | free flight | 609 | Gelderkogel (AT) |
| 211.55 | flat triangle | 109677 | Superbagnères Luchon (FR) |
| 211.06 | flat triangle | 113154 | Nevegal (IT) |
| 210.33 | flat triangle | 43372 | Niesen (CH) |
| 207.3 | flat triangle | 124310 | Moucherotte (FR) |
| 206.69 | flat triangle | 50702 | Marlens (FR) |
| 205.75 | FAI triangle | 13517 | Aralan (IR) |
| 205.17 | free flight | 55546 | Fravort (IT) |
| 204.42 | free flight | 109677 | Moucherotte (FR) |
| 203.36 | FAI triangle | 124310 | ? (FR) |
| 200.56 | flat triangle | 109677 | Moucherotte (FR) |
| 199.1 | FAI triangle | 115841 | Montlambert (FR) |
| 197.6 | free flight | 35887 | Monroe Peak (US) |
| 196.38 | flat triangle | 69622 | Catedral (AR) |
| 195.95 | free flight | 8682 | Schöckl (AT) |
| 195.21 | flat triangle | 6485 | Rocca Canavese (IT) |
| 194.09 | FAI triangle | 8682 | Schöckl (AT) |
| 193.1 | flat triangle | 68489 | Stoderzinken (AT) |
| 192.58 | FAI triangle | 52569 | Sárhegy (HU) |
| 192.54 | flat triangle | 6485 | Santa Elisabetta (IT) |
| 192.47 | FAI triangle | 79542 | Königsberghorn (AT) |
| 191.14 | flat triangle | 77282 | Bir Billing (IN) |
| 189.55 | free flight | 131759 | Penken (AT) |
| 187.58 | FAI triangle | 61094 | Roldanillo (CO) |
| 187.46 | flat triangle | 138697 | La Clusaz (FR) |
| 185.59 | FAI triangle | 609 | Gelderkogel (AT) |
| 184.47 | free flight | 112677 | Bischling (AT) |
| 183.99 | FAI triangle | 24523 | Sender Kleinerberg (AT) |
| 183.55 | FAI triangle | 8682 | Schöckl (AT) |
| 182.75 | FAI triangle | 37796 | Stoderzinken (AT) |
| 182.61 | FAI triangle | 6485 | Rocca Canavese (IT) |
| 182.24 | free flight | 119386 | Chabre (FR) |
| 180.63 | free flight | 113721 | Bisanne (FR) |
| 180.25 | flat triangle | 119386 | Allevard (FR) |
| 179.67 | FAI triangle | 72020 | Montlambert (FR) |
| 179.15 | flat triangle | 80222 | Bischling (AT) |
| 179.0 | FAI triangle | 110234 | Ternberg (AT) |
| 176.8 | FAI triangle | 13517 | Aralan (IR) |
| 175.61 | FAI triangle | 55546 | Panarotta (IT) |
| 175.04 | FAI triangle | 72020 | Emberger Alm (AT) |
| 174.88 | flat triangle | 55546 | Bassano (IT) |
| 173.66 | flat triangle | 37121 | Bassano (IT) |
| 173.62 | flat triangle | 6485 | Rocca Canavese (IT) |
| 172.98 | FAI triangle | 113721 | Bisanne (FR) |
| 172.79 | FAI triangle | 126017 | Planpraz (FR) |
| 170.57 | flat triangle | 80222 | Wildkogel (AT) |
| 170.46 | flat triangle | 61094 | Roldanillo (CO) |
| 169.12 | flat triangle | 77282 | Billing - Bir (IN) |
| 168.97 | flat triangle | 119898 | La Clusaz (FR) |
| 168.22 | flat triangle | 12757 | Revine (IT) |
| 168.14 | free flight | 77945 | Val Louron (FR) |
| 166.57 | FAI triangle | 81092 | Raimeux (CH) |
| 165.8 | flat triangle | 68489 | Stoderzinken (AT) |
| 165.75 | FAI triangle | 26140 | Chelan Butte (US) |
| 164.85 | flat triangle | 59176 | Col des Aravis (FR) |
| 163.21 | FAI triangle | 53106 | Chorges (FR) |
| 162.65 | flat triangle | 78950 | Val Louron (FR) |
| 162.05 | FAI triangle | 79542 | Zwölferhorn (AT) |
| 161.28 | flat triangle | 119386 | Allevard (FR) |
| 161.07 | flat triangle | 53643 | Bassano (IT) |
| 160.97 | FAI triangle | 115841 | Všechov (CZ) |
| 160.88 | flat triangle | 3290 | Schöckl (AT) |
| 160.81 | flat triangle | 12757 | Revine (IT) |
| 160.76 | flat triangle | 134444 | Saint Hilaire (FR) |
| 160.08 | FAI triangle | 53106 | Rabou (FR) |
| 159.77 | FAI triangle | 64218 | Rabou (FR) |
| 159.59 | flat triangle | 6485 | Trucetti - Giaveno (IT) |
| 158.57 | FAI triangle | 116558 | Monte Farno (IT) |
| 158.31 | flat triangle | 37796 | Schmittenhöhe (AT) |
| 158.04 | flat triangle | 111943 | Planpraz (FR) |
| 157.87 | flat triangle | 61094 | Roldanillo (CO) |
| 157.86 | FAI triangle | 112748 | Schlick2000 - Kreuzjoch (AT) |
| 157.65 | flat triangle | 53643 | Monte Gial (IT) |
| 156.54 | flat triangle | 113721 | La Clusaz (FR) |
| 156.47 | flat triangle | 78950 | Pen̈a Petruso (ES) |
| 156.41 | flat triangle | 122709 | La Clusaz (FR) |
| 156.14 | FAI triangle | 111943 | Planpraz (FR) |
| 155.74 | flat triangle | 12757 | Revine (IT) |
| 155.41 | flat triangle | 60818 | Bir Billing (IN) |
| 155.16 | flat triangle | 115434 | Anglettaz,FR (FR) |
| 153.79 | FAI triangle | 65873 | Kössen (AT) |
| 153.52 | flat triangle | 44847 | Montlambert (FR) |
| 153.52 | FAI triangle | 115841 | Charvet (FR) |
| 152.98 | flat triangle | 50635 | Mina Clavero (AR) |
| 152.35 | flat triangle | 80603 | Pravouta (FR) |
| 152.05 | flat triangle | 12757 | Revine (IT) |
| 151.65 | flat triangle | 122730 | La Clusaz (FR) |
| 151.5 | flat triangle | 116558 | Ganda (IT) |
| 150.26 | flat triangle | 113154 | Monte Dolada (IT) |
| 150.02 | flat triangle | 50702 | Marlens (FR) |
| 149.75 | flat triangle | 118441 | La Scia (FR) |
| 148.85 | flat triangle | 61486 | Mauborget (CH) |
| 148.78 | flat triangle | 122730 | La Clusaz (FR) |
| 148.51 | free flight | 122730 | Bisanne (FR) |
| 147.82 | flat triangle | 53643 | Bassano (IT) |
| 147.7 | flat triangle | 116558 | Monte Farno (IT) |
| 147.35 | flat triangle | 20049 | Bassano (IT) |
| 147.23 | free flight | 1174 | Fairmont SK South wind direction tow (CA) |
| 147.17 | flat triangle | 115841 | Saint Hilaire (FR) |
| 146.53 | flat triangle | 61261 | Schöckl (AT) |
| 146.46 | free flight | 53154 | Mystic (AU) |
| 145.91 | free flight | 109879 | Saint Hilaire (FR) |
| 145.62 | flat triangle | 60818 | Bir Billing (IN) |
| 145.41 | flat triangle | 110234 | Bassano (IT) |
| 145.39 | FAI triangle | 79542 | Zwölferhorn (AT) |
| 145.06 | flat triangle | 113154 | Monte Dolada (IT) |
| 144.87 | flat triangle | 53643 | Bassano (IT) |
| 143.96 | FAI triangle | 110234 | Roldanillo (CO) |
| 143.36 | flat triangle | 10449 | Santa Elisabetta (IT) |
| 143.3 | free flight | 27742 | Dirtyface (US) |
| 143.24 | flat triangle | 62677 | Plan de l'Aigulle (FR) |
| 143.04 | flat triangle | 41667 | Revine (IT) |
| 142.43 | free flight | 80975 | Loser (AT) |
| 142.0 | flat triangle | 61486 | Belvédère du Mont Vouillot (FR) |
| 141.28 | flat triangle | 110234 | Roldanillo (CO) |
| 141.14 | flat triangle | 53643 | Bassano (IT) |
| 141.05 | flat triangle | 111943 | Planpraz (FR) |
| 140.72 | flat triangle | 58088 | Ogassa (ES) |
| 140.5 | flat triangle | 10449 | Roldanillo (CO) |
| 140.38 | flat triangle | 68489 | Stoderzinken (AT) |
| 140.33 | flat triangle | 81092 | Cavallaria (IT) |
| 140.32 | FAI triangle | 112677 | Bischling (Werfenweng) (AT) |
| 139.22 | flat triangle | 58264 | Fiesch (CH) |
| 138.75 | free flight | 77861 | Balcarce (AR) |
| 138.69 | flat triangle | 134554 | Planfait (FR) |
| 138.29 | flat triangle | 114944 | Roncola (IT) |
| 138.28 | flat triangle | 44379 | Sender Kleinerberg (AT) |
| 138.19 | flat triangle | 112192 | Sender Kleinerberg (AT) |
| 137.83 | free flight | 35887 | West Mountain (Payson) (US) |
| 137.48 | FAI triangle | 118587 | Semnoz (FR) |
| 137.34 | FAI triangle | 43553 | Hochries (DE) |
| 137.2 | FAI triangle | 115841 | Krupka (CZ) |
| 136.55 | flat triangle | 122730 | Col des Aravis (FR) |
| 136.52 | FAI triangle | 46379 | Roldanillo (CO) |
| 136.3 | FAI triangle | 1174 | Mt. Woodside (CA) |
| 135.59 | FAI triangle | 50702 | Sur Cou (FR) |
| 134.67 | flat triangle | 111943 | Col des Aravis (FR) |
| 134.52 | FAI triangle | 52569 | Sárhegy (HU) |
| 134.52 | flat triangle | 50702 | Planfait (FR) |
| 134.44 | FAI triangle | 65873 | Kössen (AT) |
| 134.31 | flat triangle | 59176 | Planpraz (FR) |
| 133.51 | flat triangle | 40899 | Riederalp (CH) |
| 133.43 | free flight | 38033 | Terminillo (IT) |
| 133.02 | flat triangle | 110234 | Bassano (IT) |
| 132.67 | free flight | 134444 | Bisanne (FR) |
| 132.64 | flat triangle | 138697 | Planfait (FR) |
| 132.59 | FAI triangle | 61261 | Schöckl (AT) |
| 132.5 | FAI triangle | 53338 | Roldanillo (CO) |
| 132.44 | free flight | 114833 | Parishan Lake (IR) |
| 132.24 | FAI triangle | 46379 | Castejon de Sos (ES) |
| 131.64 | flat triangle | 78950 | Mauroux (FR) |
| 131.11 | free flight | 50635 | Mina Clavero (AR) |
| 130.66 | free flight | 114833 | Ghalaje Ilam (IR) |
| 130.46 | FAI triangle | 66926 | Millau (FR) |
| 130.26 | free flight | 81554 | Wildkogel (AT) |
| 130.04 | flat triangle | 110234 | Ternberg (AT) |
| 129.91 | FAI triangle | 134444 | Saint Hilaire (FR) |
| 129.67 | flat triangle | 43372 | Amisbühl (CH) |
| 128.98 | flat triangle | 37796 | Bischling (AT) |
| 128.78 | FAI triangle | 43372 | Stockhorn (CH) |
| 128.58 | flat triangle | 112677 | Bischling (AT) |
| 125.86 | FAI triangle | 58264 | Roldanillo (CO) |
| 125.27 | flat triangle | 122709 | ? (FR) |
| 124.05 | flat triangle | 74609 | Treh (FR) |
| 123.64 | free flight | 49922 | Vértesszőlős (HU) |
| 123.41 | free flight | 85372 | Bischling (AT) |
| 123.14 | flat triangle | 53106 | Col du Palastre (FR) |
| 122.93 | FAI triangle | 53106 | Rabou (FR) |
| 122.7 | free flight | 81554 | Stoderzinken (AT) |
| 122.57 | FAI triangle | 46379 | Roldanillo (CO) |
| 121.76 | free flight | 35887 | Cove (US) |
| 121.65 | free flight | 77861 | Serranita (AR) |
| 121.54 | FAI triangle | 118441 | Saint Hilaire (FR) |
| 121.5 | flat triangle | 37796 | Schmittenhöhe (AT) |
| 121.03 | FAI triangle | 118441 | Saint Hilaire (FR) |
| 120.4 | flat triangle | 69622 | San Martín de los Andes (AR) |
| 120.25 | flat triangle | 119943 | Wildkogel (AT) |
| 119.78 | free flight | 131759 | Pico de Ibituruna (BR) |
| 119.76 | flat triangle | 1174 | Mt. Woodside (CA) |
| 119.64 | flat triangle | 76966 | Le Meix Musy (FR) |
| 119.64 | free flight | 26140 | Chelan Butte (US) |
| 119.39 | FAI triangle | 134444 | Saint Hilaire (FR) |
| 119.17 | free flight | 109830 | Mount 7 (CA) |
| 119.15 | FAI triangle | 122709 | Sulens (FR) |
| 118.91 | flat triangle | 724 | Hinterstoder (AT) |
| 118.7 | flat triangle | 112677 | Bischling (AT) |
| 118.58 | flat triangle | 53643 | Bassano (IT) |
| 118.26 | flat triangle | 119943 | Zillertal (AT) |
| 118.24 | flat triangle | 68489 | Stoderzinken (AT) |
| 118.16 | free flight | 110735 | Ken's Lake (US) |
| 117.78 | flat triangle | 134444 | Gunggalp (CH) |
| 117.74 | free flight | 110657 | Riederalp (CH) |
| 117.27 | flat triangle | 27223 | Niesen (CH) |
| 116.58 | FAI triangle | 122709 | ? (FR) |
| 116.48 | flat triangle | 111234 | Allevard (FR) |
| 116.38 | FAI triangle | 64104 | Saint Hilaire (FR) |
| 115.84 | flat triangle | 11821 | Roldanillo (CO) |
| 115.5 | flat triangle | 50702 | Planfait (FR) |
| 115.18 | flat triangle | 66926 | Ansermanuevo (CO) |
| 114.94 | free flight | 78950 | Col de Bleyne (FR) |
| 114.91 | FAI triangle | 119943 | Roldanillo (CO) |
| 114.88 | FAI triangle | 58264 | Roldanillo (CO) |
| 114.84 | free flight | 80975 | Stoderzinken (AT) |
| 114.84 | flat triangle | 119943 | Roldanillo (CO) |
| 114.46 | flat triangle | 80603 | Allevard (FR) |
| 114.45 | FAI triangle | 43372 | ? (CH) |
| 114.0 | flat triangle | 62677 | Riederalp (CH) |
| 113.92 | flat triangle | 84441 | Bassano (IT) |
| 113.77 | flat triangle | 26140 | Chelan Butte (US) |
| 113.76 | FAI triangle | 10449 | Roldanillo (CO) |
| 113.59 | flat triangle | 58147 | Roldanillo (CO) |
| 113.11 | flat triangle | 10449 | Roldanillo (CO) |
| 113.04 | flat triangle | 118441 | Plaine Joux (FR) |
| 112.93 | FAI triangle | 85051 | Rabou (FR) |
| 112.92 | flat triangle | 59176 | Planpraz (FR) |
| 112.67 | free flight | 59176 | Poligny (FR) |
| 112.66 | FAI triangle | 109879 | Dent de Crolles (FR) |
| 112.63 | flat triangle | 13517 | ? (IT) |
| 112.56 | flat triangle | 114879 | Planfait (FR) |
| 112.23 | flat triangle | 53338 | Roldanillo (CO) |
| 112.13 | flat triangle | 76966 | Mauborget (CH) |
| 112.08 | free flight | 40899 | Riederalp (CH) |
| 112.0 | free flight | 85372 | Planai (AT) |
| 111.26 | FAI triangle | 81554 | Emberger Alm (AT) |
| 110.78 | free flight | 125224 | Emberger Alm (AT) |
| 110.66 | free flight | 114833 | Kotal Kazeroun (IR) |
| 110.49 | FAI triangle | 114944 | Cornizzolo (IT) |
| 110.35 | free flight | 54534 | Calentón (CO) |
| 110.18 | FAI triangle | 134554 | Planfait (FR) |
| 109.76 | flat triangle | 12193 | Bischling (AT) |
| 109.72 | flat triangle | 78950 | Varo (FR) |
| 109.71 | free flight | 72020 | Riederalp (CH) |
| 109.19 | flat triangle | 113154 | Bassano (IT) |
| 109.18 | flat triangle | 78950 | Arbas (FR) |
| 108.86 | FAI triangle | 69972 | Les Richards (FR) |
| 108.82 | free flight | 131759 | Adilson da pedra (BR) |
| 108.7 | flat triangle | 115434 | Planfait (FR) |
| 108.63 | free flight | 53106 | Chabre (FR) |
| 107.78 | flat triangle | 53106 | Chorges (FR) |
| 107.65 | FAI triangle | 79542 | Zwölferhorn (AT) |
| 107.28 | free flight | 66926 | Millau (FR) |
| 107.17 | free flight | 110735 | Mount 7 (CA) |
| 107.12 | free flight | 131759 | Pancas (BR) |
| 107.1 | FAI triangle | 134554 | Dent de Pleuven (FR) |
| 106.79 | free flight | 38033 | Poggio Bustone (IT) |
| 106.27 | FAI triangle | 74335 | Roldanillo (CO) |
| 106.23 | FAI triangle | 49775 | Pemberton (CA) |
| 105.78 | flat triangle | 10449 | Roldanillo (CO) |
| 105.35 | flat triangle | 10449 | Peña Negra (ES) |
| 105.2 | free flight | 46379 | Roldanillo (CO) |
| 104.93 | flat triangle | 85051 | Rabou (FR) |
| 104.71 | free flight | 58147 | Roldanillo (CO) |
| 104.64 | flat triangle | 110657 | Seegrube (AT) |
| 104.19 | flat triangle | 77035 | Saint Hilaire (FR) |
| 104.01 | free flight | 77945 | Val Louron (FR) |
| 103.8 | flat triangle | 110657 | Bassano (IT) |
| 103.75 | FAI triangle | 126017 | Samoens (FR) |
| 102.85 | flat triangle | 59176 | Col des Aravis (FR) |
| 102.75 | flat triangle | 58264 | Mont Lachat (FR) |
| 102.71 | FAI triangle | 133662 | Ebenalp (CH) |
| 102.46 | flat triangle | 9045 | Rocca Canavese (IT) |
| 102.17 | flat triangle | 49922 | Bassano (IT) |
| 101.97 | flat triangle | 44068 | Semnoz (FR) |
| 101.89 | flat triangle | 119943 | Mont Lachat (FR) |
| 101.82 | flat triangle | 12757 | Revine (IT) |
| 101.68 | flat triangle | 12757 | Revine (IT) |
| 101.46 | free flight | 49922 | Vértesszőlős (HU) |
| 101.23 | FAI triangle | 79542 | Zwölferhorn (AT) |
| 101.08 | flat triangle | 77377 | Planfait (FR) |
| 100.9 | free flight | 77945 | Val Louron (FR) |
| 100.89 | free flight | 77377 | Chabre (FR) |
| 100.47 | flat triangle | 46379 | ? (CO) |
| 100.28 | FAI triangle | 80603 | Le Revard (FR) |
| 99.98 | flat triangle | 78035 | Hirschbichl (AT) |
| 99.44 | FAI triangle | 118441 | Saint Hilaire (FR) |
| 99.33 | flat triangle | 134554 | Planfait (FR) |
| 99.33 | free flight | 69972 | ? (FR) |
| 98.94 | free flight | 61094 | Roldanillo (CO) |
| 98.83 | FAI triangle | 60818 | Bir Billing (IN) |
| 98.69 | flat triangle | 74335 | Bolívar (CO) |
| 98.13 | FAI triangle | 12193 | Roldanillo (CO) |
| 97.79 | flat triangle | 60818 | Bir Billing (IN) |
| 97.71 | FAI triangle | 134444 | Saint Hilaire (FR) |
| 97.52 | free flight | 38033 | Terminillo (IT) |
| 96.52 | free flight | 54534 | Jericó (CO) |
| 96.35 | free flight | 54534 | Roldanillo (CO) |
| 96.3 | flat triangle | 44068 | Vesancy (FR) |
| 96.23 | flat triangle | 77035 | Le Revard (FR) |
| 96.23 | FAI triangle | 58147 | Roldanillo (CO) |
| 95.76 | FAI triangle | 84441 | Col Visentin (IT) |
| 95.44 | flat triangle | 110735 | Mount 7 (CA) |
| 95.05 | FAI triangle | 58264 | Mont Lachat (FR) |
| 94.72 | free flight | 58147 | Roldanillo (CO) |
| 94.4 | flat triangle | 79094 | Speiereck (AT) |
| 94.29 | free flight | 61261 | Schöckl (AT) |
| 94.24 | free flight | 40899 | Motta Naluns (CH) |
| 93.86 | FAI triangle | 77377 | St. Jean (FR) |
| 93.84 | FAI triangle | 109879 | Saint Hilaire (FR) |
| 93.76 | FAI triangle | 64218 | ? (FR) |
| 93.71 | flat triangle | 58264 | Roldanillo (CO) |
| 93.56 | flat triangle | 80603 | Le Revard (FR) |
| 93.53 | flat triangle | 126017 | Les gets (FR) |
| 93.52 | FAI triangle | 67237 | Lackenkogel (AT) |
| 93.42 | flat triangle | 64218 | Le Revard (FR) |
| 93.23 | flat triangle | 24523 | Bassano (IT) |
| 93.15 | flat triangle | 77945 | Val Louron (FR) |
| 93.15 | flat triangle | 58147 | Bellmunt (ES) |
| 92.87 | flat triangle | 66926 | Val Louron (FR) |
| 92.52 | FAI triangle | 64104 | Saint Hilaire (FR) |
| 91.71 | free flight | 69972 | Moucherotte (FR) |
| 91.23 | FAI triangle | 69972 | Les Richards (FR) |
| 91.16 | flat triangle | 70225 | Gemona (IT) |
| 90.92 | flat triangle | 14049 | Planfait (FR) |
| 90.8 | flat triangle | 11821 | Roldanillo (CO) |
| 90.41 | flat triangle | 69831 | Bassano (IT) |
| 90.26 | free flight | 53154 | ? (AU) |
| 89.21 | free flight | 17573 | Yamaska (CA) |
| 88.43 | flat triangle | 26140 | El Peñon (MX) |
| 88.11 | FAI triangle | 49481 | Hinterstoder (AT) |
| 88.03 | free flight | 61261 | Schöckl (AT) |
| 87.51 | flat triangle | 114944 | Cornizzolo (IT) |
| 86.83 | flat triangle | 70225 | Sarnano (IT) |
| 86.4 | FAI triangle | 54534 | Roldanillo (CO) |
| 86.29 | flat triangle | 26140 | El Peñon (MX) |
| 86.24 | flat triangle | 113721 | Col de la Forclaz (FR) |
| 85.53 | flat triangle | 66926 | Roldanillo (CO) |
| 85.4 | flat triangle | 77282 | Bir Billing (IN) |
| 85.0 | FAI triangle | 26140 | El Peñon (MX) |
| 84.88 | flat triangle | 114879 | Planfait (FR) |
| 84.71 | flat triangle | 64218 | ? (ES) |
| 84.59 | FAI triangle | 69972 | Les Richards (FR) |
| 84.57 | FAI triangle | 29655 | Kruševo (MK) |
| 84.48 | free flight | 38033 | Alvito/San Donato Valcomino (IT) |
| 84.46 | free flight | 111943 | Plan de l'Aigulle (FR) |
| 83.97 | flat triangle | 44068 | Vesancy (FR) |
| 83.75 | flat triangle | 112107 | Feltre (IT) |
| 83.48 | flat triangle | 9045 | Santa Elisabetta (IT) |
| 83.42 | flat triangle | 1174 | Mount 7 (CA) |
| 83.26 | flat triangle | 46379 | Ager (ES) |
| 82.85 | flat triangle | 44068 | Vesancy (FR) |
| 82.84 | free flight | 53338 | Roldanillo (CO) |
| 82.58 | free flight | 80222 | Lawinenstein (AT) |
| 82.45 | FAI triangle | 124289 | Mittager (IT) |
| 82.34 | flat triangle | 50635 | Mina Clavero (AR) |
| 82.28 | free flight | 136032 | Le Villard (FR) |
| 82.16 | FAI triangle | 54534 | Roldanillo (CO) |
| 82.11 | flat triangle | 72778 | Fiesch (CH) |
| 82.02 | flat triangle | 77035 | ? (FR) |
| 81.88 | flat triangle | 53338 | Roldanillo (CO) |
| 81.56 | flat triangle | 72778 | Fiesch (CH) |
| 81.34 | flat triangle | 114833 | Aralan (IR) |
| 81.18 | flat triangle | 112192 | Stoderzinken (AT) |
| 80.89 | flat triangle | 77377 | Vesancy (FR) |
| 80.69 | flat triangle | 14049 | Planfait (FR) |
| 80.16 | free flight | 52907 | Kössen (AT) |
| 80.1 | free flight | 37121 | Hochblauen (DE) |
| 79.93 | FAI triangle | 113721 | Planfait (FR) |
| 79.89 | flat triangle | 121613 | Bischling (AT) |
| 79.68 | flat triangle | 76966 | Le Meix Musy (FR) |
| 79.44 | flat triangle | 85051 | Rabou (FR) |
| 79.13 | free flight | 58147 | Ager (ES) |
| 79.08 | FAI triangle | 64830 | Col d'Izoard (FR) |
| 78.87 | free flight | 77035 | Plaine Joux (FR) |
| 78.78 | flat triangle | 64104 | Val Pelouse (FR) |
| 78.72 | flat triangle | 24523 | Bassano (IT) |
| 78.54 | flat triangle | 9045 | Santa Elisabetta (IT) |
| 77.8 | flat triangle | 9045 | Santa Elisabetta (IT) |
| 77.76 | FAI triangle | 38033 | Terminillo (IT) |
| 77.66 | FAI triangle | 54310 | Hartkaiser (AT) |
| 77.51 | free flight | 62677 | Porterville (ZA) |
| 77.42 | free flight | 77861 | San Martín de los Andes (AR) |
| 77.29 | free flight | 45094 | Weissenstein (CH) |
| 76.94 | free flight | 61261 | Schöckl (AT) |
| 76.74 | flat triangle | 38033 | Bassano (IT) |
| 76.27 | flat triangle | 24523 | Sender Kleinerberg (AT) |
| 76.1 | flat triangle | 126017 | Les gets (FR) |
| 75.89 | flat triangle | 67135 | Emberger Alm (AT) |
| 75.76 | FAI triangle | 112107 | Bassano (IT) |
| 75.53 | flat triangle | 54534 | Roldanillo (CO) |
| 75.37 | FAI triangle | 70225 | Poggio Bustone (IT) |
| 75.02 | flat triangle | 76212 | Parishan Lake (IR) |
| 74.47 | free flight | 70225 | Poggio Bustone (IT) |
| 73.99 | free flight | 136032 | Millau (FR) |
| 73.86 | free flight | 64104 | Kobala (SI) |
| 73.23 | free flight | 64218 | Semnoz (FR) |
| 72.68 | free flight | 66926 | Millau (FR) |
| 72.48 | FAI triangle | 14049 | Planfait (FR) |
| 72.31 | free flight | 79094 | Gerlitzen (AT) |
| 72.3 | flat triangle | 76966 | Belvédère du Mont Vouillot (FR) |
| 72.12 | FAI triangle | 53338 | Roldanillo (CO) |
| 72.06 | flat triangle | 26226 | Parishan Lake (IR) |
| 71.9 | flat triangle | 9045 | Santa Elisabetta (IT) |
| 71.83 | free flight | 110735 | Mount 7 (CA) |
| 71.77 | FAI triangle | 84441 | Penken (AT) |
| 71.12 | FAI triangle | 64218 | St. Jean (FR) |
| 70.76 | free flight | 62677 | Porterville (ZA) |
| 70.24 | flat triangle | 9045 | Rocca Canavese (IT) |
| 69.97 | FAI triangle | 61261 | Schöckl (AT) |
| 69.82 | flat triangle | 60818 | Bir Billing (IN) |
| 69.81 | flat triangle | 21040 | Chianocco (IT) |
| 69.73 | flat triangle | 54310 | Emberger Alm (AT) |
