| Class: | C |
|---|---|
| # Flights: | 306 |
| # Pilots: | 61 |
| log-normal μ: | -0.0982 |
| log-normal σ: | 0.7519 |
| fit quality: | good |
| Points | Type | Pilot ID | Launch |
|---|---|---|---|
| 479.61 | FAI triangle | 16393 | Defereggen (AT) |
| 457.33 | FAI triangle | 21583 | Antholz (IT) |
| 423.14 | FAI triangle | 16393 | Antholz (IT) |
| 419.94 | FAI triangle | 21583 | Antholz (IT) |
| 416.08 | FAI triangle | 18297 | Antholz (IT) |
| 415.07 | FAI triangle | 16393 | Defereggen (AT) |
| 403.09 | FAI triangle | 21583 | Antholz (IT) |
| 370.79 | FAI triangle | 2897 | Antholz (IT) |
| 365.01 | flat triangle | 2897 | Defereggen (AT) |
| 356.31 | FAI triangle | 21583 | Speikboden (IT) |
| 335.98 | flat triangle | 16393 | Hochstein (AT) |
| 315.38 | flat triangle | 2897 | Hochstein (AT) |
| 290.07 | FAI triangle | 35085 | Oisternig (AT) |
| 285.42 | flat triangle | 31580 | Bir Billing (IN) |
| 280.1 | FAI triangle | 35085 | Defereggen (AT) |
| 276.75 | FAI triangle | 2508 | Schmittenhöhe (AT) |
| 275.88 | free flight | 3214 | Vértesszőlős (HU) |
| 266.92 | FAI triangle | 18297 | Speikboden (IT) |
| 262.75 | FAI triangle | 52009 | Zillertal (AT) |
| 259.73 | flat triangle | 18297 | Antholz (IT) |
| 257.89 | FAI triangle | 31580 | Venet (AT) |
| 248.74 | FAI triangle | 18297 | Speikboden (IT) |
| 247.38 | free flight | 3214 | Vértesszőlős (HU) |
| 247.14 | flat triangle | 114109 | Marlens (FR) |
| 228.61 | flat triangle | 31580 | Bir Billing (IN) |
| 227.34 | flat triangle | 18297 | Speikboden (IT) |
| 226.27 | free flight | 78338 | Schoden (DE) |
| 224.72 | flat triangle | 48251 | Stoderzinken (AT) |
| 218.57 | flat triangle | 35085 | Bir Billing (IN) |
| 216.92 | flat triangle | 45220 | Riederalp (CH) |
| 216.26 | flat triangle | 39926 | Venet (AT) |
| 215.36 | flat triangle | 112227 | Moucherotte (FR) |
| 213.85 | free flight | 53690 | Worcester Beacon (GB) |
| 213.24 | free flight | 78338 | Schoden (DE) |
| 212.2 | free flight | 3214 | Szársomlyó (HU) |
| 210.0 | FAI triangle | 31580 | Venet (AT) |
| 208.45 | flat triangle | 81232 | Saint Hilaire (FR) |
| 203.72 | flat triangle | 31580 | Bir Billing (IN) |
| 203.04 | free flight | 3214 | Vértesszőlős (HU) |
| 202.57 | flat triangle | 2508 | Schmittenhöhe (AT) |
| 201.82 | flat triangle | 31580 | Schönjoch (AT) |
| 200.98 | flat triangle | 35085 | Bir Billing (IN) |
| 197.07 | flat triangle | 119940 | Hirschbichl (AT) |
| 195.79 | flat triangle | 2897 | Defereggen (AT) |
| 195.64 | FAI triangle | 63218 | Stoderzinken (AT) |
| 195.38 | flat triangle | 117223 | Helm (AT) |
| 193.02 | flat triangle | 63218 | Stoderzinken (AT) |
| 193.01 | flat triangle | 2508 | Schmittenhöhe (AT) |
| 192.68 | flat triangle | 112227 | St. André (FR) |
| 189.09 | flat triangle | 2508 | Schmittenhöhe (AT) |
| 188.43 | flat triangle | 78338 | El Peñon (MX) |
| 188.25 | flat triangle | 2508 | Schmittenhöhe (AT) |
| 186.71 | free flight | 81232 | Moucherotte (FR) |
| 186.4 | flat triangle | 30518 | ? (IN) |
| 184.97 | FAI triangle | 2068 | Rührer (AT) |
| 182.85 | flat triangle | 16393 | Defereggen (AT) |
| 180.52 | free flight | 55284 | Khao Sadao (TH) |
| 178.48 | free flight | 2897 | Stoderzinken (AT) |
| 177.43 | flat triangle | 2508 | Schmittenhöhe (AT) |
| 176.12 | flat triangle | 39926 | Venet (AT) |
| 175.61 | flat triangle | 78338 | El Peñon (MX) |
| 174.41 | flat triangle | 21258 | Bassano (IT) |
| 174.24 | flat triangle | 21258 | Panarotta (IT) |
| 172.78 | free flight | 72823 | Khao Sadao (TH) |
| 169.51 | free flight | 53690 | Bradwell (GB) |
| 169.23 | free flight | 63218 | Piła Hol (PL) |
| 168.69 | FAI triangle | 78338 | El Peñon (MX) |
| 168.35 | flat triangle | 78338 | El Peñon (MX) |
| 167.44 | free flight | 36469 | Hirschbichl (AT) |
| 167.16 | FAI triangle | 36469 | Penken (AT) |
| 166.91 | free flight | 128291 | ? (DE) |
| 166.77 | free flight | 55284 | Khao Sadao (TH) |
| 164.46 | flat triangle | 14033 | Brunni (CH) |
| 162.95 | free flight | 39795 | Khao Sadao (TH) |
| 161.09 | free flight | 63218 | Piła Hol (PL) |
| 160.5 | flat triangle | 36469 | Bassano (IT) |
| 159.44 | FAI triangle | 128291 | Emberger Alm (AT) |
| 159.09 | flat triangle | 63218 | Cornizzolo (IT) |
| 158.12 | flat triangle | 128291 | Emberger Alm (AT) |
| 157.84 | flat triangle | 112227 | St. André (FR) |
| 157.77 | FAI triangle | 52009 | Penken (AT) |
| 157.18 | flat triangle | 45220 | Niesen (CH) |
| 157.07 | flat triangle | 36702 | Bir Billing (IN) |
| 156.42 | FAI triangle | 118465 | Kandel (DE) |
| 155.71 | free flight | 53690 | Worcester Beacon (GB) |
| 154.86 | flat triangle | 81232 | Saint Hilaire (FR) |
| 154.39 | flat triangle | 64919 | Roldanillo (CO) |
| 152.86 | flat triangle | 75671 | Penken (AT) |
| 150.35 | flat triangle | 64487 | Zillertal (AT) |
| 149.43 | flat triangle | 21258 | Bassano (IT) |
| 148.8 | FAI triangle | 30518 | 2 (IN) |
| 148.22 | free flight | 55284 | Khao Sadao (TH) |
| 147.93 | flat triangle | 62366 | Stoderzinken (AT) |
| 147.85 | flat triangle | 14033 | Brunni (CH) |
| 147.64 | free flight | 72823 | Khao Sadao (TH) |
| 147.08 | flat triangle | 39926 | Venet (AT) |
| 144.85 | flat triangle | 39926 | Venet (AT) |
| 143.34 | flat triangle | 36702 | Bir Billing (IN) |
| 142.89 | FAI triangle | 1713 | Emberger Alm (AT) |
| 142.14 | flat triangle | 21258 | Bassano (IT) |
| 142.1 | flat triangle | 114109 | Marlens (FR) |
| 141.71 | flat triangle | 13766 | Bassano (IT) |
| 138.18 | free flight | 55284 | Khao Sadao (TH) |
| 137.16 | free flight | 39795 | Khao Sadao (TH) |
| 136.71 | flat triangle | 81232 | Saint Hilaire (FR) |
| 136.48 | FAI triangle | 62366 | Sender Kleinerberg (AT) |
| 136.01 | free flight | 128291 | Siegritz (DE) |
| 135.66 | FAI triangle | 81232 | Saint Hilaire (FR) |
| 135.46 | free flight | 62366 | Hochficht (AT) |
| 134.45 | flat triangle | 31831 | Muckenkogel (AT) |
| 133.3 | flat triangle | 81232 | Saint Hilaire (FR) |
| 131.45 | flat triangle | 39926 | Venet (AT) |
| 129.92 | free flight | 39926 | Venet (AT) |
| 129.64 | flat triangle | 64487 | Penken (AT) |
| 129.59 | FAI triangle | 62366 | Sender Kleinerberg (AT) |
| 126.31 | free flight | 53690 | Bradwell (GB) |
| 126.02 | flat triangle | 21258 | Bassano (IT) |
| 125.9 | free flight | 72823 | Khao Sadao (TH) |
| 124.69 | flat triangle | 2897 | ? (AT) |
| 124.19 | flat triangle | 13766 | Bassano (IT) |
| 121.77 | flat triangle | 112227 | St. Vincent Les Forts (FR) |
| 120.61 | FAI triangle | 2068 | Stoderzinken (AT) |
| 119.82 | flat triangle | 76263 | Bir Billing (IN) |
| 118.96 | flat triangle | 112227 | St. André (FR) |
| 117.49 | flat triangle | 118465 | Carì (CH) |
| 115.77 | free flight | 53690 | Worcester Beacon (GB) |
| 115.54 | free flight | 112227 | Pic des Mouches (FR) |
| 115.28 | free flight | 128291 | Siegritz (DE) |
| 115.24 | free flight | 3214 | Vértesszőlős (HU) |
| 114.49 | flat triangle | 128291 | Bassano (IT) |
| 114.08 | free flight | 83423 | Ngwexii (NC) |
| 113.52 | free flight | 83423 | Dzumac (NC) |
| 111.17 | FAI triangle | 119940 | Penken (AT) |
| 111.13 | FAI triangle | 13766 | Bezau (AT) |
| 111.1 | free flight | 71425 | Houeville (FR) |
| 110.86 | FAI triangle | 39795 | Phu Thab Boek (TH) |
| 110.12 | free flight | 53690 | Worcester Beacon (GB) |
| 108.19 | flat triangle | 118465 | Bassano (IT) |
| 107.71 | flat triangle | 14033 | Brunni (CH) |
| 107.63 | flat triangle | 21258 | Panarotta (IT) |
| 106.9 | free flight | 39795 | Khao Sadao (TH) |
| 104.13 | flat triangle | 13766 | Hahnenkamm (AT) |
| 103.39 | flat triangle | 48251 | Bassano (IT) |
| 101.57 | flat triangle | 65371 | Monte Belpo (IT) |
| 101.55 | flat triangle | 118465 | Carì (CH) |
| 100.93 | free flight | 64487 | Hirschbichl (AT) |
| 99.09 | flat triangle | 14033 | Brunni (CH) |
| 96.4 | FAI triangle | 69913 | Saint Hilaire (FR) |
| 96.18 | flat triangle | 29780 | Ruogig (CH) |
| 95.07 | free flight | 62366 | Marsbach (AT) |
| 93.38 | flat triangle | 118465 | Sillian (AT) |
| 93.2 | FAI triangle | 53257 | Hartkaiser (AT) |
| 91.45 | FAI triangle | 69913 | La Scia (FR) |
| 91.45 | FAI triangle | 114109 | Mont Lachat (FR) |
| 90.22 | FAI triangle | 118465 | Kandel (DE) |
| 89.94 | flat triangle | 65371 | Feltre (IT) |
| 89.59 | flat triangle | 64487 | Penken (AT) |
| 89.35 | free flight | 30518 | 1 (IN) |
| 88.89 | FAI triangle | 52009 | Penken (AT) |
| 88.46 | free flight | 71425 | Houeville (FR) |
| 87.94 | FAI triangle | 53257 | Bezau (AT) |
| 87.85 | FAI triangle | 3214 | Csákberény (HU) |
| 87.6 | FAI triangle | 13766 | Bezau (AT) |
| 87.44 | flat triangle | 83423 | Goro (NC) |
| 87.23 | free flight | 65371 | Gemona (IT) |
| 86.85 | FAI triangle | 13766 | Bassano (IT) |
| 86.12 | flat triangle | 75330 | Bir Billing (IN) |
| 85.97 | flat triangle | 65371 | Gas Monte Baldo (IT) |
| 85.97 | FAI triangle | 14033 | Brunni (CH) |
| 84.34 | flat triangle | 25311 | Bassano (IT) |
| 83.02 | flat triangle | 39795 | Phu Thab Boek (TH) |
| 82.89 | FAI triangle | 39795 | Phu Thab Boek (TH) |
| 82.21 | flat triangle | 75671 | Zillertal (AT) |
| 82.19 | free flight | 64919 | Roldanillo (CO) |
| 81.95 | free flight | 53257 | Schlick2000 - Kreuzjoch (AT) |
| 80.35 | FAI triangle | 55284 | Phu Thab Boek (TH) |
| 79.85 | flat triangle | 62366 | Gemona (IT) |
| 79.64 | flat triangle | 119940 | Bassano (IT) |
| 79.56 | free flight | 53257 | Schlick2000 - Kreuzjoch (AT) |
| 78.01 | FAI triangle | 36469 | Karspitz (AT) |
| 77.96 | FAI triangle | 14033 | Brunni (CH) |
| 77.08 | flat triangle | 28487 | Kitheronas (GR) |
| 77.04 | flat triangle | 65371 | Gas Monte Baldo (IT) |
| 76.12 | flat triangle | 65371 | Monte Corno (IT) |
| 75.33 | FAI triangle | 55284 | Phu Thab Boek (TH) |
| 73.96 | flat triangle | 25311 | Kulm (AT) |
| 73.9 | FAI triangle | 114109 | Saint Hilaire (FR) |
| 73.13 | flat triangle | 52009 | Penken (AT) |
| 72.89 | flat triangle | 28487 | Kitheronas (GR) |
| 72.57 | flat triangle | 28487 | Kitheronas (GR) |
| 71.97 | free flight | 57113 | Brestovitsa (BG) |
| 71.86 | flat triangle | 1713 | Bassano (IT) |
| 70.29 | flat triangle | 76263 | Bir Billing (IN) |
| 69.87 | FAI triangle | 53257 | Bezau (AT) |
| 69.42 | free flight | 115184 | Mont Myon (FR) |
| 69.32 | free flight | 66180 | Madrisa (CH) |
| 68.75 | flat triangle | 75671 | Penken (AT) |
| 68.52 | flat triangle | 38441 | Bassano (IT) |
| 68.28 | flat triangle | 28487 | Kitheronas (GR) |
| 68.07 | flat triangle | 4684 | Rubbio (IT) |
| 67.82 | flat triangle | 28487 | Kitheronas (GR) |
| 67.28 | FAI triangle | 28487 | St. André (FR) |
| 66.82 | flat triangle | 119940 | Penken (AT) |
| 65.96 | flat triangle | 31831 | Schmittenhöhe (AT) |
| 65.79 | flat triangle | 4684 | Kobala (SI) |
| 65.25 | flat triangle | 64715 | Gemona (IT) |
| 65.08 | free flight | 119940 | sonnwendbicl (AT) |
| 64.04 | FAI triangle | 119940 | Zillertal (AT) |
| 63.37 | FAI triangle | 25311 | Kulm (AT) |
| 63.29 | flat triangle | 25311 | Bassano (IT) |
| 62.94 | free flight | 64919 | Deadmans - Savona (CA) |
| 62.84 | FAI triangle | 71425 | Drumont (FR) |
| 62.44 | free flight | 64919 | Coopers (CA) |
| 61.19 | flat triangle | 53257 | Hartkaiser (AT) |
| 60.57 | flat triangle | 114109 | Saint Hilaire (FR) |
| 59.78 | flat triangle | 45220 | Niesen (CH) |
| 59.63 | flat triangle | 36469 | Penken (AT) |
| 58.97 | FAI triangle | 76263 | Bir Billing (IN) |
| 58.63 | flat triangle | 12765 | Bir Billing (IN) |
| 58.16 | free flight | 57113 | Brestovitsa (BG) |
| 57.78 | free flight | 83423 | Dzumac (NC) |
| 55.62 | free flight | 30518 | ? (IN) |
| 54.69 | free flight | 71425 | Houeville (FR) |
| 54.34 | flat triangle | 38441 | Jaufenpass (IT) |
| 54.01 | free flight | 71425 | Nohan sur Semoy (FR) |
| 53.88 | free flight | 64487 | Penken (AT) |
| 53.87 | flat triangle | 75330 | Bir Billing (IN) |
| 52.97 | free flight | 57113 | Grindelwald (CH) |
| 52.93 | flat triangle | 83423 | Poé (NC) |
| 52.56 | free flight | 71425 | Drumont (FR) |
| 52.43 | flat triangle | 4684 | Bassano (IT) |
| 51.72 | flat triangle | 36702 | Bir Billing (IN) |
| 51.3 | flat triangle | 36702 | Bir Billing (IN) |
| 50.85 | free flight | 66180 | Ebenalp (CH) |
| 50.51 | flat triangle | 2068 | Emberger Alm (AT) |
| 49.55 | FAI triangle | 2068 | Polster (AT) |
| 49.12 | FAI triangle | 76263 | Bir Billing (IN) |
| 48.83 | FAI triangle | 25311 | Kulm (AT) |
| 48.28 | flat triangle | 76263 | Bir Billing (IN) |
| 48.26 | flat triangle | 1713 | Emberger Alm (AT) |
| 47.52 | flat triangle | 4684 | Rubbio (IT) |
| 46.98 | flat triangle | 38441 | Madrisa (CH) |
| 46.89 | flat triangle | 12765 | Bir Billing (IN) |
| 46.49 | flat triangle | 57113 | St. Jean (FR) |
| 46.19 | free flight | 72823 | Khao Sadao (TH) |
| 46.17 | free flight | 66180 | Scheidegg (CH) |
| 45.95 | flat triangle | 36702 | Batu Dua (ID) |
| 45.89 | free flight | 30518 | stending sheep (IN) |
| 44.51 | FAI triangle | 25887 | Pian Munè (IT) |
| 44.22 | free flight | 57113 | St. Jean (FR) |
| 43.46 | flat triangle | 38441 | Rosskopf (IT) |
| 43.29 | FAI triangle | 31831 | Radsberg (AT) |
| 42.71 | flat triangle | 39283 | Planfait (FR) |
| 42.66 | flat triangle | 81117 | Norma (IT) |
| 42.22 | flat triangle | 57113 | Chabre (FR) |
| 41.74 | FAI triangle | 45220 | Oeschinen (CH) |
| 41.54 | FAI triangle | 45220 | Oeschinen (CH) |
| 41.25 | flat triangle | 25311 | Bassano (IT) |
| 41.2 | FAI triangle | 30372 | Kameoka テイクオフ (JP) |
| 40.93 | flat triangle | 81117 | Norma (IT) |
| 40.54 | free flight | 115184 | ? (FR) |
| 40.51 | FAI triangle | 38441 | Hirzer (IT) |
| 40.08 | flat triangle | 76263 | Bir Billing (IN) |
| 39.68 | flat triangle | 31831 | Schmittenhöhe (AT) |
| 39.09 | free flight | 75330 | Bir Billing (IN) |
| 38.74 | free flight | 52009 | Zillertal (AT) |
| 37.22 | flat triangle | 36702 | Bir Billing (IN) |
| 36.01 | FAI triangle | 72823 | Đạ Tẻh (VN) |
| 35.84 | flat triangle | 31831 | Emberger Alm (AT) |
| 35.33 | FAI triangle | 25887 | Martiniana Po (IT) |
| 35.15 | flat triangle | 2068 | Polster (AT) |
| 34.84 | flat triangle | 31831 | Gemeindealpe (AT) |
| 34.51 | free flight | 75330 | 360 Camp (IN) |
| 34.3 | flat triangle | 30233 | Bassano (IT) |
| 34.0 | FAI triangle | 75330 | Chegem (RU) |
| 33.9 | flat triangle | 38441 | Elfer (AT) |
| 32.55 | flat triangle | 2068 | Rührer (AT) |
| 31.62 | free flight | 45220 | Oeschinen (CH) |
| 31.59 | free flight | 115184 | Mont Myon (FR) |
| 31.23 | free flight | 115184 | Mont Myon (FR) |
| 31.14 | FAI triangle | 1713 | Meduno (IT) |
| 31.02 | FAI triangle | 25887 | Rocca Canavese (IT) |
| 30.98 | free flight | 115184 | Mont Myon (FR) |
| 30.75 | flat triangle | 81117 | Sarnano (IT) |
| 30.72 | flat triangle | 75330 | Bir Billing (IN) |
| 28.19 | flat triangle | 4684 | Rubbio (IT) |
| 26.62 | free flight | 25887 | Pian Munè (IT) |
| 26.61 | FAI triangle | 48105 | Shinshiro (JP) |
| 26.44 | free flight | 39283 | Rachtig (DE) |
| 25.47 | free flight | 4684 | Rubbio (IT) |
| 25.19 | FAI triangle | 39283 | Taucho (ES) |
| 24.56 | FAI triangle | 30372 | Kameoka テイクオフ (JP) |
| 24.36 | flat triangle | 1713 | P Emberger Alm Kiosk (AT) |
| 23.72 | FAI triangle | 25887 | Pian Munè (IT) |
| 23.6 | FAI triangle | 48105 | Shinshiro (JP) |
| 22.17 | flat triangle | 39283 | Taucho (ES) |
| 21.34 | free flight | 39283 | Wenholthausen (DE) |
| 20.64 | free flight | 39283 | Wenholthausen (DE) |
| 20.46 | free flight | 25887 | Pian Muné - Fontanone (IT) |
| 18.23 | FAI triangle | 81117 | Serrone (IT) |
| 17.48 | FAI triangle | 30372 | Kameoka テイクオフ (JP) |
| 16.91 | flat triangle | 81117 | Norma (IT) |
| 16.05 | flat triangle | 30372 | Kameoka テイクオフ (JP) |
| 15.84 | flat triangle | 81117 | Norma (IT) |
| 12.12 | FAI triangle | 30233 | ? (AT) |
| 6.59 | free flight | 12765 | Bir Billing (IN) |
X-axis: flights ordered by XC points
Y-axis: simply the XC point value
Red line: fitted log-normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: flights ordered by XC points
Y-axis: (natural) logarithm of the XC-points per 100
(XC=100 points is chosen as the normal value)
Red line: standard normal distribution curve (normalized to number of points)
Green line: Gamma distribution
X-axis: inverse transform of the log-normal curve
x ⇒ μ + σ * √ 2 * erfinv(1 + 2 * flight number/number of points )
Y-axis: (natural) logarithm of XC-points per 100
Red line: the x=y line