| # | Region (flight count) | Score | Expected airtime |
|---|---|---|---|
| 1 | Col Rodella (423) | 1.000 | 1.00 8.9 |
| 2 | Speikboden (266) | 0.793 | 0.79 7.1 |
| 3 | Annecy (586) | 0.644 | 0.64 5.8 |
| 4 | Greifenburg (207) | 0.517 | 0.52 4.7 |
| 5 | Tolmin (224) | 0.494 | 0.49 4.5 |
| 6 | Meduno (360) | 0.414 | 0.41 3.8 |
| 7 | Lijak (83) | 0.345 | 0.34 3.2 |
| 8 | Gemona (5) | 0.000 | 0.00 0.2 |
Each cell: normalized score · raw value. data coverage: 423 flights in top region's window.