| # | Region (flight count) | Score | Expected airtime |
|---|---|---|---|
| 1 | Greifenburg (806) | 1.000 | 1.00 10.6 |
| 2 | Annecy (154) | 0.771 | 0.77 8.2 |
| 3 | Speikboden (68) | 0.743 | 0.74 7.9 |
| 4 | Tolmin (326) | 0.610 | 0.61 6.5 |
| 5 | Meduno (305) | 0.476 | 0.48 5.1 |
| 6 | Lijak (123) | 0.295 | 0.30 3.2 |
| 7 | Gemona (24) | 0.286 | 0.29 3.1 |
| 8 | Col Rodella (2) | 0.000 | 0.00 0.1 |
Each cell: normalized score · raw value. data coverage: 806 flights in top region's window.